2023
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Studies for Site Managers |
|||||||||||||||||||||||||||||
Physics for Site Managers | 3 | ||||||||||||||||||||||||||||
Basic Computer Engineering for Site Managers | 5 | ||||||||||||||||||||||||||||
8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Building Design |
|||||||||||||||||||||||||||||
CAD and Basics in BIM | 4 | ||||||||||||||||||||||||||||
Planning and Environmental Permits | 6 | ||||||||||||||||||||||||||||
4 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Languages |
|||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||
Finnish for Site Managers | 3 | ||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||
9 | 3 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathematics |
|||||||||||||||||||||||||||||
Functions and Equations 1 | 3 | ||||||||||||||||||||||||||||
Geometry and Vectors | 3 | ||||||||||||||||||||||||||||
Functions and Equations 2 | 3 | ||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Studies in Economy and Working Life |
|||||||||||||||||||||||||||||
Introduction to Business Economics | 5 | ||||||||||||||||||||||||||||
Leadership and Labour Laws | 5 | ||||||||||||||||||||||||||||
Technical Documentation and Economic Reporting | 4 | ||||||||||||||||||||||||||||
Contractor Projekt | 6 | ||||||||||||||||||||||||||||
15 | 5 | 0 | 0 | 0 | 15 | 3.3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Energy Efficiency and Sustainable Constructions |
|||||||||||||||||||||||||||||
Concrete Material Knowledge | 3 | ||||||||||||||||||||||||||||
Concrete and Element Constructions | 10 | ||||||||||||||||||||||||||||
Basics in Building Physics | 6 | ||||||||||||||||||||||||||||
Sustainable Energy Technology in the Construction Industry | 5 | ||||||||||||||||||||||||||||
24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Construction |
|||||||||||||||||||||||||||||
Structural Mechanics 1 | 3 | ||||||||||||||||||||||||||||
Concrete and Masonry Structures | 6 | ||||||||||||||||||||||||||||
Timber Structures 1 | 3 | ||||||||||||||||||||||||||||
Steel Structures 1 | 3 | ||||||||||||||||||||||||||||
6 | 9 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Construction Site Management |
|||||||||||||||||||||||||||||
Procurements and Agreements | 8 | ||||||||||||||||||||||||||||
Production Technology 1 | 8 | ||||||||||||||||||||||||||||
Cost Calculation | 5 | ||||||||||||||||||||||||||||
Basics in Site Work Planning | 3 | ||||||||||||||||||||||||||||
Production Methods and Engineering | 3 | ||||||||||||||||||||||||||||
Work Planning on Site | 3 | ||||||||||||||||||||||||||||
Time Scheduling | 3 | ||||||||||||||||||||||||||||
Projekt in Contracting | 5 | ||||||||||||||||||||||||||||
38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Infrastructures |
|||||||||||||||||||||||||||||
Geotechnics and Soil Construction | 6 | ||||||||||||||||||||||||||||
Site Surveying | 8 | ||||||||||||||||||||||||||||
General Soil Construction | 10 | ||||||||||||||||||||||||||||
Infra Site Engineering | 10 | ||||||||||||||||||||||||||||
Road Engineering | 5 | ||||||||||||||||||||||||||||
Community and Street Engineering | 5 | ||||||||||||||||||||||||||||
Water Constructions | 5 | ||||||||||||||||||||||||||||
Cables and Conductors | 3 | ||||||||||||||||||||||||||||
52 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
()
|
|||||||||||||||||||||||||||||
Education and Practice Placed in Working Life |
|||||||||||||||||||||||||||||
Education and Practice Placed in Working Life | 30 | ||||||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||
Thesis | 10 | ||||||||||||||||||||||||||||
0 | 10 | 0 | 0 | 0 | 0 | 6.67 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 195 | 33 | 0 | 0 | 0 | 195 | 22.3 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 97.5 | 97.5 | 10.7 | 10.7 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The curriculum follows industry recommendations for the content of main contractor education. The education includes undergraduate studies, vocational studies, company-based education and degree projects.
Basic technical construction knowledge
Ability to work as a supervisor or project manager in either the housing or infrastructure industry.
The student has knowledge in building and civil engineering to understand and master demanding work management in the construction industry, as well as other tasks in investigation, planning and production, as well as structural engineering at the usual level of difficulty. The student masters current information technology that is needed in the tasks and application of circular economy in construction and infrastructure.
The student understands his central role in creating a sustainable and climate-smart society. The student also understands the importance of work management, as well as that construction work is carried out according to plans and good building practice so that the result is stable, safe, healthy and ecologically sustainable buildings.
The student has a good understanding of business and financial management and has the ability to develop their skills and to assist employees in developing and cooperating in multicultural contexts. The student understands and masters all the tasks above, both for new construction and for developing the built environment throughout its life cycle.