2024
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||||||
COMMON STUDIES, Natural Science |
|||||||||||||||||||||||||||||||||||||
Mathematics 1 | 1.5 | ||||||||||||||||||||||||||||||||||||
Mathematics 2 | 1.5 | ||||||||||||||||||||||||||||||||||||
Mathematics 3/4 | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics 6 | 1.5 | ||||||||||||||||||||||||||||||||||||
Mathematics 7 | 1.5 | ||||||||||||||||||||||||||||||||||||
Mathematics 8 | 3 | ||||||||||||||||||||||||||||||||||||
Physics 1 | 1 | ||||||||||||||||||||||||||||||||||||
Physics 2 | 2 | ||||||||||||||||||||||||||||||||||||
Physics 3 | 2 | ||||||||||||||||||||||||||||||||||||
Physics 4 | 2.5 | ||||||||||||||||||||||||||||||||||||
Maritime Chemistry | 1 | ||||||||||||||||||||||||||||||||||||
IT Studies 1 | 1.5 | ||||||||||||||||||||||||||||||||||||
COMMON STUDIES, Languages |
|||||||||||||||||||||||||||||||||||||
Professional English A | 1.5 | ||||||||||||||||||||||||||||||||||||
English ML E1 | 2 | ||||||||||||||||||||||||||||||||||||
English 2 (English ML E2 Maritime Business English) | 2 | ||||||||||||||||||||||||||||||||||||
COMMON STUDIES, General Studies |
|||||||||||||||||||||||||||||||||||||
Basic Swedish 1 | 3 | ||||||||||||||||||||||||||||||||||||
Professional English C | 2 | ||||||||||||||||||||||||||||||||||||
Basic Finnish 1 | 3 | ||||||||||||||||||||||||||||||||||||
Sustainable Development | 1.5 | ||||||||||||||||||||||||||||||||||||
Research Methodology | 1.5 | ||||||||||||||||||||||||||||||||||||
23.5 | 6.5 | 0 | 8.5 | 0 | 12 | 11.5 | 2 | 4.5 | 0 | 0 | 5 | 3.5 | 0 | 6 | 6 | 3.8 | 3.8 | 3.8 | 20.3 | 20.3 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 1.2 | 1.2 | 1.2 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||||||
Support Level |
|||||||||||||||||||||||||||||||||||||
Onboard Community and Watchkeeping Duties | 1.5 | ||||||||||||||||||||||||||||||||||||
Terrestrial Navigation and Collision Regulations | 1.5 | ||||||||||||||||||||||||||||||||||||
English 1 | 1 | ||||||||||||||||||||||||||||||||||||
Ships Machinery | 1 | ||||||||||||||||||||||||||||||||||||
Ship Types and Cargo Handling | 1.5 | ||||||||||||||||||||||||||||||||||||
Tanker Familiarization Course | 0.5 | ||||||||||||||||||||||||||||||||||||
Ship Maintenance and Seamanship 1, Workshop | 1.5 | ||||||||||||||||||||||||||||||||||||
Ship Maintenance and Seamanship 2, Corrosion | 1 | ||||||||||||||||||||||||||||||||||||
Ship Maintenance and Seamanship 3, Deck Machinery | 1 | ||||||||||||||||||||||||||||||||||||
Watchkeeping Duties, Engine | 1 | ||||||||||||||||||||||||||||||||||||
Metal Works | 1 | ||||||||||||||||||||||||||||||||||||
Law and Legislation 1 | 1 | ||||||||||||||||||||||||||||||||||||
Occupational Safety 1 | 1 | ||||||||||||||||||||||||||||||||||||
Basic Safety | 0.75 | ||||||||||||||||||||||||||||||||||||
Basic Fire Fighting | 0.5 | ||||||||||||||||||||||||||||||||||||
Medical Care 1, First Aid | 0.75 | ||||||||||||||||||||||||||||||||||||
Survival Craft and Resque Boat | 1 | ||||||||||||||||||||||||||||||||||||
Operational Level, Function 1: Marine Engineering |
|||||||||||||||||||||||||||||||||||||
Internal Combustion Engines | 1.5 | ||||||||||||||||||||||||||||||||||||
Marine Engines | 4.5 | ||||||||||||||||||||||||||||||||||||
Steam Boilers and Turbines | 3 | ||||||||||||||||||||||||||||||||||||
Ship Machinery | 4.5 | ||||||||||||||||||||||||||||||||||||
Pumps and Pipes | 1.5 | ||||||||||||||||||||||||||||||||||||
Ventilation, Plumbing and Refrigeration | 1.5 | ||||||||||||||||||||||||||||||||||||
Engine Room Simulator 1 | 1.5 | ||||||||||||||||||||||||||||||||||||
Operational Level, Function 2: Electric, Electronic and Control Engineering |
|||||||||||||||||||||||||||||||||||||
Basic Electrics | 1.5 | ||||||||||||||||||||||||||||||||||||
Electronics and automation | 3 | ||||||||||||||||||||||||||||||||||||
Operational Level, Function 3: Maintenance and Repair |
|||||||||||||||||||||||||||||||||||||
Technical Drawings | 3 | ||||||||||||||||||||||||||||||||||||
Materials Science | 3 | ||||||||||||||||||||||||||||||||||||
Hydraulics and Pneumatics | 1.5 | ||||||||||||||||||||||||||||||||||||
Installation, Mounting and Maintenance | 1.5 | ||||||||||||||||||||||||||||||||||||
Energy Engineering Exercises | 3 | ||||||||||||||||||||||||||||||||||||
Engine Room Simulator 2 | 1.5 | ||||||||||||||||||||||||||||||||||||
Workshop Exercises | 1.5 | ||||||||||||||||||||||||||||||||||||
Ship Theory | 1.75 | ||||||||||||||||||||||||||||||||||||
Marine Fuels and Lubrications | 1 | ||||||||||||||||||||||||||||||||||||
Operational Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Operational Level |
|||||||||||||||||||||||||||||||||||||
Trim, Stability and Stress | 1.5 | ||||||||||||||||||||||||||||||||||||
Environmental Protection | 0.75 | ||||||||||||||||||||||||||||||||||||
Advanced Fire Fighting for Officers | 1 | ||||||||||||||||||||||||||||||||||||
Safety for Officers (incl. CCM) | 2 | ||||||||||||||||||||||||||||||||||||
Medical Care 2 | 1.5 | ||||||||||||||||||||||||||||||||||||
MRM (Maritime Resource Management) | 1 | ||||||||||||||||||||||||||||||||||||
SSO (Ship Security Officer) | 0.75 | ||||||||||||||||||||||||||||||||||||
ISM + Conventions | 0.5 | ||||||||||||||||||||||||||||||||||||
Occupational Safety 2 | 1 | ||||||||||||||||||||||||||||||||||||
Law and Legislation 2 | 1 | ||||||||||||||||||||||||||||||||||||
Management Level, Function 1: Marine Engineering |
|||||||||||||||||||||||||||||||||||||
Material Mechanics and Strength Calculations 1 | 3 | ||||||||||||||||||||||||||||||||||||
Thermodynamics | 4 | ||||||||||||||||||||||||||||||||||||
Engine Measurement and Calculations | 5 | ||||||||||||||||||||||||||||||||||||
Management Level, Function 2: Electric, Electronic and Control Engineering |
|||||||||||||||||||||||||||||||||||||
Measurement and Control Engineering | 3 | ||||||||||||||||||||||||||||||||||||
PLC programming and Control Devices | 3 | ||||||||||||||||||||||||||||||||||||
Management Level, Function 3: Maintenance and Repair |
|||||||||||||||||||||||||||||||||||||
Engine Room Simulation 3 | 1.5 | ||||||||||||||||||||||||||||||||||||
Management of Service and Maintenance | 1.75 | ||||||||||||||||||||||||||||||||||||
Management Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Management Level |
|||||||||||||||||||||||||||||||||||||
International Legislative Requirements and Environmental Management Systems | 1 | ||||||||||||||||||||||||||||||||||||
Safety Management | 1.5 | ||||||||||||||||||||||||||||||||||||
Maritime Economics | 2 | ||||||||||||||||||||||||||||||||||||
20.7 | 28.5 | 17.5 | 29.5 | 0 | 17.5 | 3.2 | 14.4 | 14.1 | 9 | 8.5 | 17.3 | 12.3 | 0 | 8.8 | 8.8 | 1.1 | 1.1 | 1.1 | 7.2 | 7.2 | 4.7 | 4.7 | 4.7 | 4.5 | 4.5 | 2.8 | 2.8 | 2.8 | 8.6 | 8.6 | 4.1 | 4.1 | 4.1 | 0 | 0 | ||
ELECTIVE STUDIES |
|||||||||||||||||||||||||||||||||||||
ELECTIVE STUDIES
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ONBOARD |