2022
Search for study unit: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | |||||||||||||||||
|
|||||||||||||||||
Contractor Swedish | 3 | ||||||||||||||||
Studies at the University | 2 | ||||||||||||||||
Algebra | 3 | ||||||||||||||||
Geometry | 3 | ||||||||||||||||
Basics of Physics | 3 | ||||||||||||||||
|
|||||||||||||||||
Leadership and labour laws | 5 | ||||||||||||||||
Information technology | 5 | ||||||||||||||||
CAD and BIM basics | 4 | ||||||||||||||||
17 | 11 | 14 | 3 | 6 | 5 | 7 | 7 | 1 | 1 | 1 | 3 | 3 | 1.7 | 1.7 | 1.7 | ||
|
|||||||||||||||||
Concrete Technology | 4 | ||||||||||||||||
Concrete Technology 2 | 4 | ||||||||||||||||
Structural Mechanics 1 | 3 | ||||||||||||||||
Basics of building constructions | 4 | ||||||||||||||||
12 | 3 | 4 | 8 | 3 | 0 | 2 | 2 | 2.7 | 2.7 | 2.7 | 1.5 | 1.5 | 0 | 0 | 0 | ||
57 | |||||||||||||||||
|
|||||||||||||||||
Production Technology 1 | 3 | ||||||||||||||||
Procurements and Agreements | 5 | ||||||||||||||||
Cost Calculation | 5 | ||||||||||||||||
Infra Site Engineering | 5 | ||||||||||||||||
General Soil Construction | 5 | ||||||||||||||||
Water Constructions | 5 | ||||||||||||||||
Basics in Time and Resource Planning | 3 | ||||||||||||||||
|
|||||||||||||||||
Geotechnics and Soil Construction | 6 | ||||||||||||||||
Road Engineering | 5 | ||||||||||||||||
Community and Street Engineering | 5 | ||||||||||||||||
Site Surveying | 5 | ||||||||||||||||
InfraBIM | 5 | ||||||||||||||||
23 | 34 | 5 | 18 | 16 | 18 | 2.5 | 2.5 | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 6 | ||
20 | |||||||||||||||||
Practice 1 | 10 | ||||||||||||||||
Practice 2 | 10 | ||||||||||||||||
10 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 1.67 | 1.67 | 1.67 | 2.5 | 2.5 | 1.67 | 1.67 | 1.67 | ||
ECTS credits per period / semester / academic year | 62 | 58 | 28 | 34 | 30 | 28 | 14.5 | 14.5 | 11.7 | 11.7 | 11.7 | 15.5 | 15.5 | 9.7 | 9.7 | 9.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The courses are at UAS-level and can be accepted in further studies for an exam.
The education provides knowledge about socially, economically and ecologically sustainable solutions, with emphasis on sustainable construction, equality, and efficient, circular economy.