Vår 2021
Sök studieperiod (kurs) med namn: | sp | 1 | 2 | 3 | 4 | 5 | 1V | 2H | 2V | 3H | 3V | 4H | 4V | 5H | 5V | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
||||||||||||||||||||||||||||||||||||||
COMMON STUDIES, Natural Science |
||||||||||||||||||||||||||||||||||||||
Mathematics 1 | 1.5 | |||||||||||||||||||||||||||||||||||||
Mathematics 2 | 1.5 | |||||||||||||||||||||||||||||||||||||
Mathematics 3/4 | 3 | |||||||||||||||||||||||||||||||||||||
Mathematics 6 | 1.5 | |||||||||||||||||||||||||||||||||||||
Mathematics 7 | 1.5 | |||||||||||||||||||||||||||||||||||||
Mathematics 8 | 3 | |||||||||||||||||||||||||||||||||||||
Physics 1 | 1 | |||||||||||||||||||||||||||||||||||||
Physics 2 | 2 | |||||||||||||||||||||||||||||||||||||
Physics 3 | 2 | |||||||||||||||||||||||||||||||||||||
Physics 4 | 2.5 | |||||||||||||||||||||||||||||||||||||
Maritime Chemistry | 1 | |||||||||||||||||||||||||||||||||||||
IT Studies 1 | 0.5 | |||||||||||||||||||||||||||||||||||||
COMMON STUDIES, Languages |
||||||||||||||||||||||||||||||||||||||
Professional English 3 | 1.5 | |||||||||||||||||||||||||||||||||||||
English ML E1 | 2 | |||||||||||||||||||||||||||||||||||||
English 2 (English ML E2 Maritime Business English) | 2 | |||||||||||||||||||||||||||||||||||||
COMMON STUDIES, General Studies |
||||||||||||||||||||||||||||||||||||||
Sustainable Shipping | 1.5 | |||||||||||||||||||||||||||||||||||||
Research Methodology | 1.5 | |||||||||||||||||||||||||||||||||||||
0 | 16.5 | 0 | 10 | 3 | 0 | 6.6 | 9.9 | 0 | 0 | 4 | 6 | 1.2 | 1.8 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||
PROFESSIONAL STUDIES |
||||||||||||||||||||||||||||||||||||||
Support Level |
||||||||||||||||||||||||||||||||||||||
Onboard Community and Watchkeeping Duties | 1.5 | |||||||||||||||||||||||||||||||||||||
Terrestrial Navigation and Collision Regulations | 1.5 | |||||||||||||||||||||||||||||||||||||
English 1 | 0.5 | |||||||||||||||||||||||||||||||||||||
Ships Machinery | 1.5 | |||||||||||||||||||||||||||||||||||||
Ship Types and Cargo Handling | 1 | |||||||||||||||||||||||||||||||||||||
Tanker Familiarization Course | 0.5 | |||||||||||||||||||||||||||||||||||||
Ship Maintenance and Seamanship 1, Workshop | 1.5 | |||||||||||||||||||||||||||||||||||||
Ship Maintenance and Seamanship 2, Corrosion | 1 | |||||||||||||||||||||||||||||||||||||
Ship Maintenance and Seamanship 3, Deck Machinery | 1 | |||||||||||||||||||||||||||||||||||||
Watchkeeping Duties, Engine | 1.5 | |||||||||||||||||||||||||||||||||||||
Metal Works | 1 | |||||||||||||||||||||||||||||||||||||
Law and Legislation 1 | 1 | |||||||||||||||||||||||||||||||||||||
Occupational Safety 1 | 1 | |||||||||||||||||||||||||||||||||||||
Basic Safety | 0.75 | |||||||||||||||||||||||||||||||||||||
Basic Fire Fighting | 0.5 | |||||||||||||||||||||||||||||||||||||
Medical Care 1, First Aid | 0.75 | |||||||||||||||||||||||||||||||||||||
Survival Craft and Resque Boat | 1 | |||||||||||||||||||||||||||||||||||||
Operational Level, Function 1: Marine Engineering |
||||||||||||||||||||||||||||||||||||||
Internal Combustion Engines | 1.5 | |||||||||||||||||||||||||||||||||||||
Ship Diesel Engine 1 | 6 | |||||||||||||||||||||||||||||||||||||
Marine Engines | 6 | |||||||||||||||||||||||||||||||||||||
Steam Boilers and Turbines | 3 | |||||||||||||||||||||||||||||||||||||
Energy Engineering Exercises | 1.5 | |||||||||||||||||||||||||||||||||||||
Operational Level, Function 2: Electric, Electronic and Control Engineering |
||||||||||||||||||||||||||||||||||||||
Ship Theory | 1.75 | |||||||||||||||||||||||||||||||||||||
Electrical Engineering | 3 | |||||||||||||||||||||||||||||||||||||
Electronics | 3 | |||||||||||||||||||||||||||||||||||||
Hydraulics and Pneumatics | 1.5 | |||||||||||||||||||||||||||||||||||||
Environmental Protection | 0.75 | |||||||||||||||||||||||||||||||||||||
Engine Room Simulator 1 | 1.5 | |||||||||||||||||||||||||||||||||||||
Operational Level, Function 3: Maintenance and Repair |
||||||||||||||||||||||||||||||||||||||
Materials Science | 3 | |||||||||||||||||||||||||||||||||||||
Technical Drawings | 3 | |||||||||||||||||||||||||||||||||||||
Piping Diagrams | 1.5 | |||||||||||||||||||||||||||||||||||||
Workshop Exercises | 1.5 | |||||||||||||||||||||||||||||||||||||
Ventilation, Plumbing and Refrigeration | 1.5 | |||||||||||||||||||||||||||||||||||||
Pumps and Pipes | 1.5 | |||||||||||||||||||||||||||||||||||||
Ships Piping | 1.5 | |||||||||||||||||||||||||||||||||||||
Installation, Mounting and Maintenance | 1.5 | |||||||||||||||||||||||||||||||||||||
Engine Room Simulator 2 | 1.5 | |||||||||||||||||||||||||||||||||||||
Operational Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Operational Level |
||||||||||||||||||||||||||||||||||||||
Marine Fuels and Lubrications | 1 | |||||||||||||||||||||||||||||||||||||
MRM (Maritime Resource Management) | 1 | |||||||||||||||||||||||||||||||||||||
SSO (Ship Security Officer) | 0.75 | |||||||||||||||||||||||||||||||||||||
Advanced Fire Fighting for Officers | 1 | |||||||||||||||||||||||||||||||||||||
Occupational Safety 2 | 1.5 | |||||||||||||||||||||||||||||||||||||
Stability 1 | 1.75 | |||||||||||||||||||||||||||||||||||||
Medical Care 2 | 1.5 | |||||||||||||||||||||||||||||||||||||
Management Level, Function 1: Marine Engineering |
||||||||||||||||||||||||||||||||||||||
Engine Measurement and Calculations | 5 | |||||||||||||||||||||||||||||||||||||
Thermodynamics | 4 | |||||||||||||||||||||||||||||||||||||
Mechanics and Strength of Materials | 5 | |||||||||||||||||||||||||||||||||||||
Manage Fuel, Lubrication and Ballast Operations | 1 | |||||||||||||||||||||||||||||||||||||
Engine Room Simulation 3 | 2 | |||||||||||||||||||||||||||||||||||||
Management Level, Function 2: Electric, Electronic and Control Engineering |
||||||||||||||||||||||||||||||||||||||
Control Engineering | 3 | |||||||||||||||||||||||||||||||||||||
PLC programming and Control of Safety Devices | 4 | |||||||||||||||||||||||||||||||||||||
Management Level, Function 3: Maintenance and Repair |
||||||||||||||||||||||||||||||||||||||
Management of Maintenance and Repair Procedures | 1.5 | |||||||||||||||||||||||||||||||||||||
Management Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Management Level |
||||||||||||||||||||||||||||||||||||||
Trim, Stability and Stress | 2 | |||||||||||||||||||||||||||||||||||||
Safety for Officers (incl. CCM) | 2 | |||||||||||||||||||||||||||||||||||||
ISM + Conventions | 0.5 | |||||||||||||||||||||||||||||||||||||
Law and Legislation 2 | 1 | |||||||||||||||||||||||||||||||||||||
International Legislative Requirements and Environmental Management Systems | 1 | |||||||||||||||||||||||||||||||||||||
Safety Management | 1.5 |