2023
Search for study unit: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||
|
|||||||||||||||||
Introduction to Academic Studies | 3 | ||||||||||||||||
Information and communication technology | 3 | ||||||||||||||||
Project in our Line of Business | 3 | ||||||||||||||||
Professional communication |
|||||||||||||||||
Swedish | 3 | ||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||
Finnish | 3 | ||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||
English | 3 | ||||||||||||||||
|
|||||||||||||||||
Financial management and accounting | 6 | ||||||||||||||||
Marketing and Sales | 3 | ||||||||||||||||
Leadership and organization | 3 | ||||||||||||||||
|
|||||||||||||||||
Ecology | 3 | ||||||||||||||||
Handling of GPS and GIS | 3 | ||||||||||||||||
Mathematics | 3 | ||||||||||||||||
21 | 18 | 3 | 18 | 9 | 9 | 0 | 3 | 12 | 6 | 0 | 6 | 3 | 1 | 7 | 1 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||
|
|||||||||||||||||
Crop Production in Finland | 3 | ||||||||||||||||
Production Biology | 4 | ||||||||||||||||
Basics of Plant Protection | 3 | ||||||||||||||||
Plant breeding and seed production | 3 | ||||||||||||||||
|
|||||||||||||||||
Soil theory and soil conservation | 3 | ||||||||||||||||
The supply of plant nutrients in soil | 3 | ||||||||||||||||
Mineral fertilizers | 3 | ||||||||||||||||
Organic fertilizers | 3 | ||||||||||||||||
|
|||||||||||||||||
Arable soils and soil cultivation | 3 | ||||||||||||||||
Water economy in cultivated fields | 3 | ||||||||||||||||
Tractor techonology and agricultural machinery | 3 | ||||||||||||||||
Applied cultivation technology in the field | 3 | ||||||||||||||||
|
|||||||||||||||||
Animal Husbandry in Finland | 3 | ||||||||||||||||
Livestock health care | 3 | ||||||||||||||||
Anatomy and physiology | 4 | ||||||||||||||||
Reproduction of Husbandry Animals | 3 | ||||||||||||||||
Livestock breeding | 3 | ||||||||||||||||
|
|||||||||||||||||
Forest Site Types and Peat Land Types | 4 | ||||||||||||||||
Forest Mensuration 1 | 3 | ||||||||||||||||
Forest regeneration | 3 | ||||||||||||||||
Stand Management | 3 | ||||||||||||||||
|
|||||||||||||||||
Bioenergy | 3 | ||||||||||||||||
26 | 43 | 3 | 23 | 16 | 27 | 0 | 3 | 1 | 7 | 15 | 8.5 | 7.5 | 13 | 4 | 10 | ||
|
|||||||||||||||||
Farm Internship 1 | 6 | ||||||||||||||||
Farm Internship 2 | 6 | ||||||||||||||||
12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 59 | 61 | 6 | 53 | 25 | 36 | 0 | 6 | 13 | 13 | 27 | 14.5 | 10.5 | 14 | 11 | 11 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The curriculum is a flex-path and introduction to studies to become B. Sc. Agriculture. Course description and learning goals are identical with the curriculum for exam studies while timing and implementation are adapted.