2021
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||
Introduction to Academic Studies and Language |
|||||||||||||||||||||||||||||
Introduction to Academic Studies | 1 | ||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||
10 | 0 | 0 | 0 | 6.1 | 3.9 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3.1 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||
Biomedical Sciences |
|||||||||||||||||||||||||||||
Human Physiology and Anatomy | 4 | ||||||||||||||||||||||||||||
Clinical Microbiology and Hygiene | 2 | ||||||||||||||||||||||||||||
Immunology and Pathology | 2 | ||||||||||||||||||||||||||||
Drug Therapy 1 | 3 | ||||||||||||||||||||||||||||
Drug Therapy 2 | 4 | ||||||||||||||||||||||||||||
Basic Vaccination Knowledge | 2 | ||||||||||||||||||||||||||||
Health Promotion in Nursing Care |
|||||||||||||||||||||||||||||
Public Health Care | 2 | ||||||||||||||||||||||||||||
Health Promotion | 3 | ||||||||||||||||||||||||||||
Family Health Care | 6 | ||||||||||||||||||||||||||||
Clinical Nursing Care |
|||||||||||||||||||||||||||||
Basic Nursing Skills | 7 | ||||||||||||||||||||||||||||
First Aid | 2 | ||||||||||||||||||||||||||||
Caring Theory and Ethics | 2 | ||||||||||||||||||||||||||||
Patient Safety | 3 | ||||||||||||||||||||||||||||
Geriatric and Palliative Nursing Care | 3 | ||||||||||||||||||||||||||||
Health Technology and Service Design | 2 | ||||||||||||||||||||||||||||
Care of the Patient with Cardiovascular Disorders | 3 | ||||||||||||||||||||||||||||
Care of the Patient with Respiratory and Sensory Disorders | 3 | ||||||||||||||||||||||||||||
Care of the Patient with Gastrointestinal and Endocrine Disorders | 3 | ||||||||||||||||||||||||||||
Care of the Patient with Immune Disorders and Infectious Diseases | 2 | ||||||||||||||||||||||||||||
Care of the Patient with Musculoskeletal Disorders | 3 | ||||||||||||||||||||||||||||
Care of the Patient with Genitourinary Disorders | 3 | ||||||||||||||||||||||||||||
Care of the Patient with Neurological and Haematological Disorders | 3 | ||||||||||||||||||||||||||||
Care of the Patient with Special Needs, Psychiatric Disorders and Addictive Beahvior | 6 | ||||||||||||||||||||||||||||
Clinical Nursing Skills | 4 | ||||||||||||||||||||||||||||
Surgical Nursing Care | 3 | ||||||||||||||||||||||||||||
Research and Development |
|||||||||||||||||||||||||||||
Research Methodology | 3 | ||||||||||||||||||||||||||||
Research Methods and Nursing Theory | 6 | ||||||||||||||||||||||||||||
Nursing Leadership | 3 | ||||||||||||||||||||||||||||
Alternative Vocational Studies
(Select 12 ECTS)
|
|||||||||||||||||||||||||||||
Extended Clinical Nursing Care |
|||||||||||||||||||||||||||||
Extended Clinical Nursing Care in Primary Health Care | 6 | ||||||||||||||||||||||||||||
Acute Nursing Care and Best Nursing Practices | 3 | ||||||||||||||||||||||||||||
Clinical Assessment | 3 | ||||||||||||||||||||||||||||
35 | 36 | 21 | 12 | 14 | 21 | 14.4 | 21.6 | 8.4 | 12.6 | 12 | 7 | 7 | 7 | 7 | 7 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 6 | 6 | ||
THESIS |
|||||||||||||||||||||||||||||
Thesis |
|||||||||||||||||||||||||||||
Degree Project 1 | 3 | ||||||||||||||||||||||||||||
Degree Project 2 | 6 | ||||||||||||||||||||||||||||
Degree Project 3 | 6 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Clinical Nursing Care in Different Contexts |
|||||||||||||||||||||||||||||
Nursing Care of the Old and Geriatrics | 6 | ||||||||||||||||||||||||||||
Clinical Care in an Optional Context | 6 | ||||||||||||||||||||||||||||
Medical and Surgical 1 | 9 | ||||||||||||||||||||||||||||
Medical and Surgical 2 | 9 | ||||||||||||||||||||||||||||
Medical and Surgical 3 | 6 | ||||||||||||||||||||||||||||
Medical and Surgical 5 | 12 | ||||||||||||||||||||||||||||
Maternity Care, Paediatrics and Home Nursing | 9 | ||||||||||||||||||||||||||||
Mental Health and Psychiatry | 9 | ||||||||||||||||||||||||||||
Extended Nursing Care in an Optional Clinical Context | 15 | ||||||||||||||||||||||||||||
12 | 24 | 30 | 15 | 4.8 | 7.2 | 9.6 | 14.4 | 12 | 18 | 15 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 6 | 6 | 6 | 6 | 6 | 7.5 | 7.5 | ||
ECTS credits per period / semester / academic year | 57 | 60 | 51 | 42 | 25.1 | 31.9 | 24.4 | 35.6 | 20.4 | 30.6 | 42 | 12.1 | 12.1 | 10.3 | 10.3 | 10.3 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 21.5 | 21.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
In the education, nurses are trained for different specialties. The nursing profession is a human-related work in various environments within social and health care. Caring science is the science that the nursing profession, the nursing work and the nursing care are based on. In addition to nursing science, students study public health science, medical subjects, behavioral and natural sciences such as anatomy, physiology and pharmacology.
The studies in the program are realized through lectures, independent and virtual studies, clinical exercises in class, simulation exercises, clinical examinations (OSCE = Objective Structured Clinical Examination) and supervised clinical studies in development department and other supervised clinical studies that can also be realized as projects.
The core of the studies is the care of people in different age groups and life situations. Caring science, health science, medical subjects, care work, drug treatment, anatomy and physiology, supervision and professional communication are also central topics. The education emphasizes preventive and resource-enhancing ways of working to promote the patient's health.
The studies include small-group work, lectures, independent and virtual studies, simulations, various examinations, work-life-based projects. Supervised clinical studies (internships) are included in the studies from the second semester, and mean 4-10 weeks periods in social and health care at health centers, hospitals, home care, counseling and other healthcare facilities. The clinical studies may be partly located in a different place from the place of residence and the place of study.
Formal qualifications (DIRECTIVE 2013/55/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL) as a nurse responsible for general care shall provide evidence that the professional in question is able to apply at least the following competences:
- Competence to independently diagnose the nursing care required using current theoretical and clinical knowledge and to plan, organise and implement nursing care
- Competence to work together effectively with other actors in the health sector, I- cluding participation in the practical training of health personnel
- Competence to empower individuals, families and groups towards healthy lifestyles and self-care
- Competence to independently initiate life- preserving immediate measures and to carry out measures in crises and disaster situations
- Competence to independently give advice to, instruct and support persons needing care and their attachment figures
- Competence to independently assure the quality of and to evaluate nursing care
- Competence to comprehensively communicate professionally and to cooperate with members of other professions in the health sector
- Competence to analyse the care quality to improve her own professional practice as a nurse responsible for general care