2025
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||
Intoduction to Academic studies, Communication and Language |
|||||||||||||||||||||||||||||
Introduction to Academic Studies and Communication | 4 | ||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||
10 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||
Basics in Nursing |
|||||||||||||||||||||||||||||
The Profession of Nurse | 6 | ||||||||||||||||||||||||||||
Basics in Nursing Care | 6 | ||||||||||||||||||||||||||||
Human Physiology and Anatomy | 4 | ||||||||||||||||||||||||||||
Clinical Microbiology, Immunology and Pathology | 4 | ||||||||||||||||||||||||||||
Drug Treatment 1 | 3 | ||||||||||||||||||||||||||||
First Aid and Emergency Preparedness | 2 | ||||||||||||||||||||||||||||
Health Promotion |
|||||||||||||||||||||||||||||
Basics of Health Promoting Care | 3 | ||||||||||||||||||||||||||||
Health Promoting Care at Different Ages | 5 | ||||||||||||||||||||||||||||
Clinical Nursing |
|||||||||||||||||||||||||||||
Internal Medicine and Surgery 1 | 4 | ||||||||||||||||||||||||||||
Internal Medicine and Surgical Care 2 | 5 | ||||||||||||||||||||||||||||
Internal Medicine and Surgical Care 3 | 5 | ||||||||||||||||||||||||||||
Perioperative Care | 3 | ||||||||||||||||||||||||||||
Palliative Care and Care in the Final Stages of Life | 2 | ||||||||||||||||||||||||||||
Drug Treatment 2 | 2 | ||||||||||||||||||||||||||||
Clinical Pharmacology | 2 | ||||||||||||||||||||||||||||
Clinical Care Measures, Clinical Diagnostics and Radiation Protection | 5 | ||||||||||||||||||||||||||||
Basic Vaccination Knowledge and Infectious Diseases | 3 | ||||||||||||||||||||||||||||
Gerontology and Emergency Geriatric Care | 4 | ||||||||||||||||||||||||||||
Pediatric Care | 5 | ||||||||||||||||||||||||||||
Mental and Substance Abuse Care | 6 | ||||||||||||||||||||||||||||
Patient and Client Safety when Social and Health Care is Digitized | 3 | ||||||||||||||||||||||||||||
Care Assessment and Health Technology | 3 | ||||||||||||||||||||||||||||
Developmental-Oriented Nursing |
|||||||||||||||||||||||||||||
Research Methodology and Care Theory | 7 | ||||||||||||||||||||||||||||
Leadership, Entrepreneurship and Innovation | 3 | ||||||||||||||||||||||||||||
Alternative Vocational Studies
()
|
|||||||||||||||||||||||||||||
Entrepreneurship and Interprofessionalism | 3 | ||||||||||||||||||||||||||||
Professional Development in Global Perspective |
|||||||||||||||||||||||||||||
Clinical Nursing 3 | 3 | ||||||||||||||||||||||||||||
International Nursing | 3 | ||||||||||||||||||||||||||||
Global Epidemiology | 3 | ||||||||||||||||||||||||||||
Welfare Technology in International Nursing | 3 | ||||||||||||||||||||||||||||
42 | 40 | 28 | 0 | 16.8 | 25.2 | 16 | 24 | 11.2 | 16.8 | 0 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8 | 8 | 8 | 8 | 8 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||
Degree Project 1 | 3 | ||||||||||||||||||||||||||||
Degree Project 2 | 6 | ||||||||||||||||||||||||||||
Degree Project 3 | 6 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Practical Training in the Nurse´s Fields of Work |
|||||||||||||||||||||||||||||
Practice: Basic Care | 7 | ||||||||||||||||||||||||||||
Practice: Medical and Surgical Nursing Care 1 | 10 | ||||||||||||||||||||||||||||
Practice: Medical and Surgical Nursing Care 2 | 10 | ||||||||||||||||||||||||||||
Practice: Primary Care | 9 | ||||||||||||||||||||||||||||
Practice: Mental and Substance Abuse Care | 9 | ||||||||||||||||||||||||||||
Practice: Optional Context 1 | 6 | ||||||||||||||||||||||||||||
Practice: Optional Context 2 | 9 | ||||||||||||||||||||||||||||
Practice: Alternative Vocational | 15 | ||||||||||||||||||||||||||||
7 | 20 | 24 | 24 | 2.8 | 4.2 | 8 | 12 | 9.6 | 14.4 | 24 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 4 | 4 | 4 | 4 | 4 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 12 | 12 | ||
ECTS credits per period / semester / academic year | 59 | 60 | 67 | 24 | 23.8 | 35.2 | 24 | 36 | 27.2 | 39.8 | 24 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 12 | 12 | 12 | 12 | 12 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 12 | 12 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
In the education, nurses are trained for different specialties. The nursing profession is a human-related work in various environments within social and health care. Caring science is the science that the nursing profession, the nursing work and the nursing care are based on. In addition to nursing science, students study public health science, medical subjects, behavioral and natural sciences such as anatomy, physiology and pharmacology. The Agenda for Sustainable Development 2030 has been implemented in the curriculum as competences.
The studies in the program are realized through lectures, independent and virtual studies, clinical exercises in class, simulation exercises, clinical examinations and supervised clinical studies in development department and other supervised clinical studies that can also be realized as projects.
The core of the studies is the care of people in different age groups and life situations. Caring science, health science, medical subjects, care work, drug treatment, anatomy and physiology, supervision and professional communication are also central topics. The education emphasizes preventive and resource-enhancing ways of working to promote the patient's health.
The studies include small-group work, lectures, independent and virtual studies, simulations, various examinations, work-life-based projects. Supervised clinical studies (internships) are included in the studies from the second semester, and mean 4-10 weeks periods in social and health care at health centers, hospitals, home care, counseling and other healthcare facilities. The clinical studies may be partly located in a different place from the place of residence and the place of study.
Formal qualifications (DIRECTIVE 2013/55/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL) as a nurse responsible for general care shall provide evidence that the professional in question is able to apply at least the following competences:
- Competence to independently diagnose the nursing care required using current theoretical and clinical knowledge and to plan, organise and implement nursing care
- Competence to work together effectively with other actors in the health sector, I- cluding participation in the practical training of health personnel
- Competence to empower individuals, families and groups towards healthy lifestyles and self-care
- Competence to independently initiate life- preserving immediate measures and to carry out measures in crises and disaster situations
- Competence to independently give advice to, instruct and support persons needing care and their attachment figures
- Competence to independently assure the quality of and to evaluate nursing care
- Competence to comprehensively communicate professionally and to cooperate with members of other professions in the health sector
- Competence to analyse the care quality to improve her own professional practice as a nurse responsible for general care