2022
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
Generic studies |
|||||||||||||||||||||||||||||||||
Introduction to Academic Studies | 3 | ||||||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||||||
Research Methodology | 3 | ||||||||||||||||||||||||||||||||
9 | 3 | 3 | 0 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1.5 | 1.5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
Joint professional studies |
|||||||||||||||||||||||||||||||||
Notio - the form, function and tradition of music
(Select 24 ECTS)
|
|||||||||||||||||||||||||||||||||
Notio 1.1 | 3 | ||||||||||||||||||||||||||||||||
Notio 1.2 | 3 | ||||||||||||||||||||||||||||||||
Notio 1.3 | 3 | ||||||||||||||||||||||||||||||||
Notio 2.1 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.2 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.3 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 3.1 | 3 | ||||||||||||||||||||||||||||||||
Notio 3.2 | 3 | ||||||||||||||||||||||||||||||||
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||
Piano Minor 1 | 5 | ||||||||||||||||||||||||||||||||
Piano Minor 2 | 5 | ||||||||||||||||||||||||||||||||
Choral Singing |
|||||||||||||||||||||||||||||||||
Choral Singing 1 | 3 | ||||||||||||||||||||||||||||||||
Music Leadership |
|||||||||||||||||||||||||||||||||
Conducting and Rehearsal Techniques | 3 | ||||||||||||||||||||||||||||||||
Ensemble playing and projects
(Select 24 ECTS)
|
|||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 1 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 2 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 3 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 4 | 3 | ||||||||||||||||||||||||||||||||
Music history 1: Music history up to the 17th century | 3 | ||||||||||||||||||||||||||||||||
Music history 2: 17th century | 3 | ||||||||||||||||||||||||||||||||
Music history 3: 18th century | 3 | ||||||||||||||||||||||||||||||||
Music history 4: 19th century and new art music | 3 | ||||||||||||||||||||||||||||||||
Professional Studies, Baroque Music |
|||||||||||||||||||||||||||||||||
Advanced Baroque Music
(Select 21 ECTS)
|
|||||||||||||||||||||||||||||||||
Aesthetics in Early Music | 4 | ||||||||||||||||||||||||||||||||
Performance practice and old notation | 4 | ||||||||||||||||||||||||||||||||
Continuo and Baroque Harmony Knowledge for Instrumentalists | 4 | ||||||||||||||||||||||||||||||||
Continuo and Baroque Harmony Knowledge for singers | 4 | ||||||||||||||||||||||||||||||||
Renaissance Music | 2 | ||||||||||||||||||||||||||||||||
Seminar | 4 | ||||||||||||||||||||||||||||||||
Care and Construction of Baroque Instrument | 3 | ||||||||||||||||||||||||||||||||
Care and Construction of Baroque Instrument, strings | 3 | ||||||||||||||||||||||||||||||||
Care and Construction of Baroque Instrument, Singers | 3 | ||||||||||||||||||||||||||||||||
Baroque Ensemble & Baroque Orchestra
(Select 32 ECTS)
|
|||||||||||||||||||||||||||||||||
Baroque Orchestra, 16th century | 4 | ||||||||||||||||||||||||||||||||
Baroque Orchestra, 17th century | 4 | ||||||||||||||||||||||||||||||||
Baroque Orchestra, Italian style | 4 | ||||||||||||||||||||||||||||||||
Baroque Orchestra, French style | 4 | ||||||||||||||||||||||||||||||||
Baroque Ensemble 1 | 4 | ||||||||||||||||||||||||||||||||
Baroque Ensemble 2 | 4 | ||||||||||||||||||||||||||||||||
Baroque Ensemble 3 | 4 | ||||||||||||||||||||||||||||||||
Baroque Ensemble 4 | 4 | ||||||||||||||||||||||||||||||||
Chamber music and projects for baroque singers 1 | 5 | ||||||||||||||||||||||||||||||||
Chamber music and projects for baroque singers 2 | 5 | ||||||||||||||||||||||||||||||||
Chamber music and projects for baroque singers 3 | 5 | ||||||||||||||||||||||||||||||||
Chamber music and projects for baroque singers 4 | 5 | ||||||||||||||||||||||||||||||||
Chamber music and projects for baroque singers 5 | 5 | ||||||||||||||||||||||||||||||||
Chamber music and projects for baroque singers 6 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level C Baroque |
|||||||||||||||||||||||||||||||||
Main Subject C1 | 5 | ||||||||||||||||||||||||||||||||
Main Subject C2 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level C3 Examination | 15 | ||||||||||||||||||||||||||||||||
Main Subject Level B Baroque |
|||||||||||||||||||||||||||||||||
Main Subject Level B1 | 10 | ||||||||||||||||||||||||||||||||
Main Subject Level B2 | 10 | ||||||||||||||||||||||||||||||||
Main Subject Level B3 Examination | 15 | ||||||||||||||||||||||||||||||||
70 | 88 | 59 | 0 | 29.5 | 40.5 | 46 | 42 | 27 | 32 | 0 | 0 | 14.8 | 14.8 | 13.5 | 13.5 | 13.5 | 23 | 23 | 14 | 14 | 14 | 13.5 | 13.5 | 10.7 | 10.7 | 10.7 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Practice for Musician |
|||||||||||||||||||||||||||||||||
Practice 1 | 5 | ||||||||||||||||||||||||||||||||
Practice 2 | 5 | ||||||||||||||||||||||||||||||||
Practice 3 | 10 | ||||||||||||||||||||||||||||||||
Practice 4 | 10 | ||||||||||||||||||||||||||||||||
5 | 15 | 10 | 0 | 0 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 2.5 | 2.5 | 3.3 | 3.3 | 3.3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEGREE THESIS |
|||||||||||||||||||||||||||||||||
Degree Thesis | 15 | ||||||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||
ELECTIVE STUDIES
(Select 11 ECTS)
|
|||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 84 | 106 | 87 | 0 | 32.5 | 51.5 | 51 | 55 | 40 | 47 | 0 | 0 | 16.3 | 16.3 | 17.2 | 17.2 | 17.2 | 25.5 | 25.5 | 18.3 | 18.3 | 18.3 | 20 | 20 | 15.7 | 15.7 | 15.7 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Novia's education in music is the only music education in Swedish in Finland that provides a music degree at the Bachelor level. The program comprises 240 credits and normally takes four years.
The main focus of the studies is on the musical craft. Through tuition in the main subject as well as various forms of ensemble work, theoretical subjects and field-specific knowledge, students are supported in developing their musical identity and profile. A large part of the tuition is project-based in the form of workshops and master courses as well as various forms of concert activities.