2019
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||
Profitable Entrepreneurship |
|||||||||||||||||||||||||||||
Professional Profile and Working Environment of a BBA | 5 | ||||||||||||||||||||||||||||
Management Accounting and Budgeting | 5 | ||||||||||||||||||||||||||||
Economics and Mathematics | 3 | ||||||||||||||||||||||||||||
Company Law | 3 | ||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||
Teamwork, Projects and Entrepreneurship |
|||||||||||||||||||||||||||||
Introduction to Academic Studies | 3 | ||||||||||||||||||||||||||||
Projects | 5 | ||||||||||||||||||||||||||||
Professional Teamwork | 5 | ||||||||||||||||||||||||||||
Business Economy and Entrepreneurship | 5 | ||||||||||||||||||||||||||||
Financial Accounting | 5 | ||||||||||||||||||||||||||||
Principles of Marketing | 5 | ||||||||||||||||||||||||||||
IT | 3 | ||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||
53 | 3 | 0 | 0 | 32 | 21 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 7 | 7 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||
Business Management and Development |
|||||||||||||||||||||||||||||
Organization and Multi-professional Leadership | 5 | ||||||||||||||||||||||||||||
Human Resource Management | 5 | ||||||||||||||||||||||||||||
Contract Law | 3 | ||||||||||||||||||||||||||||
Business Finnish (Yritysviestintä) | 3 | ||||||||||||||||||||||||||||
Managing Customer Relationships and New Markets |
|||||||||||||||||||||||||||||
Managing Customer Relationships | 5 | ||||||||||||||||||||||||||||
Market Analysis | 5 | ||||||||||||||||||||||||||||
Statistics | 3 | ||||||||||||||||||||||||||||
Professional English | 3 | ||||||||||||||||||||||||||||
Elective Foreign Language 1 | 3 | ||||||||||||||||||||||||||||
Economy and Society |
|||||||||||||||||||||||||||||
National Economy | 5 | ||||||||||||||||||||||||||||
Labour Law | 3 | ||||||||||||||||||||||||||||
Elective Foreign Language 2 | 3 | ||||||||||||||||||||||||||||
Development Methods and Academic Writing |
|||||||||||||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||||||||||||
Academic Writing | 3 | ||||||||||||||||||||||||||||
3 | 32 | 19 | 0 | 0 | 3 | 19 | 13 | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 9.5 | 9.5 | 4.3 | 4.3 | 4.3 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | ||
ELECTIVE PROFESSIONAL STUDIES
(Select 45 ECTS)
|
|||||||||||||||||||||||||||||
The Customer, the Brand and the Legal Aspect |
|||||||||||||||||||||||||||||
Communication and PR | 5 | ||||||||||||||||||||||||||||
Building and Developing Brands | 5 | ||||||||||||||||||||||||||||
Sales Skills and Management | 5 | ||||||||||||||||||||||||||||
Marketing Law | 5 | ||||||||||||||||||||||||||||
New Markets, New Communication |
|||||||||||||||||||||||||||||
Visual Communication | 5 | ||||||||||||||||||||||||||||
Digital Marketing | 5 | ||||||||||||||||||||||||||||
Digital Analytics | 5 | ||||||||||||||||||||||||||||
From International to Global Marketing | 5 | ||||||||||||||||||||||||||||
Service Design | 5 | ||||||||||||||||||||||||||||
0 | 20 | 25 | 0 | 0 | 0 | 10 | 10 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3.3 | 3.3 | 3.3 | 7.5 | 7.5 | 3.3 | 3.3 | 3.3 | 0 | 0 | ||
ELECTIVE STUDIES
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Work Placement |
|||||||||||||||||||||||||||||
General Work Placement | 9 | ||||||||||||||||||||||||||||
Business Work Placement | 9 | ||||||||||||||||||||||||||||
Specialization Work Placement | 12 | ||||||||||||||||||||||||||||
9 | 9 | 0 | 12 | 0 | 9 | 0 | 9 | 0 | 0 | 12 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
DEGREE THESIS |
|||||||||||||||||||||||||||||
Degree Thesis |
|||||||||||||||||||||||||||||
Degree Thesis 1 | 5 | ||||||||||||||||||||||||||||
Degree Thesis 2 | 5 | ||||||||||||||||||||||||||||
Degree Thesis and Maturity Test | 5 | ||||||||||||||||||||||||||||
0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.67 | 2.67 | 2.67 | 2.5 | 2.5 | ||
ECTS credits per period / semester / academic year | 65 | 64 | 54 | 17 | 32 | 33 | 32 | 32 | 33 | 21 | 17 | 16 | 16 | 11 | 11 | 11 | 16 | 16 | 10.6 | 10.6 | 10.6 | 16.5 | 16.5 | 7.3 | 7.3 | 7.3 | 9 | 9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Studies at Business Administration within Novia in Turku offers you various possibilities. Besides the curricula you will develop your team leader and project management skills. You will be familiar with several tool for business development, you also have the possibility to start your own company as a member of a student team.
We offer profiling in accounting, marketing management and hospitality.
Within their education, students develop competences for diverse career opportunities in business administration. The students foster an entrepreneurial mindset during their studies.
Students acquire knowledge of fundamental principles of business administration and business development, with specialized knowledge in the area they choose to specialize in. Additionally, students gain insights into decision-making and leadership within various organizations. They will also be able to apply their knowledge from an international perspective.
Students practice being critical thinkers, who can utilize existing tools but also challenge them with new innovations. Furthermore, students develop awareness of sustainability issues, their significance, and challenges and opportunities that are faced by the business world and the green transition.