2021
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
Introduction to Academic Studies and Language |
|||||||||||||||||||||||||||||||||
Introduction to Academic Studies | 1 | ||||||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||||||
10 | 0 | 0 | 0 | 5.2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 2.6 | 1.6 | 1.6 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
Health Promotion in Nursing Care |
|||||||||||||||||||||||||||||||||
Public Health Care | 2 | ||||||||||||||||||||||||||||||||
Health Promotion | 3 | ||||||||||||||||||||||||||||||||
Family Health Care | 6 | ||||||||||||||||||||||||||||||||
Biomedical Sciences |
|||||||||||||||||||||||||||||||||
Human Physiology and Anatomy | 4 | ||||||||||||||||||||||||||||||||
Clinical Microbiology and Hygiene | 2 | ||||||||||||||||||||||||||||||||
Immunology and Pathology | 2 | ||||||||||||||||||||||||||||||||
Drug Therapy 1 | 3 | ||||||||||||||||||||||||||||||||
Drug Therapy 2 | 4 | ||||||||||||||||||||||||||||||||
Basic Vaccination Knowledge | 2 | ||||||||||||||||||||||||||||||||
Clinical Nursing Care |
|||||||||||||||||||||||||||||||||
Basic Nursing Skills | 7 | ||||||||||||||||||||||||||||||||
First Aid | 2 | ||||||||||||||||||||||||||||||||
Caring Theory and Ethics | 2 | ||||||||||||||||||||||||||||||||
Patient Safety | 3 | ||||||||||||||||||||||||||||||||
Geriatric and Palliative Nursing Care | 3 | ||||||||||||||||||||||||||||||||
Health Technology and Service Design | 2 | ||||||||||||||||||||||||||||||||
Care of the Patient with Cardiovascular Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Respiratory and Sensory Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Gastrointestinal and Endocrine Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Immune Disorders and Infectious Diseases | 2 | ||||||||||||||||||||||||||||||||
Care of the Patient with Musculoskeletal Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Genitourinary Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Neurological and Haematological Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Special Needs, Psychiatric Disorders and Addictive Beahvior | 6 | ||||||||||||||||||||||||||||||||
Clinical Nursing Skills | 4 | ||||||||||||||||||||||||||||||||
Surgical Nursing Care | 3 | ||||||||||||||||||||||||||||||||
Public Health Nursing |
|||||||||||||||||||||||||||||||||
Introduction to Public Health Nursing | 3 | ||||||||||||||||||||||||||||||||
Public Health Nursing with The Expectant Family | 4 | ||||||||||||||||||||||||||||||||
Neonatal Care and Breastfeeding Counselling | 3 | ||||||||||||||||||||||||||||||||
Public Health Nursing with Children and Their Families | 4 | ||||||||||||||||||||||||||||||||
Public Health Nursing among School Children and Youth | 4 | ||||||||||||||||||||||||||||||||
Public Health Nursing with Working Age Population and Elderly | 4 | ||||||||||||||||||||||||||||||||
Health Promotion Skills and Expert Knowledge | 3 | ||||||||||||||||||||||||||||||||
Health Promotion Skills in Family Health | 3 | ||||||||||||||||||||||||||||||||
Research and Development |
|||||||||||||||||||||||||||||||||
Research Methodology | 3 | ||||||||||||||||||||||||||||||||
Research Methods and Nursing Theory | 6 | ||||||||||||||||||||||||||||||||
Leadership and Development in Public Health Nursing | 3 | ||||||||||||||||||||||||||||||||
Developmental Project in Public Health Nursing | 5 | ||||||||||||||||||||||||||||||||
36 | 32 | 31 | 26 | 17.4 | 18.6 | 17.6 | 14.4 | 13 | 18 | 7.6 | 18.4 | 8.7 | 8.7 | 6.2 | 6.2 | 6.2 | 8.8 | 8.8 | 4.8 | 4.8 | 4.8 | 6.5 | 6.5 | 6 | 6 | 6 | 3.8 | 3.8 | 6.1 | 6.1 | 6.1 | ||
THESIS |
|||||||||||||||||||||||||||||||||
Degree Project 1 | 3 | ||||||||||||||||||||||||||||||||
Degree Project 2 | 6 | ||||||||||||||||||||||||||||||||
Degree Project 3 | 6 | ||||||||||||||||||||||||||||||||
0 | 3 | 12 | 0 | 0 | 0 | 1.2 | 1.8 | 4.8 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Clinical Nursing Care in Different Contexts |
|||||||||||||||||||||||||||||||||
Nursing Care of the Old and Geriatrics | 6 | ||||||||||||||||||||||||||||||||
Clinical Care in an Optional Context | 6 | ||||||||||||||||||||||||||||||||
Medical and Surgical 1 | 9 | ||||||||||||||||||||||||||||||||
Medical and Surgical 2 | 9 | ||||||||||||||||||||||||||||||||
Medical and Surgical 3 | 6 | ||||||||||||||||||||||||||||||||
Maternity Care, Paediatrics and Home Nursing | 9 | ||||||||||||||||||||||||||||||||
Mental Health and Psychiatry | 9 | ||||||||||||||||||||||||||||||||
Maternity Care | 3 | ||||||||||||||||||||||||||||||||
Public Health Nursing in Optional Context | 6 | ||||||||||||||||||||||||||||||||
Clinical Public Health Nursing |
|||||||||||||||||||||||||||||||||
Maternity and Child Health Care | 15 | ||||||||||||||||||||||||||||||||
School- and Student Health Care | 6 | ||||||||||||||||||||||||||||||||
Occupational Health Care | 6 | ||||||||||||||||||||||||||||||||
12 | 24 | 21 | 33 | 4.8 | 7.2 | 15 | 9 | 8.4 | 12.6 | 15 | 18 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 7.5 | 7.5 | 3 | 3 | 3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 7.5 | 7.5 | 6 | 6 | 6 | ||
Elective Studies
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
ELECTIVE STUDIES |
|||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 58 | 59 | 64 | 59 | 27.4 | 30.6 | 33.8 | 25.2 | 26.2 | 37.8 | 22.6 | 36.4 | 13.7 | 13.7 | 10.2 | 10.2 | 10.2 | 16.9 | 16.9 | 8.4 | 8.4 | 8.4 | 13.1 | 13.1 | 12.6 | 12.6 | 12.6 | 11.3 | 11.3 | 12.1 | 12.1 | 12.1 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Formal qualifications (DIRECTIVE 2013/55/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL) as a nurse responsible for general care shall provide evidence that the professional in question is able to apply at least the following competences:
- Competence to independently diagnose the nursing care required using current theoretical and clinical knowledge and to plan, organise and implement nursing care
- Competence to work together effectively with other actors in the health sector, I- cluding participation in the practical training of health personnel
- Competence to empower individuals, families and groups towards healthy lifestyles and self-care
- Competence to independently initiate life- preserving immediate measures and to carry out measures in crises and disaster situations
- Competence to independently give advice to, instruct and support persons needing care and their attachment figures
- Competence to independently assure the quality of and to evaluate nursing care
- Competence to comprehensively communicate professionally and to cooperate with members of other professions in the health sector
- Competence to analyse the care quality to improve her own professional practice as a nurse responsible for general care