2019
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
Engineering Core Studies 1 |
|||||||||||||||||||||||||||||||||
Introduction to UAS Studies | 1 | ||||||||||||||||||||||||||||||||
Functions and Equations 1 | 3 | ||||||||||||||||||||||||||||||||
Geometry and Vectors | 3 | ||||||||||||||||||||||||||||||||
Basic Course in Business Economics | 3 | ||||||||||||||||||||||||||||||||
Applied Software Tools | 5 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 2 |
|||||||||||||||||||||||||||||||||
Functions and Equations 2 | 3 | ||||||||||||||||||||||||||||||||
Derivatives and Integrals | 3 | ||||||||||||||||||||||||||||||||
Mechanics | 5 | ||||||||||||||||||||||||||||||||
Electricity and Magnetism | 3 | ||||||||||||||||||||||||||||||||
Swedish for Engineers | 3 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 3 |
|||||||||||||||||||||||||||||||||
Differential Equations | 3 | ||||||||||||||||||||||||||||||||
English for Working Life | 3 | ||||||||||||||||||||||||||||||||
Hydromechanics and Thermal Physics | 4 | ||||||||||||||||||||||||||||||||
Finnish | 2 | ||||||||||||||||||||||||||||||||
General Energy Technology | 3 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 4 |
|||||||||||||||||||||||||||||||||
Technical English for Engineers | 3 | ||||||||||||||||||||||||||||||||
Finnish for Working Life | 4 | ||||||||||||||||||||||||||||||||
Technical Reporting | 3 | ||||||||||||||||||||||||||||||||
Chemistry | 3 | ||||||||||||||||||||||||||||||||
35 | 18 | 7 | 0 | 15 | 20 | 3 | 15 | 4 | 3 | 0 | 0 | 7.5 | 7.5 | 6.7 | 6.7 | 6.7 | 1.5 | 1.5 | 5 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
Fundamentals of Mechanical Engineering |
|||||||||||||||||||||||||||||||||
Technical Drawing | 3 | ||||||||||||||||||||||||||||||||
3D Design | 4 | ||||||||||||||||||||||||||||||||
Materials | 5 | ||||||||||||||||||||||||||||||||
Applied Mathematics | 3 | ||||||||||||||||||||||||||||||||
Construction Technology 1 |
|||||||||||||||||||||||||||||||||
Tribolgy Technology | 3 | ||||||||||||||||||||||||||||||||
Strength of Materials 1 | 3 | ||||||||||||||||||||||||||||||||
Strength of Materials 2 | 3 | ||||||||||||||||||||||||||||||||
Machine Elements 1 | 3 | ||||||||||||||||||||||||||||||||
Machine Elements 2 | 3 | ||||||||||||||||||||||||||||||||
Economy and Labour Market |
|||||||||||||||||||||||||||||||||
Cost and Benefit Analysis | 3 | ||||||||||||||||||||||||||||||||
Leadership and Labour Law | 5 | ||||||||||||||||||||||||||||||||
Management Systems | 4 | ||||||||||||||||||||||||||||||||
Occupational Health and Safety | 3 | ||||||||||||||||||||||||||||||||
Alternative modules
(Select 3 pieces)
|
|||||||||||||||||||||||||||||||||
Engine Technology |
|||||||||||||||||||||||||||||||||
Engine Technology | 5 | ||||||||||||||||||||||||||||||||
Engine Technical Laboratory Work | 5 | ||||||||||||||||||||||||||||||||
Machine Technical Laboratory Work | 5 | ||||||||||||||||||||||||||||||||
Manufacturing Technology |
|||||||||||||||||||||||||||||||||
Manufacturing Technology | 3 | ||||||||||||||||||||||||||||||||
CNC Programming | 6 | ||||||||||||||||||||||||||||||||
Measuring Technology | 3 | ||||||||||||||||||||||||||||||||
3D Manufacturing Technology | 3 | ||||||||||||||||||||||||||||||||
Automation Technology |
|||||||||||||||||||||||||||||||||
Hydraulics and Pneumatics | 5 | ||||||||||||||||||||||||||||||||
Automatic Control and Measure Systems | 5 | ||||||||||||||||||||||||||||||||
Automation Laboratory Work | 5 | ||||||||||||||||||||||||||||||||
Energy Technology |
|||||||||||||||||||||||||||||||||
Applied Thermodynamics | 4 | ||||||||||||||||||||||||||||||||
Fluid and Heat Transport | 3 | ||||||||||||||||||||||||||||||||
Laboratory Exercises in Energy Technology | 5 | ||||||||||||||||||||||||||||||||
Operation and Process Economics | 3 | ||||||||||||||||||||||||||||||||
Elective studies
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||
Operating Technology 1 |
|||||||||||||||||||||||||||||||||
Maintenance Technology | 4 | ||||||||||||||||||||||||||||||||
HVAC Technology | 5 | ||||||||||||||||||||||||||||||||
Production Simulation | 3 | ||||||||||||||||||||||||||||||||
Power Plant Technology | 3 | ||||||||||||||||||||||||||||||||
Operating Technology 2 |
|||||||||||||||||||||||||||||||||
Operating Reability | 5 | ||||||||||||||||||||||||||||||||
Robotic Technology | 4 | ||||||||||||||||||||||||||||||||
Logistics | 3 | ||||||||||||||||||||||||||||||||
Robotic Laboratory Work | 3 | ||||||||||||||||||||||||||||||||
18 | 44 | 45 | 28 | 10 | 8 | 26 | 18 | 22 | 23 | 17.2 | 10.8 | 5 | 5 | 2.7 | 2.7 | 2.7 | 13 | 13 | 6 | 6 | 6 | 11 | 11 | 7.7 | 7.7 | 7.7 | 8.6 | 8.6 | 3.6 | 3.6 | 3.6 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Student Internship 1 | 10 | ||||||||||||||||||||||||||||||||
Student Internship 2 | 10 | ||||||||||||||||||||||||||||||||
Student Internship 3 | 10 | ||||||||||||||||||||||||||||||||
10 | 10 | 10 | 0 | 5 | 5 | 0 | 10 | 0 | 10 | 0 | 0 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 63 | 72 | 62 | 28 | 30 | 33 | 29 | 43 | 26 | 36 | 17.2 | 10.8 | 15 | 15 | 11.1 | 11.1 | 11.1 | 14.5 | 14.5 | 14.3 | 14.3 | 14.3 | 13 | 13 | 12 | 12 | 12 | 8.6 | 8.6 | 3.6 | 3.6 | 3.6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The aim of the education is to provide good theoretical and practical knowledge that is adapted to the students' interests and the needs of the business community. The versatile and broad education gives students great choices to design their future career. The curriculum provides the student with broad-based technical skills in the areas of engineering engineering, operation and energy technology as well as automotive and transport technology in order to creatively solve and analyze technical problems. They should have the ability to analyze problems from an economic and sustainable perspective. In addition, the student is equipped with readiness to learn leadership, organizational development, communicative and ethical skills to work within global networks.