2020
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||
Language and Introduction to Academic Studies |
|||||||||||||||||||||||||||||
Introduction to Academic Studies | 3 | ||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||
9 | 3 | 0 | 0 | 6 | 3 | 1.2 | 1.8 | 0 | 0 | 0 | 9 | 9 | 5 | 5 | 5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
THEORETICAL STUDIES |
|||||||||||||||||||||||||||||
The Fundamentals in Caring |
|||||||||||||||||||||||||||||
First Aid | 2 | ||||||||||||||||||||||||||||
Public Health | 2 | ||||||||||||||||||||||||||||
Basic Nursing Care | 3 | ||||||||||||||||||||||||||||
Clinical Nursing Care | 3 | ||||||||||||||||||||||||||||
The Theoretical and Ethical Basics in Nursing Care | 3 | ||||||||||||||||||||||||||||
Biosciences |
|||||||||||||||||||||||||||||
Human Physiology and Anatomy 1 | 3 | ||||||||||||||||||||||||||||
Human Physiology and Anatomy 2 | 3 | ||||||||||||||||||||||||||||
Clinical Microbiology and Hygiene | 3 | ||||||||||||||||||||||||||||
Immunology and Pathology | 3 | ||||||||||||||||||||||||||||
Medical Treatment | 5 | ||||||||||||||||||||||||||||
Medical Radiation 1 |
|||||||||||||||||||||||||||||
Introduction to Clinical Radiography | 4 | ||||||||||||||||||||||||||||
Clinical Physics and Radiation Biology | 4 | ||||||||||||||||||||||||||||
Diagnostic Radiography 1 | 7 | ||||||||||||||||||||||||||||
Radiation Safety | 5 | ||||||||||||||||||||||||||||
Medical Radiation 2 |
|||||||||||||||||||||||||||||
Diagnostic Radiography 2 | 11 | ||||||||||||||||||||||||||||
Diagnostic Radiography 3 - Nuclear Medicine | 3 | ||||||||||||||||||||||||||||
Patient Safety in Clinical Radiography | 3 | ||||||||||||||||||||||||||||
Patient-Centered Care in Clinical Radiography | 6 | ||||||||||||||||||||||||||||
Medical Radiation 3 |
|||||||||||||||||||||||||||||
Diagnostic Radiography 4 | 4 | ||||||||||||||||||||||||||||
Therapeutic Radiography | 7 | ||||||||||||||||||||||||||||
Alternative Enhanced Studies | 3 | ||||||||||||||||||||||||||||
Responsible for Radiation Safety | 5 | ||||||||||||||||||||||||||||
Research and Development |
|||||||||||||||||||||||||||||
Research Methodology | 3 | ||||||||||||||||||||||||||||
Research Methods | 4 | ||||||||||||||||||||||||||||
Leadership, Workplace Culture and Service Design | 4 | ||||||||||||||||||||||||||||
37.2 | 32.7 | 22.2 | 11 | 27.5 | 9.7 | 25.7 | 7 | 20.3 | 1.9 | 11 | 13.7 | 13.7 | 3.2 | 3.2 | 3.2 | 12.8 | 12.8 | 2.3 | 2.3 | 2.3 | 10.1 | 10.1 | 0.6 | 0.6 | 0.6 | 5.5 | 5.5 | ||
ELECTIVE STUDIES
(Select 5 ECTS)
|
|||||||||||||||||||||||||||||
ELECTIVE STUDIES |
|||||||||||||||||||||||||||||
Support Subjects for Radiographers | 5 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | ||
THESIS |
|||||||||||||||||||||||||||||
Thesis |
|||||||||||||||||||||||||||||
Thesis, Idea and Framework | 2 | ||||||||||||||||||||||||||||
Thesis, Plan and Execution | 10 | ||||||||||||||||||||||||||||
Thesis, Presentation and Maturity Test | 3 | ||||||||||||||||||||||||||||
0 | 2 | 10 | 3 | 0 | 0 | 0.8 | 1.2 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0 | 0 | 3.3 | 3.3 | 3.3 | 1.5 | 1.5 | ||
CLINICAL STUDIES |
|||||||||||||||||||||||||||||
Clinical Studies for Radiographers |
|||||||||||||||||||||||||||||
Basic Clinical Nursing Care Internship | 3 | ||||||||||||||||||||||||||||
Clinical Radiography 1 | 13 | ||||||||||||||||||||||||||||
Clinical Radiography 2 | 16 | ||||||||||||||||||||||||||||
Clinical Radiography 3 - Nuclearmedicin | 5 | ||||||||||||||||||||||||||||
Clinical Radiography 4 | 17 | ||||||||||||||||||||||||||||
Clinical Radiotherapy | 10 | ||||||||||||||||||||||||||||
Enhanced Clinical Studies | 11 | ||||||||||||||||||||||||||||
16 | 21 | 27 | 11 | 3 | 13 | 5 | 16 | 13.5 | 13.5 | 11 | 1.5 | 1.5 | 4.33 | 4.33 | 4.33 | 2.5 | 2.5 | 5.33 | 5.33 | 5.33 | 6.75 | 6.75 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | ||
ECTS credits per period / semester / academic year | 62.2 | 58.7 | 59.2 | 30 | 36.5 | 25.7 | 32.7 | 26 | 34.3 | 25.9 | 30 | 24.7 | 24.7 | 12.2 | 12.2 | 12.2 | 16.8 | 16.8 | 8.3 | 8.3 | 8.3 | 17.1 | 17.1 | 8.9 | 8.9 | 8.9 | 15.5 | 15.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Within the education experts in medical radiation are trained. The radiographer mainly works with diagnostics or treatment in general or private care in X-ray, isotope and radiotherapy departments. The radiographer works both independently and in multi-professional teams, and meets patients of all ages with different backgrounds and illnesses, which requires versatile knowledge and good communication skills. In the studies, you gain in-depth knowledge of radiation, various techniques in X-ray, isotope, magnetic resonance imaging, ultrasound and radiotherapy. Patient safety and patient-centered care guide the studies as well as the profession. One aspect of the education is an emphasis on sustainable development and awareness of the global goals included in Agenda 2030.
The studies within the education are realized through lectures, independent and virtual studies, clinical exercises in class, simulation exercises, clinical examinations and supervised clinical studies. The clinical studies give students the opportunity to grow into the profession and make valuable contacts for future working life.
General care competence
Students:
have the ability to consider the patient's individual care needs and perform care activities with attention to the patient's own positive resources during clinical assessments, actions and treatments within her/his own activity
master an aseptic approach
have the ability to safe drug treatment and dealing in crises and emergency situations
Competence in diagnostic and therapeutic radiography
Students:
are well acquainted with apparatus and master the performance of diagnostic methods, measures and treatments in their field of activity
have the ability to critically evaluate and analyse their own work and activities carried on
can develop the activity based on the ethical principles
can make independent decisions and/or as a member in a working group regarding their own activity field
are familiar with contrast agents and radio-pharmaceutics used in their activity field and master the safe use of these
can use evidence-based research in radiography and radiotherapy
are familiar with sustainable development in radiology and radiotheraphy
can guide patients/clients of different ages as well as their relatives and loved ones
are prepared to mentor and teach students
Competence in radiation safety
Students:
have knowledge and practical attainments into the effect of radiation on materia an living tissues and can work according principles of radiation hygiene principles
have the ability to define radiation exposure and master the optimisation principle
display responsibility as one of the experts in the use of medical radiation.