Maritime Technology 2021: Full time studies
Kod: DAG21H-Å-MT
Beskrivning
The objective of the education is to train competent and versatile engineers for the national, European and international traffic. The main tasks of a sea engineer include being responsible for ship machinery in such a way which is safe for both people and the environment. The education also offers bases for functioning in leading positions in land-based organizations within the maritime field.
The training fulfills the requirements set in the international Convention on the Training, Certification and Watch keeping for Seafarers (STCW Convention).
Beskrivning
Learning path for Novia students
Välj mellan tajmning, struktur eller strukturerande vyn
Visa tajmningar för studier efter läsår, termin eller period
Kod | Kursnamn | Poäng (sp) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Höst 2021 | Vår 2022 | Höst 2022 | Vår 2023 | Höst 2023 | Vår 2024 | Höst 2024 | Vår 2025 | Höst 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE-1008 |
CORE STUDIES
(Välj alla) |
40 | ||||||||||||||||||||||||||||||||||||
MO15CN-1003 |
COMMON STUDIES, Natural Science
(Välj alla) |
22 | ||||||||||||||||||||||||||||||||||||
MO15CN01 | Mathematics 1 | 1.5 | 1.5 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||
MO15CN02 | Mathematics 2 | 1.5 | 1.5 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||
MO15CN03 | Mathematics 3/4 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||||
MO15CN04 | Mathematics 6 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO15CN05 | Mathematics 7 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO15CN06 | Mathematics 8 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MO15CN07 | Physics 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
MO15CN08 | Physics 2 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||
MO15CN09 | Physics 3 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||
MO15CN10 | Physics 4 | 2.5 | 2.5 | 1.3 | 1.3 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||||||||
MO15CN11 | Maritime Chemistry | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
MO15CN12 | IT Studies 1 | 1.5 | 1.5 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||
MO15CL-1003 |
COMMON STUDIES, Languages
(Välj alla) |
15 | ||||||||||||||||||||||||||||||||||||
MO20CL01 | Professional English 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MO20CL02 | Professional English 3 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO20CL03 | English ML E1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MO20CL04 | English 2 (English ML E2 Maritime Business English) | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MO21CL08 | Swedish 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MO20CL05 | Professional Swedish | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO21CL09 | Basic Finnish 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MO15CG-1003 |
COMMON STUDIES, General Studies
(Välj alla) |
3 | ||||||||||||||||||||||||||||||||||||
MO21CG05 | Sustainable Shipping | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO15CG04 | Research Methodology | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
PROFE-1011 |
PROFESSIONAL STUDIES
(Välj alla) |
105.5 | ||||||||||||||||||||||||||||||||||||
MO20S-1003 |
Support Level
(Välj alla) |
17.5 | ||||||||||||||||||||||||||||||||||||
MO20S01 | Onboard Community and Watchkeeping Duties | 1.5 | 1.5 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||
MO20S02 | Terrestrial Navigation and Collision Regulations | 1.5 | 1.5 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||
MO20S03 | English 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
MO20S04 | Ships Machinery | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
MO20S05 | Ship Types and Cargo Handling | 1.5 | 1.5 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||
MO20S06 | Tanker Familiarization Course | 0.5 | 0.5 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||
MO20S07 | Ship Maintenance and Seamanship 1, Workshop | 1.5 | 1.5 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||||||||||||
MO20S08 | Ship Maintenance and Seamanship 2, Corrosion | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
MO20S09 | Ship Maintenance and Seamanship 3, Deck Machinery | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
MO20S10 | Watchkeeping Duties, Engine | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
MO20S11 | Metal Works | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
MO20S12 | Law and Legislation 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
MO20S13 | Occupational Safety 1 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
MO20S14 | Basic Safety | 0.75 | 0.8 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||||
MO20S15 | Basic Fire Fighting | 0.5 | 0.5 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||
MO20S16 | Medical Care 1, First Aid | 0.75 | 0.8 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||||
MO20S17 | Survival Craft and Resque Boat | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||
MO15O1-1003 |
Operational Level, Function 1: Marine Engineering
(Välj alla) |
19.5 | ||||||||||||||||||||||||||||||||||||
MO21O101 | Internal Combustion Engines | 1.5 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MO21O103 | Steam Boilers and Turbines | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MO21O106 | Ship Diesel Engine 1 | 6 | 4.5 | 1.8 | 2.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||
MO21O107 | Marine Engines | 6 | 4.5 | 1.8 | 2.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||
MO21O108 | Energy Engineering Exercises | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO21O104 | Engine Room Simulator 1 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO15O2-1003 |
Operational Level, Function 2: Electric, Electronic and Control Engineering
(Välj alla) |
6 | ||||||||||||||||||||||||||||||||||||
MO21O203 | Electrical Engineering | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MO20O202 | Electronics | 3 | 1.5 | 0.8 | 0.8 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO15O3-1003 |
Operational Level, Function 3: Maintenance and Repair
(Välj alla) |
18.25 | ||||||||||||||||||||||||||||||||||||
MO20O309 | Ship Theory | 1.75 | 1.8 | 0.7 | 1.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MO21O311 | Hydraulics and Pneumatics | 1.5 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MO21O310 | Materials Science | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MO21O317 | Technical Drawings | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO21O308 | Workshop Exercises | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO21O313 | Piping Diagrams | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO21O314 | Ventilation, Plumbing and Refrigeration | 1.5 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MO21O318 | Pumps and Pipes | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO21O315 | Ships Piping | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO21O316 | Installation, Mounting and Maintenance | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO15O307 | Engine Room Simulator 2 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO15O4-1003 |
Operational Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Operational Level
(Välj alla) |
8.75 | ||||||||||||||||||||||||||||||||||||
MO15O401 | Environmental Protection | 0.75 | 0.8 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MO15O402 | Advanced Fire Fighting for Officers | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MO15O405 | MRM (Maritime Resource Management) | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MO15O406 | SSO (Ship Security Officer) | 0.75 | 0.8 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MO20O408 | Occupational Safety 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MO21O413 | Medical Care 2 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO21O411 | Marine Fuels and Lubrications | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MO21O412 | Stability 1 | 1.75 | 1.8 | 0.7 | 1.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MO15M1-1003 |
Management Level, Function 1: Marine Engineering
(Välj alla) |
17 | ||||||||||||||||||||||||||||||||||||
MO20M109 | Engine Measurement and Calculations | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
MO21M110 | Thermodynamics | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
MO21M111 | Mechanics and Strength of Materials | 5 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
MO21M112 | Manage Fuel, Lubrication and Ballast Operations | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MO21M113 | Engine Room Simulation 3 | 2 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MO15M2-1003 |
Management Level, Function 2: Electric, Electronic and Control Engineering
(Välj alla) |
7 | ||||||||||||||||||||||||||||||||||||
MO21M203 | Control Engineering | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MO21M204 | PLC programming and Control of Safety Devices | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
MO15M3-1003 |
Management Level, Function 3: Maintenance and Repair
(Välj alla) |
1.5 | ||||||||||||||||||||||||||||||||||||
MO21M303 | Management of Maintenance and Repair Procedures | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO15M4-1003 |
Management Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Management Level
(Välj alla) |
10 | ||||||||||||||||||||||||||||||||||||
MO21M401 | Trim, Stability and Stress | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MO21M406 | Safety for Officers (incl. CCM) | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MO21M408 | ISM + Conventions | 0.5 | 0.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||
MO21M409 | Law and Legislation 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MO15M402 | International Legislative Requirements and Environmental Management Systems | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MO15M403 | Safety Management | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO15M404 | Maritime Economics | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
ELEC-1012 |
ELECTIVE STUDIES
(Välj alla) |
1.5 | 2.5 | 1 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
MO21E101 |
ELECTIVE STUDIES
(Välj poäng: 1.5) |
1.5 | ||||||||||||||||||||||||||||||||||||
MO21E103 | Elective studies | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
ONBOARD-1007 |
ONBOARD
(Välj alla) |
108 | ||||||||||||||||||||||||||||||||||||
MO15SOT-1003 |
Onboard Training Support Level
(Välj alla) |
18 | ||||||||||||||||||||||||||||||||||||
MO20SOT01 | Onboard Training, Support Level | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
MO20SOT02 | Onboard Training, Support Level | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
MO20SOT03 | Onboard Training, Support Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO15OOT-1003 |
Onboard Training Operational Level
(Välj alla) |
90 | ||||||||||||||||||||||||||||||||||||
MO20OOT01 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT02 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT03 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT04 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT05 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT06 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT07 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT08 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT09 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT10 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT11 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT12 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT13 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT14 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO20OOT15 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
THESIS-1015 |
THESIS
(Välj alla) |
0 | ||||||||||||||||||||||||||||||||||||
Totalt | 270 | 68.9 | 65.9 | 66 | 54.5 | 0 | 26.8 | 43.2 | 26.3 | 39.6 | 26.4 | 39.6 | 21.8 | 32.7 | 0 | 13.9 | 13.9 | 13.8 | 13.8 | 16.7 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 0 | 0 |
Antalet studiepoäng kan variera från läsår till läsår och termin till termin beroende på hur valfria och alternativa studier har tajmats.
Kod | Kursnamn | Poäng (sp) |
---|---|---|
CORE-1008 |
CORE STUDIES
(Välj alla) |
40 |
MO15CN-1003 |
COMMON STUDIES, Natural Science
(Välj alla) |
22 |
MO15CN01 | Mathematics 1 | 1.5 |
MO15CN02 | Mathematics 2 | 1.5 |
MO15CN03 | Mathematics 3/4 | 3 |
MO15CN04 | Mathematics 6 | 1.5 |
MO15CN05 | Mathematics 7 | 1.5 |
MO15CN06 | Mathematics 8 | 3 |
MO15CN07 | Physics 1 | 1 |
MO15CN08 | Physics 2 | 2 |
MO15CN09 | Physics 3 | 2 |
MO15CN10 | Physics 4 | 2.5 |
MO15CN11 | Maritime Chemistry | 1 |
MO15CN12 | IT Studies 1 | 1.5 |
MO15CL-1003 |
COMMON STUDIES, Languages
(Välj alla) |
15 |
MO20CL01 | Professional English 1 | 2 |
MO20CL02 | Professional English 3 | 1.5 |
MO20CL03 | English ML E1 | 2 |
MO20CL04 | English 2 (English ML E2 Maritime Business English) | 2 |
MO21CL08 | Swedish 1 | 3 |
MO20CL05 | Professional Swedish | 1.5 |
MO21CL09 | Basic Finnish 1 | 3 |
MO15CG-1003 |
COMMON STUDIES, General Studies
(Välj alla) |
3 |
MO21CG05 | Sustainable Shipping | 1.5 |
MO15CG04 | Research Methodology | 1.5 |
PROFE-1011 |
PROFESSIONAL STUDIES
(Välj alla) |
105.5 |
MO20S-1003 |
Support Level
(Välj alla) |
17.5 |
MO20S01 | Onboard Community and Watchkeeping Duties | 1.5 |
MO20S02 | Terrestrial Navigation and Collision Regulations | 1.5 |
MO20S03 | English 1 | 1 |
MO20S04 | Ships Machinery | 1 |
MO20S05 | Ship Types and Cargo Handling | 1.5 |
MO20S06 | Tanker Familiarization Course | 0.5 |
MO20S07 | Ship Maintenance and Seamanship 1, Workshop | 1.5 |
MO20S08 | Ship Maintenance and Seamanship 2, Corrosion | 1 |
MO20S09 | Ship Maintenance and Seamanship 3, Deck Machinery | 1 |
MO20S10 | Watchkeeping Duties, Engine | 1 |
MO20S11 | Metal Works | 1 |
MO20S12 | Law and Legislation 1 | 1 |
MO20S13 | Occupational Safety 1 | 1 |
MO20S14 | Basic Safety | 0.75 |
MO20S15 | Basic Fire Fighting | 0.5 |
MO20S16 | Medical Care 1, First Aid | 0.75 |
MO20S17 | Survival Craft and Resque Boat | 1 |
MO15O1-1003 |
Operational Level, Function 1: Marine Engineering
(Välj alla) |
19.5 |
MO21O101 | Internal Combustion Engines | 1.5 |
MO21O103 | Steam Boilers and Turbines | 3 |
MO21O106 | Ship Diesel Engine 1 | 6 |
MO21O107 | Marine Engines | 6 |
MO21O108 | Energy Engineering Exercises | 1.5 |
MO21O104 | Engine Room Simulator 1 | 1.5 |
MO15O2-1003 |
Operational Level, Function 2: Electric, Electronic and Control Engineering
(Välj alla) |
6 |
MO21O203 | Electrical Engineering | 3 |
MO20O202 | Electronics | 3 |
MO15O3-1003 |
Operational Level, Function 3: Maintenance and Repair
(Välj alla) |
18.25 |
MO20O309 | Ship Theory | 1.75 |
MO21O311 | Hydraulics and Pneumatics | 1.5 |
MO21O310 | Materials Science | 3 |
MO21O317 | Technical Drawings | 1.5 |
MO21O308 | Workshop Exercises | 1.5 |
MO21O313 | Piping Diagrams | 1.5 |
MO21O314 | Ventilation, Plumbing and Refrigeration | 1.5 |
MO21O318 | Pumps and Pipes | 1.5 |
MO21O315 | Ships Piping | 1.5 |
MO21O316 | Installation, Mounting and Maintenance | 1.5 |
MO15O307 | Engine Room Simulator 2 | 1.5 |
MO15O4-1003 |
Operational Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Operational Level
(Välj alla) |
8.75 |
MO15O401 | Environmental Protection | 0.75 |
MO15O402 | Advanced Fire Fighting for Officers | 1 |
MO15O405 | MRM (Maritime Resource Management) | 1 |
MO15O406 | SSO (Ship Security Officer) | 0.75 |
MO20O408 | Occupational Safety 2 | 1 |
MO21O413 | Medical Care 2 | 1.5 |
MO21O411 | Marine Fuels and Lubrications | 1 |
MO21O412 | Stability 1 | 1.75 |
MO15M1-1003 |
Management Level, Function 1: Marine Engineering
(Välj alla) |
17 |
MO20M109 | Engine Measurement and Calculations | 5 |
MO21M110 | Thermodynamics | 4 |
MO21M111 | Mechanics and Strength of Materials | 5 |
MO21M112 | Manage Fuel, Lubrication and Ballast Operations | 1 |
MO21M113 | Engine Room Simulation 3 | 2 |
MO15M2-1003 |
Management Level, Function 2: Electric, Electronic and Control Engineering
(Välj alla) |
7 |
MO21M203 | Control Engineering | 3 |
MO21M204 | PLC programming and Control of Safety Devices | 4 |
MO15M3-1003 |
Management Level, Function 3: Maintenance and Repair
(Välj alla) |
1.5 |
MO21M303 | Management of Maintenance and Repair Procedures | 1.5 |
MO15M4-1003 |
Management Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Management Level
(Välj alla) |
10 |
MO21M401 | Trim, Stability and Stress | 2 |
MO21M406 | Safety for Officers (incl. CCM) | 2 |
MO21M408 | ISM + Conventions | 0.5 |
MO21M409 | Law and Legislation 2 | 1 |
MO15M402 | International Legislative Requirements and Environmental Management Systems | 1 |
MO15M403 | Safety Management | 1.5 |
MO15M404 | Maritime Economics | 2 |
ELEC-1012 |
ELECTIVE STUDIES
(Välj alla) |
1.5 |
MO21E101 |
ELECTIVE STUDIES
(Välj poäng: 1.5) |
1.5 |
MO21E103 | Elective studies | 1.5 |
ONBOARD-1007 |
ONBOARD
(Välj alla) |
108 |
MO15SOT-1003 |
Onboard Training Support Level
(Välj alla) |
18 |
MO20SOT01 | Onboard Training, Support Level | 6 |
MO20SOT02 | Onboard Training, Support Level | 6 |
MO20SOT03 | Onboard Training, Support Level | 6 |
MO15OOT-1003 |
Onboard Training Operational Level
(Välj alla) |
90 |
MO20OOT01 | Onboard Training, Operational Level | 6 |
MO20OOT02 | Onboard Training, Operational Level | 6 |
MO20OOT03 | Onboard Training, Operational Level | 6 |
MO20OOT04 | Onboard Training, Operational Level | 6 |
MO20OOT05 | Onboard Training, Operational Level | 6 |
MO20OOT06 | Onboard Training, Operational Level | 6 |
MO20OOT07 | Onboard Training, Operational Level | 6 |
MO20OOT08 | Onboard Training, Operational Level | 6 |
MO20OOT09 | Onboard Training, Operational Level | 6 |
MO20OOT10 | Onboard Training, Operational Level | 6 |
MO20OOT11 | Onboard Training, Operational Level | 6 |
MO20OOT12 | Onboard Training, Operational Level | 6 |
MO20OOT13 | Onboard Training, Operational Level | 6 |
MO20OOT14 | Onboard Training, Operational Level | 6 |
MO20OOT15 | Onboard Training, Operational Level | 6 |
THESIS-1015 |
THESIS
(Välj alla) |
15 |
MO20EX01 | Thesis | 15 |