Företagsekonomi h25, dagstudier, Åbo: Accounting
Code: DAG25H-Å-FEK
Descriptions
The degree in Business Administration provides students with extensive knowledge in economics and serves as a foundation for a career in both the corporate world and the public sector. The core studies offer a broad business economic base, after which students can choose their specialization in accounting, digital marketing and sales or leadership.
This education offers the opportunity to combine business understanding with specialized knowledge in economics, marketing, and leadership. A degree in Business Administration equips students with the tools needed in a changing business world and develops analytical skills, strategic thinking, and the ability to identify and exploit business opportunities.
The studies also develop entrepreneurial skills, such as identifying business opportunities, designing business plans, and managing independent projects. The broad competence enables various roles and challenges in a dynamic work environment.
Objective
Within their education, students develop competences for diverse career opportunities in business administration. The students foster an entrepreneurial mindset during their studies.
Students acquire knowledge of fundamental principles of business administration and business development, with specialized knowledge in the area they choose to specialize in. Additionally, students gain insights into decision-making and leadership within various organizations. They will also be able to apply their knowledge from an international perspective.
Students practice being critical thinkers, who can utilize existing tools but also challenge them with new innovations. Furthermore, students develop awareness of sustainability issues, their significance, and challenges and opportunities that are faced by the business world and the green transition.
Description
Accounting, management accounting and taxation
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEK22G-1009 |
Core Studies
(Choose all) |
58 | ||||||||||||||||||||||||||||
FEK23ÅTE-1002 |
Teaming
(Choose all) |
26 | ||||||||||||||||||||||||||||
FEK23ÅTE01 | Introduction to Academic Studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK23ÅTE02 | Professional Teamwork | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22AK01 | Business Economy and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22JU01 | Commercial and Company Law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22FFO04 | Management Accounting and Budgeting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅTE03 | IT-Tools | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK23ÅAU-1002 |
Business Development
(Choose all) |
20 | ||||||||||||||||||||||||||||
FEK22TB02 | Project Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23ÅAU01 | Basics of Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22AK03 | Photo and Video Editing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23ÅAU02 | Basics of Financial Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22KO-1009 |
Communication Skills
(Choose all) |
12 | ||||||||||||||||||||||||||||
FEK22KO02 | Business Finnish 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22KO03 | Business Finnish 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22KO04 | Business English 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK22KO05 | Business English 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22Y-1009 |
Professional Studies
(Choose all) |
54 | ||||||||||||||||||||||||||||
FEK23ÅOL-1002 |
Organization and Leadership
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK23ÅOL01 | Leadership and Organization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅOL02 | Customer Relationship Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22LT1 | Introduction to ERP | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅDA-1002 |
Operate and Analyze
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK22LT3 | Human Resource Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23ÅDA01 | Market Analysis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23ÅDA02 | Business Mathematics and Statistics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23ÅLF-1002 |
Change Management
(Choose all) |
14 | ||||||||||||||||||||||||||||
FEK23ÅLF02 | A Coaching Leadership | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅLF01 | Methods of Research and Development | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK23ÅLF03 | Basics of National Economy | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22JU02 | Labour Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK23ÅKH-1002 |
Quality Management and Sustainability
(Choose all) |
10 | ||||||||||||||||||||||||||||
FEK23ÅKH01 | Service Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22LT2Å | Corporate Sustainability and Quality Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22VAL-1009 |
Elective Studies
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
FEK22VAL02 | Elective studies | 10 | 5 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||
FEK22PRA-1009 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||
FEK23PRA01 | General Work Placement | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
FEK23PRA02 | Business Work Placement | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
FEK23PRA03 | Specialised Work Placement | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
FEK22EA-1009 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK23ÅEA01 | Thesis 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK23ÅEA02 | Thesis 2 | 12 | 12 | 12 | 6 | 6 | ||||||||||||||||||||||||
FEK22R-1005 |
Accounting
(Choose ects: 40) |
40 | ||||||||||||||||||||||||||||
FEK22ÅBB-1004 |
Accounting, Financial Statements and Taxation
(Choose all) |
17 - 25 | ||||||||||||||||||||||||||||
FEK22ÅBB01 | From Accounting to Financial Statement | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅBB02 | Payroll Administration | 3 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22ÅBB03 | Income and VAT Taxation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅBB04 | Auditing | 3 - 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23ÅBB05 | Accounting Project | 1 - 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
FEK22ÅOR-1004 |
Management Accounting
(Choose all) |
20 | ||||||||||||||||||||||||||||
FEK23ÅOR01 | Integrated Accounting Systems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22ÅOR02 | Financial Statement Analysis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅOR03 | Management Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22ÅOR04 | Financing and Financial Markets | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
Total | 210 | 62 | 68 | 67 | 15 | 29 | 33 | 28 | 40 | 29.5 | 37.5 | 15 | 14.5 | 14.5 | 11.1 | 11.1 | 11.1 | 14 | 14 | 13.5 | 13.5 | 13.5 | 14.8 | 14.8 | 12.57 | 12.57 | 12.57 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
FEK22G-1009 |
Core Studies
(Choose all) |
61 |
FEK23ÅTE-1002 |
Teaming
(Choose all) |
26 |
FEK23ÅTE01 | Introduction to Academic Studies | 3 |
FEK23ÅTE02 | Professional Teamwork | 5 |
FEK22AK01 | Business Economy and Entrepreneurship | 5 |
FEK22JU01 | Commercial and Company Law | 5 |
FEK22FFO04 | Management Accounting and Budgeting | 5 |
FEK23ÅTE03 | IT-Tools | 3 |
FEK23ÅAU-1002 |
Business Development
(Choose all) |
20 |
FEK22TB02 | Project Management | 5 |
FEK23ÅAU01 | Basics of Marketing | 5 |
FEK22AK03 | Photo and Video Editing | 5 |
FEK23ÅAU02 | Basics of Financial Accounting | 5 |
FEK22KO-1009 |
Communication Skills
(Choose all) |
15 |
FEK24KO01 | Business Swedish | 3 |
FEK22KO02 | Business Finnish 1 | 3 |
FEK22KO03 | Business Finnish 2 | 3 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
FEK22KO04 | Business English 1 | 3 |
FEK22KO05 | Business English 2 | 3 |
FEK22Y-1009 |
Professional Studies
(Choose all) |
54 |
FEK23ÅOL-1002 |
Organization and Leadership
(Choose all) |
15 |
FEK23ÅOL01 | Leadership and Organization | 5 |
FEK23ÅOL02 | Customer Relationship Management | 5 |
FEK22LT1 | Introduction to ERP | 5 |
FEK23ÅDA-1002 |
Operate and Analyze
(Choose all) |
15 |
FEK22LT3 | Human Resource Management | 5 |
FEK23ÅDA01 | Market Analysis | 5 |
FEK23ÅDA02 | Business Mathematics and Statistics | 5 |
FEK23ÅLF-1002 |
Change Management
(Choose all) |
14 |
FEK23ÅLF02 | A Coaching Leadership | 5 |
FEK23ÅLF01 | Methods of Research and Development | 3 |
FEK23ÅLF03 | Basics of National Economy | 3 |
FEK22JU02 | Labour Law | 3 |
FEK23ÅKH-1002 |
Quality Management and Sustainability
(Choose all) |
10 |
FEK23ÅKH01 | Service Design | 5 |
FEK22LT2Å | Corporate Sustainability and Quality Management | 5 |
FEK22VAL-1009 |
Elective Studies
(Choose ects: 10) |
10 |
FEK22VAL02 | Elective studies | 10 |
FEK22PRA-1009 |
Practical Training
(Choose all) |
30 |
FEK23PRA01 | General Work Placement | 10 |
FEK23PRA02 | Business Work Placement | 10 |
FEK23PRA03 | Specialised Work Placement | 10 |
FEK22EA-1009 |
Thesis
(Choose all) |
15 |
FEK23ÅEA01 | Thesis 1 | 3 |
FEK23ÅEA02 | Thesis 2 | 12 |
FEK22R-1005 |
Accounting
(Choose ects: 40) |
40 |
FEK22ÅBB-1004 |
Accounting, Financial Statements and Taxation
(Choose all) |
17 - 25 |
FEK22ÅBB01 | From Accounting to Financial Statement | 5 |
FEK23ÅBB02 | Payroll Administration | 3 - 5 |
FEK22ÅBB03 | Income and VAT Taxation | 5 |
FEK23ÅBB04 | Auditing | 3 - 5 |
FEK23ÅBB05 | Accounting Project | 1 - 5 |
FEK22ÅOR-1004 |
Management Accounting
(Choose all) |
20 |
FEK23ÅOR01 | Integrated Accounting Systems | 5 |
FEK22ÅOR02 | Financial Statement Analysis | 5 |
FEK23ÅOR03 | Management Accounting | 5 |
FEK22ÅOR04 | Financing and Financial Markets | 5 |
FEK22ÅDM-1007 |
Digital Marketing and Sales
(Choose ects: 40) |
40 |
FEK23ÅDM-1002 |
Digital Marketing and Sales
(Choose all) |
20 |
FEK23ÅDM01 | Sales Skills and Management | 5 |
FEK23ÅDM02 | Building and Developing Brands | 5 |
FEK23ÅDM03 | Digital Marketing | 5 |
FEK23ÅDM04 | Marketing Law | 5 |
FEK23ÅAD-1002 |
Advanced Digital Marketing and Sales
(Choose all) |
20 |
FEK23ÅAD01 | Data, Analysis and Automation | 5 |
FEK23ÅAD02 | E-commerce | 5 |
FEK23ÅAD03 | Key Account Management & Customer Excellence | 5 |
FEK23ÅAD04 | Upscaling and International Expansion | 5 |
FEK24ÅLF-1002 |
Leadership
(Choose ects: 30) |
30 |
FEK24LFÅ-1001 |
The Leader and Corporate Culture
(Choose all) |
10 |
FEK24LF01 | Me as a Leader - Identity and Goal Orientation | 5 |
FEK24LF02 | Strategy and Organizational Culture | 5 |
FEK24LMÅ-1001 |
Leading Change and Multicultural Teams
(Choose all) |
10 |
FEK24LM01 | Self-Directed Teams in Multicultural Environments | 5 |
FEK24LM02 | Leading in Uncertainty | 5 |
FEK24LPÅ-1001 |
Business Development and Leadership
(Choose all) |
10 |
FEK24LP01 | Corporate Aquisitions and Mergers | 5 |
FEK24LP02 | Personal Development and Internal Communication | 5 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |