Företagsekonomi h25, dagstudier, Vasa: International Business
Code: DAG25H-V-FEK
Descriptions
The education provides students with extensive knowledge in business administration and is an excellent starting point for a career in both the business world and the public sector. The first year we provide a broad business economics base and thereafter students can choose their specialization in either financial management, international business, leadership or juridical administration.
As a Bachelor of Business Administration, you get a broad business economics professional competence, which gives you eligibility for expert tasks within both large and small organizations regardless of industry. Graduates often work with expert and supervisor tasks in marketing and accounting, as well as with various planning and development tasks both nationally and internationally. You can e.g. work as a finance manager, controller, customer manager, marketing manager or information officer. You also get basic skills to work as a self-employed person
Objective
Within their education, students develop competences for diverse career opportunities in business administration. The students foster an entrepreneurial mindset during their studies.
Students acquire knowledge of fundamental principles of business administration and business development, with specialized knowledge in the area they choose to specialize in. Additionally, students gain insights into decision-making and leadership within various organizations. They will also be able to apply their knowledge from an international perspective.
Students practice being critical thinkers, who can utilize existing tools but also challenge them with new innovations. Furthermore, students develop awareness of sustainability issues, their significance, and challenges and opportunities that are faced by the business world and the green transition.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEK25G |
(Choose all) |
26 | ||||||||||||||||||||||||||||
FEK25TB |
Basic Study Skills
(Choose all) |
14 | ||||||||||||||||||||||||||||
FEK25TB01 | Introduction to Academic Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
FEK25TB02 | Project Management | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
FEK25TB03 | IT-Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK25TB04 | Methods of Research and Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22KO-1008 |
Communication Skills
(Choose all) |
12 | ||||||||||||||||||||||||||||
FEK24KO01 | Business Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22KO02 | Business Finnish 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK22KO03 | Business Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK25KO04 | Business English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK22Y-1008 |
Professional Studies
(Choose all) |
109 - 124 | ||||||||||||||||||||||||||||
FEK25FFO |
The Company´s Financial Environment
(Choose all) |
21 | ||||||||||||||||||||||||||||
FEK25FFO01 | Business Mathematics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK25FFO02 | Market Analysis and Statistics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK25FFO03 | Basics of Financial Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK25FFO04 | Management Accounting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK25FFO05 | Financing and Investments | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK25AK |
Business Skills
(Choose all) |
32 | ||||||||||||||||||||||||||||
FEK25AK01 | Business Economy and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK25AK02 | Basics of Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK25AK03 | Image Management and Motion Media | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
FEK25AK04 | Customer Relations and Sales | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK25AK05 | Basics of National Economy | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK25AK06 | AI for Business | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK25AK07 | Basics of International Business | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK25AK08 | Introduction to Logistics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
FEK25JU |
Law
(Choose all) |
8 | ||||||||||||||||||||||||||||
FEK25JU01 | Commercial and Company Law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK25JU02 | Labour Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK25LT |
Leadership Tools
(Choose all) |
18 | ||||||||||||||||||||||||||||
FEK25LT01 | Leadership and Organization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK25LT02 | Human Resource Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK25LT03 | Corporate Sustainability and Quality Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK25LT04 | Risk Management and Internal Control | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK25VIIA |
International Business Activities
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK25VIIA01 | Foreign Trade in Practice | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK25VIIA02 | International Finance | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK25VIIA03 | International Tax Law -VAT | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
FEK25VIIA04 | International Contract Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK25VIFI |
Company Internationalization Process
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK25VIFI01 | Company Internationalization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK25VIFI02 | Cultural Knowledge and Different Market Areas | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK25VIFI03 | International Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK25VIL |
Logistics
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||||||
FEK25VIL01 | Purchasing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK25VIL02 | Transport Planning in Practice | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK25VIL03 | International Logistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK25VIL04 | Supply Chain Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK25VIL05 | Sustainable Logistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22VAL-1008 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
FEK22VAL01 | Elective studies | 15 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | 1.5 | 1.5 | 1 | 1 | 1 | 1.5 | 1.5 | ||||||||
FEK22PRA-1008 |
Internship
(Choose all) |
30 | ||||||||||||||||||||||||||||
FEK22PRA1 | General Business Work Placement | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
FEK22PRA2 | Business Work Placement | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
FEK22PRA3 | Specialised Work Placement | 12 | 12 | 12 | 6 | 6 | ||||||||||||||||||||||||
FEK22EA-1008 |
Degree Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK25EA1 | Degree Thesis | 15 | ||||||||||||||||||||||||||||
Total | 210 | 61 | 62 | 57 | 15 | 30.5 | 30.5 | 38 | 24 | 33 | 24 | 15 | 15.3 | 15.3 | 10.2 | 10.2 | 10.2 | 19 | 19 | 8.1 | 8.1 | 8.1 | 16.5 | 16.5 | 8.1 | 8.1 | 8.1 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
FEK25G |
(Choose all) |
26 |
FEK25TB |
Basic Study Skills
(Choose all) |
14 |
FEK25TB01 | Introduction to Academic Studies | 1 |
FEK25TB02 | Project Management | 3 |
FEK25TB03 | IT-Tools | 5 |
FEK25TB04 | Methods of Research and Development | 5 |
FEK22KO-1008 |
Communication Skills
(Choose all) |
12 |
FEK24KO01 | Business Swedish | 3 |
FEK22KO02 | Business Finnish 1 | 3 |
FEK22KO03 | Business Finnish 2 | 3 |
FEK25KO04 | Business English | 3 |
FEK22Y-1008 |
Professional Studies
(Choose all) |
289 - 409 |
FEK25FFO |
The Company´s Financial Environment
(Choose all) |
21 |
FEK25FFO01 | Business Mathematics | 5 |
FEK25FFO02 | Market Analysis and Statistics | 5 |
FEK25FFO03 | Basics of Financial Accounting | 5 |
FEK25FFO04 | Management Accounting | 3 |
FEK25FFO05 | Financing and Investments | 3 |
FEK25AK |
Business Skills
(Choose all) |
32 |
FEK25AK01 | Business Economy and Entrepreneurship | 5 |
FEK25AK02 | Basics of Marketing | 5 |
FEK25AK03 | Image Management and Motion Media | 4 |
FEK25AK04 | Customer Relations and Sales | 5 |
FEK25AK05 | Basics of National Economy | 3 |
FEK25AK06 | AI for Business | 3 |
FEK25AK07 | Basics of International Business | 3 |
FEK25AK08 | Introduction to Logistics | 4 |
FEK25JU |
Law
(Choose all) |
8 |
FEK25JU01 | Commercial and Company Law | 5 |
FEK25JU02 | Labour Law | 3 |
FEK25LT |
Leadership Tools
(Choose all) |
18 |
FEK25LT01 | Leadership and Organization | 5 |
FEK25LT02 | Human Resource Management | 5 |
FEK25LT03 | Corporate Sustainability and Quality Management | 5 |
FEK25LT04 | Risk Management and Internal Control | 3 |
FEK25EF |
Financial Administration
(Choose ects: 45) |
30 - 45 |
FEK25VEB |
Accounting and Taxation
(Choose all) |
15 |
FEK25VEB01 | Financial Accounting in Different Forms of Companies and Organizations | 5 |
FEK25VEB02 | Advanced Financial Accounting | 5 |
FEK25VEB03 | Corporate Taxation and Result Planning | 5 |
FEK25VET |
Applied Financial Accounting
(Choose all) |
15 |
FEK25VET01 | Payroll Administration | 5 |
FEK25VET02 | Company Analysis | 5 |
FEK25VET03 | Accounting Information Systems | 5 |
FEK25VEF |
Advanced Accounting
(Choose ects: 15) |
0 - 15 |
FEK25VEF01 | Management Accounting | 4 |
FEK25VEF02 | Introduction to Auditing | 3 |
FEK25VEF03 | Consolidated Accounting | 3 |
FEK25VEF04 | Corporate Valuation | 3 |
FEK25VEF05 | Sustainability Reporting | 2 |
FEKV25I |
International Business
(Choose ects: 45) |
30 - 45 |
FEK25VIIA |
International Business Activities
(Choose all) |
15 |
FEK25VIIA01 | Foreign Trade in Practice | 5 |
FEK25VIIA02 | International Finance | 5 |
FEK25VIIA03 | International Tax Law -VAT | 2 |
FEK25VIIA04 | International Contract Law | 3 |
FEK25VIFI |
Company Internationalization Process
(Choose all) |
15 |
FEK25VIFI01 | Company Internationalization | 5 |
FEK25VIFI02 | Cultural Knowledge and Different Market Areas | 5 |
FEK25VIFI03 | International Marketing | 5 |
FEK25VIL |
Logistics
(Choose ects: 15) |
0 - 15 |
FEK25VIL01 | Purchasing | 3 |
FEK25VIL02 | Transport Planning in Practice | 3 |
FEK25VIL03 | International Logistics | 3 |
FEK25VIL04 | Supply Chain Management | 3 |
FEK25VIL05 | Sustainable Logistics | 3 |
FEK25VLE |
Leadership
(Choose ects: 30) |
30 |
FEK24LF-1001 |
The Leader and Corporate Culture
(Choose all) |
10 |
FEK24LF01 | Me as a Leader - Identity and Goal Orientation | 5 |
FEK24LF02 | Strategy and Organizational Culture | 5 |
FEK24LM-1001 |
Leadership in Change
(Choose all) |
10 |
FEK25LM01 | Self-Directed Teams in Multicultural Environments | 5 |
FEK24LM02 | Leading in Uncertainty | 5 |
FEK24LP-1001 |
Business Development and Leadership
(Choose all) |
10 |
FEK24LP01 | Corporate Aquisitions and Mergers | 5 |
FEK24LP02 | Personal Development and Internal Communication | 5 |
FEK25VJU |
Juridical Administration
(Choose ects: 45) |
30 - 45 |
FEK24VJU |
Public Law
(Choose ects: 15) |
0 - 15 |
FEK25VAJU01 | Legal Information Management | 5 |
FEK25VAJU02 | Public Law | 5 |
FEK25VAJU03 | Administrative Law | 5 |
FEK25VAYK |
Private Law
(Choose ects: 15) |
0 - 15 |
FEK25VAYK01 | Private Law | 5 |
FEK25VAYK02 | Family and Inheritance Law | 5 |
FEK25VAYK03 | Property Law | 5 |
FEK24VAPR |
Procedural Law
(Choose ects: 15) |
0 - 15 |
FEK24VAPR01 | Criminal Law | 5 |
FEK24VAPR02 | Procedural Law | 5 |
FEK24VAPR03 | Insolvcency Law | 5 |
FEK22VAL-1008 |
Elective Studies
(Choose ects: 15) |
15 |
FEK22VAL01 | Elective studies | 15 |
FEK22PRA-1008 |
Internship
(Choose all) |
30 |
FEK22PRA1 | General Business Work Placement | 9 |
FEK22PRA2 | Business Work Placement | 9 |
FEK22PRA3 | Specialised Work Placement | 12 |
FEK22EA-1008 |
Degree Thesis
(Choose all) |
15 |
FEK25EA1 | Degree Thesis | 15 |