Företagsekonomi h22, dagstudier, Åbo: Planning 2022
Code: DAG22H-Å-FEK
Descriptions
The degree in Business Administration provides students with extensive knowledge in economics and serves as a foundation for a career in both the corporate world and the public sector. The core studies offer a broad business economic base, after which students can choose their specialization in accounting and digital marketing and sales.
This education offers the opportunity to combine business understanding with specialized knowledge in economics, marketing, and leadership. A degree in Business Administration equips students with the tools needed in a changing business world and develops analytical skills, strategic thinking, and the ability to identify and exploit business opportunities.
The studies also develop entrepreneurial skills, such as identifying business opportunities, designing business plans, and managing independent projects. The broad competence enables various roles and challenges in a dynamic work environment.
Objective
Within their education, students develop competences for diverse career opportunities in business administration. The students foster an entrepreneurial mindset during their studies.
Students acquire knowledge of fundamental principles of business administration and business development, with specialized knowledge in the area they choose to specialize in. Additionally, students gain insights into decision-making and leadership within various organizations. They will also be able to apply their knowledge from an international perspective.
Students practice being critical thinkers, who can utilize existing tools but also challenge them with new innovations. Furthermore, students develop awareness of sustainability issues, their significance, and challenges and opportunities that are faced by the business world and the green transition.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEK22G-1001 |
Core Studies
(Choose all) |
61 | ||||||||||||||||||||||||||||
FEK22ÅTE |
Teaming
(Choose all) |
26 | ||||||||||||||||||||||||||||
FEK22TB01 | Introduction to Academic Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
FEK22TB02 | Project Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22TB05 | Professional Teamwork | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22JU01 | Commercial and Company Law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22FFO04 | Management Accounting and Budgeting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23TB03 | IT-Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22ÅAU |
Business Development
(Choose all) |
20 | ||||||||||||||||||||||||||||
FEK22AK01 | Business Economy and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22AK02 | Basics of Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22FFO03 | Basics of Financial Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22AK03 | Photo and Video Editing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22KO-1001 |
Communication Skills
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK22KO01 | Business Swedish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||
FEK22KO02 | Business Finnish 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
FEK22KO03 | Business Finnish 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22KO04 | Business English 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK22KO05 | Business English 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22Y-1001 |
Professional Studies
(Choose all) |
54 | ||||||||||||||||||||||||||||
FEK22ÅOL |
Organization and Leadership
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK23ÅOL01 | Leadership and Organization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅOL02 | Customer Relationship Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22LT1 | Introduction to ERP | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22ÅDA |
Operate and Analyze
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK22LT3 | Human Resource Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23ÅDA01 | Market Analysis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23ÅDA02 | Business Mathematics and Statistics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22ÅLF |
Change Management
(Choose all) |
14 | ||||||||||||||||||||||||||||
FEK23ÅLF02 | A Coaching Leadership | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅLF03 | Basics of National Economy | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK23ÅLF01 | Methods of Research and Development | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22JU02 | Labour Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22ÅKH |
Quality Management and Sustainability
(Choose all) |
10 | ||||||||||||||||||||||||||||
FEK23ÅKH01 | Service Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22LT2Å | Corporate Sustainability and Quality Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22VAL-1001 |
Elective Studies
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
FEK22VAL02 | Elective studies | 10 | ||||||||||||||||||||||||||||
FEK22PRA-1001 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||
FEK22PRA1 | General Business Work Placement | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||
FEK22PRA2 | Business Work Placement | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||
FEK22PRA3 | Specialised Work Placement | 12 | 12 | 12 | 4 | 4 | 4 | |||||||||||||||||||||||
FEK22EA-1001 |
Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK23ÅEA01 | Thesis 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK23ÅEA02 | Thesis 2 | 12 | 12 | 12 | 6 | 6 | ||||||||||||||||||||||||
FEK22R-1001 |
Accounting
(Choose ects: 40) |
40 | ||||||||||||||||||||||||||||
FEK22ÅBB |
Accounting, Financial Statements and Taxation
(Choose all) |
17 - 25 | ||||||||||||||||||||||||||||
FEK22ÅBB01 | From Accounting to Financial Statement | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅBB02 | Payroll Administration | 3 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅBB04 | Auditing | 3 - 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22ÅBB03 | Income and VAT Taxation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅBB05 | Accounting Project | 1 - 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
FEK22ÅOR |
Management Accounting
(Choose all) |
20 | 20 | 20 | 10 | 10 | ||||||||||||||||||||||||
FEK23ÅOR01 | Integrated Accounting Systems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22ÅOR02 | Financial Statement Analysis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22ÅOR04 | Financing and Financial Markets | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23ÅOR03 | Management Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22ÅDM-1001 |
(Choose ects: 40) |
40 | ||||||||||||||||||||||||||||
FEK22ÅDM |
Digital Marketing and Sales
(Choose all) |
20 | ||||||||||||||||||||||||||||
FEK23ÅDM01 | Sales Skills and Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅDM02 | Building and Developing Brands | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅDM03 | Digital Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23ÅDM04 | Marketing Law | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK22ÅAD |
Advanced Digital Marketing and Sales
(Choose all) |
20 | ||||||||||||||||||||||||||||
FEK23ÅAD01 | Data, Analysis and Automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅAD02 | E-commerce | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅAD03 | Key Account Management & Customer Excellence | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK23ÅAD04 | Upscaling and International Expansion | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
Total | 210 | 64 | 82 | 84 | 15 | 29 | 35 | 38 | 44 | 39.5 | 44.5 | 15 | 14.5 | 14.5 | 11.8 | 11.8 | 11.8 | 19 | 19 | 14.9 | 14.9 | 14.9 | 19.8 | 19.8 | 14.97 | 14.97 | 14.97 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
FEK22G-1001 |
Core Studies
(Choose all) |
61 |
FEK22ÅTE |
Teaming
(Choose all) |
26 |
FEK22TB01 | Introduction to Academic Studies | 1 |
FEK22TB02 | Project Management | 5 |
FEK22TB05 | Professional Teamwork | 5 |
FEK22JU01 | Commercial and Company Law | 5 |
FEK22FFO04 | Management Accounting and Budgeting | 5 |
FEK23TB03 | IT-Tools | 5 |
FEK22ÅAU |
Business Development
(Choose all) |
20 |
FEK22AK01 | Business Economy and Entrepreneurship | 5 |
FEK22AK02 | Basics of Marketing | 5 |
FEK22FFO03 | Basics of Financial Accounting | 5 |
FEK22AK03 | Photo and Video Editing | 5 |
FEK22KO-1001 |
Communication Skills
(Choose all) |
15 |
FEK22KO01 | Business Swedish | 3 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |
FEK22KO02 | Business Finnish 1 | 3 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
FEK22KO03 | Business Finnish 2 | 3 |
FEK22KO04 | Business English 1 | 3 |
FEK22KO05 | Business English 2 | 3 |
FEK22Y-1001 |
Professional Studies
(Choose all) |
54 |
FEK22ÅOL |
Organization and Leadership
(Choose all) |
15 |
FEK23ÅOL01 | Leadership and Organization | 5 |
FEK23ÅOL02 | Customer Relationship Management | 5 |
FEK22LT1 | Introduction to ERP | 5 |
FEK22ÅDA |
Operate and Analyze
(Choose all) |
15 |
FEK22LT3 | Human Resource Management | 5 |
FEK23ÅDA01 | Market Analysis | 5 |
FEK23ÅDA02 | Business Mathematics and Statistics | 5 |
FEK22ÅLF |
Change Management
(Choose all) |
14 |
FEK23ÅLF02 | A Coaching Leadership | 5 |
FEK23ÅLF03 | Basics of National Economy | 3 |
FEK23ÅLF01 | Methods of Research and Development | 3 |
FEK22JU02 | Labour Law | 3 |
FEK22ÅKH |
Quality Management and Sustainability
(Choose all) |
10 |
FEK23ÅKH01 | Service Design | 5 |
FEK22LT2Å | Corporate Sustainability and Quality Management | 5 |
FEK22VAL-1001 |
Elective Studies
(Choose ects: 10) |
10 |
FEK22VAL02 | Elective studies | 10 |
FEK22PRA-1001 |
Practical Training
(Choose all) |
30 |
FEK22PRA1 | General Business Work Placement | 9 |
FEK22PRA2 | Business Work Placement | 9 |
FEK22PRA3 | Specialised Work Placement | 12 |
FEK22EA-1001 |
Thesis
(Choose all) |
15 |
FEK23ÅEA01 | Thesis 1 | 3 |
FEK23ÅEA02 | Thesis 2 | 12 |
FEK22R-1001 |
Accounting
(Choose ects: 40) |
40 |
FEK22ÅBB |
Accounting, Financial Statements and Taxation
(Choose all) |
17 - 25 |
FEK22ÅBB01 | From Accounting to Financial Statement | 5 |
FEK23ÅBB02 | Payroll Administration | 3 - 5 |
FEK23ÅBB04 | Auditing | 3 - 5 |
FEK22ÅBB03 | Income and VAT Taxation | 5 |
FEK23ÅBB05 | Accounting Project | 1 - 5 |
FEK22ÅOR |
Management Accounting
(Choose all) |
20 |
FEK23ÅOR01 | Integrated Accounting Systems | 5 |
FEK22ÅOR02 | Financial Statement Analysis | 5 |
FEK22ÅOR04 | Financing and Financial Markets | 5 |
FEK23ÅOR03 | Management Accounting | 5 |
FEK22ÅDM-1001 |
(Choose ects: 40) |
40 |
FEK22ÅDM |
Digital Marketing and Sales
(Choose all) |
20 |
FEK23ÅDM01 | Sales Skills and Management | 5 |
FEK23ÅDM02 | Building and Developing Brands | 5 |
FEK23ÅDM03 | Digital Marketing | 5 |
FEK23ÅDM04 | Marketing Law | 5 |
FEK22ÅAD |
Advanced Digital Marketing and Sales
(Choose all) |
20 |
FEK23ÅAD01 | Data, Analysis and Automation | 5 |
FEK23ÅAD02 | E-commerce | 5 |
FEK23ÅAD03 | Key Account Management & Customer Excellence | 5 |
FEK23ÅAD04 | Upscaling and International Expansion | 5 |