Maritime Technology 2025: Årsplanering 2025
Kod: DAG25H-Å-MT
Beskrivning
The objective of the education is to train competent and versatile engineers for the national, European and international traffic. The main tasks of a sea engineer include being responsible for ship machinery in such a way which is safe for both people and the environment. Sustainable shipping as a part of IMO 2030 is a natural part of the studies. The education also offers bases for functioning in leading positions in land-based organizations within the maritime field.
The training fulfills the requirements set in the international Convention on the Training, Certification and Watch keeping for Seafarers (STCW Convention).
Lärandemål
The Degree Programe in Maritime Technology shall in regard to the Chief Engineer degree meet the requirements set in the STCW Convention 1978 (International Convention on Standards of Training, Certification and Watchkeeping for Seafarers). The convention was modified in 2010 (the Manilla Amendments) and came into force on 01.07.2013. The training shall also comply with the Commission’s directive 94/58/EG on the minimum requirements for the education and training of seafarers.
The Degree Programe in Maritime Technology is officially audited in accordance with the STCW year 2012, and is authorized to train Chief Engineers. The Degree Programe in Maritime Technology has a quality system which meets the STCW requirements.
After completing their studies, the students are qualified to work as officers on both Finnish and foreign merchant vessels in worldwide international traffic or in leading positions in the land-based fields of shipping.
The aim is that the student completes the theoretical studies and the onboard training which leads to the Watchkeeping Rating’s Competency during the first year of studies. The Watchkeeping Officer competency is acquired after approximately 3 years of studies and the Chief Engineer Degree after 4.5 years of studies.
The objective of the education is to train competent and versatile Chief Engineers for the national, European and international traffic. The main tasks of a Chief Engineer is to operate a vessel in such a way which is safe for both people and the environment. The education also offers bases for functioning in leading positions in land-based organizations within the maritime field.
The training fulfils the requirements set in the international Convention on the Training, Certification and Watchkeeping for Seafarers (STCW Convention).
Välj mellan tajmning, struktur eller strukturerande vyn
Visa tajmningar för studier efter läsår, termin eller period
Kod | Kursnamn | Poäng (sp) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | Höst 2025 | Vår 2026 | Höst 2026 | Vår 2027 | Höst 2027 | Vår 2028 | Höst 2028 | Vår 2029 | Höst 2029 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 | 5. / 2029 | 1. / 2029 | 2. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE-1025 |
CORE STUDIES
(Välj alla) |
38.5 | 38.5 | 38.5 | 19.3 | 19.3 | ||||||||||||||||||||||||||||||||
MO22CN-1017 |
COMMON STUDIES, Natural Science
(Välj alla) |
22 | ||||||||||||||||||||||||||||||||||||
MO22CN01 | Mathematics 1 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22CN02 | Mathematics 2 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22CN03 | Mathematics 3/4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MO22CN04 | Mathematics 6 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
MO22CN05 | Mathematics 7 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22CN06 | Mathematics 8 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MO22CN07 | Physics 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22CN08 | Physics 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
MO22CN09 | Physics 3 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
MO22CN10 | Physics 4 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||
MO22CN11 | Maritime Chemistry | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22CN12 | IT Studies 1 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22CL-1017 |
COMMON STUDIES, Languages
(Välj alla) |
5.5 | ||||||||||||||||||||||||||||||||||||
MO22CL02 | Professional English A | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22CL03 | English ML E1 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO22CL04 | English 2 (English ML E2 Maritime Business English) | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MO22CG-1017 |
COMMON STUDIES, General Studies
(Välj alla) |
11 | ||||||||||||||||||||||||||||||||||||
MO22CG01 | Basic Swedish 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
MO22CL01 | Professional English C | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
MO22CG02 | Basic Finnish 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
MO22CG03 | Sustainable Development | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22CG04 | Research Methodology | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
PROFE-1047 |
PROFESSIONAL STUDIES
(Välj alla) |
108.5 | ||||||||||||||||||||||||||||||||||||
MO22S-1017 |
Support Level
(Välj alla) |
17.5 | ||||||||||||||||||||||||||||||||||||
MO22S01 | Onboard Community and Watchkeeping Duties | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22S02 | Terrestrial Navigation and Collision Regulations | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22S03 | English 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22S04 | Ships Machinery | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22S05 | Ship Types and Cargo Handling | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22S06 | Tanker Familiarization Course | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
MO22S07 | Ship Maintenance and Seamanship 1, Workshop | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22S08 | Ship Maintenance and Seamanship 2, Corrosion | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22S09 | Ship Maintenance and Seamanship 3, Deck Machinery | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22S10 | Watchkeeping Duties, Engine | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22S11 | Metal Works | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22S12 | Law and Legislation 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22S13 | Occupational Safety 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22S14 | Basic Safety | 0.75 | 0.8 | 0.8 | 0.4 | 0.4 | ||||||||||||||||||||||||||||||||
MO22S15 | Basic Fire Fighting | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||
MO22S16 | Medical Care 1, First Aid | 0.75 | 0.8 | 0.8 | 0.4 | 0.4 | ||||||||||||||||||||||||||||||||
MO22S17 | Survival Craft and Resque Boat | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22O1-1017 |
Operational Level, Function 1: Marine Engineering
(Välj alla) |
18 | ||||||||||||||||||||||||||||||||||||
MO22O101 | Internal Combustion Engines | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22O102 | Marine Engines | 4.5 | 4.5 | 4.5 | 2.3 | 2.3 | ||||||||||||||||||||||||||||||||
MO22O103 | Steam Boilers and Turbines | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MO22O104 | Ship Machinery | 4.5 | 4.5 | 4.5 | 2.3 | 2.3 | ||||||||||||||||||||||||||||||||
MO22O105 | Pumps and Pipes | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
MO22O106 | Ventilation, Plumbing and Refrigeration | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
MO22O107 | Engine Room Simulator 1 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
MO22O2-1017 |
Operational Level, Function 2: Electric, Electronic and Control Engineering
(Välj alla) |
4.5 | ||||||||||||||||||||||||||||||||||||
MO22O201 | Basic Electrics | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
MO22O202 | Electronics and automation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MO22O3-1017 |
Operational Level, Function 3: Maintenance and Repair
(Välj alla) |
17.75 | ||||||||||||||||||||||||||||||||||||
MO22O301 | Technical Drawing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MO22O302 | Materials Science | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MO22O303 | Hydraulics and Pneumatics | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
MO22O304 | Installation, Mounting and Maintenance | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
MO22O305 | Energy Engineering Exercises | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MO22O306 | Engine Room Simulator 2 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
MO22O307 | Workshop Exercises | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
MO22O308 | Ship Theory | 1.75 | 1.7 | 1.7 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||||||||||
MO22O309 | Marine Fuels and Lubrications | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
MO22O4-1017 |
Operational Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Operational Level
(Välj alla) |
11 | ||||||||||||||||||||||||||||||||||||
MO22O401 | Trim, Stability and Stress | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22O402 | Environmental Protection | 0.75 | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
MO22O403 | Advanced Fire Fighting for Officers | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
MO22O404 | Safety for Officers (incl. CCM) | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
MO22O405 | Medical Care 2 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
MO22O406 | MRM (Maritime Resource Management) | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
MO22O407 | SSO (Ship Security Officer) | 0.75 | 0.8 | 0.8 | 0.4 | 0.4 | ||||||||||||||||||||||||||||||||
MO22O408 | ISM + Conventions | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||||||||||||
MO22O409 | Occupational Safety 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22O411 | Law and Legislation 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||
MO22M1-1017 |
Management Level, Function 1: Marine Engineering
(Välj alla) |
24.5 | ||||||||||||||||||||||||||||||||||||
MO22M101 | Mechanics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MO22M102 | Mechanics 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MO22M103 | Material Mechanics and Strength Calculations 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MO22M104 | Material Mechanics and Strength Calculations 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MO22M105 | Machine Elements | 3.5 | 3.5 | 3.5 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||||||||||
MO22M106 | Thermodynamics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
MO22M107 | Engine Measurement and Calculations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
MO22M2-1017 |
Management Level, Function 2: Electric, Electronic and Control Engineering
(Välj alla) |
6 | ||||||||||||||||||||||||||||||||||||
MO22M203 | Measurement and Control Engineering | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MO22M204 | PLC programming and Control Devices | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||
MO22M3-1017 |
Management Level, Function 3: Maintenance and Repair
(Välj alla) |
3.25 | ||||||||||||||||||||||||||||||||||||
MO22M301 | Engine Room Simulation 3 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
MO22M302 | Management of Service and Maintenance | 1.75 | 1.7 | 1.7 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||||||||||
MO22M4-1017 |
Management Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Management Level
(Välj alla) |
6 | ||||||||||||||||||||||||||||||||||||
MO22M402 | International Legislative Requirements and Environmental Management Systems | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||||||
MO22M403 | Safety Management | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
MO22M404 | Maritime Economics | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
MO22M401 | Trim, Stability and Stress 2+1,0 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||||||
ELEC-1041 |
ELECTIVE STUDIES
(Välj alla) |
0 | ||||||||||||||||||||||||||||||||||||
MO22E1-1016 |
ELECTIVE STUDIES
(Välj poäng: 0) |
0 | ||||||||||||||||||||||||||||||||||||
ONBOARD-1053 |
ONBOARD
(Välj alla) |
108 | ||||||||||||||||||||||||||||||||||||
MO22ST-1017 |
Onboard Training Support Level
(Välj alla) |
18 | ||||||||||||||||||||||||||||||||||||
MO22ST01 | Onboard Training, Support Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22ST02 | Onboard Training, Support Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22ST03 | Onboard Training, Support Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT-1017 |
Onboard Training Operational Level
(Välj alla) |
90 | ||||||||||||||||||||||||||||||||||||
MO22OT01 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT02 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT03 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT04 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT05 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT06 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT07 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT08 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT09 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT10 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT11 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT12 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT13 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT14 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MO22OT15 | Onboard Training, Operational Level | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
THESIS-1053 |
THESIS
(Välj alla) |
15 | ||||||||||||||||||||||||||||||||||||
MO22EX01 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||||||
Totalt | 270 | 66.8 | 65.1 | 99 | 24.2 | 15 | 42.3 | 24.5 | 33.5 | 31.6 | 46.3 | 52.7 | 5 | 19.2 | 15 | 21.8 | 21.8 | 8.2 | 8.2 | 8.2 | 17 | 17 | 10.5 | 10.5 | 10.5 | 23.2 | 23.2 | 17.6 | 17.6 | 17.6 | 2.6 | 2.6 | 6.4 | 6.4 | 6.4 | 7.5 | 7.5 |
Antalet studiepoäng kan variera från läsår till läsår och termin till termin beroende på hur valfria och alternativa studier har tajmats.
Kod | Kursnamn | Poäng (sp) |
---|---|---|
CORE-1025 |
CORE STUDIES
(Välj alla) |
38.5 |
MO22CN-1017 |
COMMON STUDIES, Natural Science
(Välj alla) |
22 |
MO22CN01 | Mathematics 1 | 1.5 |
MO22CN02 | Mathematics 2 | 1.5 |
MO22CN03 | Mathematics 3/4 | 3 |
MO22CN04 | Mathematics 6 | 1.5 |
MO22CN05 | Mathematics 7 | 1.5 |
MO22CN06 | Mathematics 8 | 3 |
MO22CN07 | Physics 1 | 1 |
MO22CN08 | Physics 2 | 2 |
MO22CN09 | Physics 3 | 2 |
MO22CN10 | Physics 4 | 2.5 |
MO22CN11 | Maritime Chemistry | 1 |
MO22CN12 | IT Studies 1 | 1.5 |
MO22CL-1017 |
COMMON STUDIES, Languages
(Välj alla) |
5.5 |
MO22CL02 | Professional English A | 1.5 |
MO22CL03 | English ML E1 | 2 |
MO22CL04 | English 2 (English ML E2 Maritime Business English) | 2 |
MO22CG-1017 |
COMMON STUDIES, General Studies
(Välj alla) |
11 |
MO22CG01 | Basic Swedish 1 | 3 |
MO22CL01 | Professional English C | 2 |
MO22CG02 | Basic Finnish 1 | 3 |
MO22CG03 | Sustainable Development | 1.5 |
MO22CG04 | Research Methodology | 1.5 |
PROFE-1047 |
PROFESSIONAL STUDIES
(Välj alla) |
108.5 |
MO22S-1017 |
Support Level
(Välj alla) |
17.5 |
MO22S01 | Onboard Community and Watchkeeping Duties | 1.5 |
MO22S02 | Terrestrial Navigation and Collision Regulations | 1.5 |
MO22S03 | English 1 | 1 |
MO22S04 | Ships Machinery | 1 |
MO22S05 | Ship Types and Cargo Handling | 1.5 |
MO22S06 | Tanker Familiarization Course | 0.5 |
MO22S07 | Ship Maintenance and Seamanship 1, Workshop | 1.5 |
MO22S08 | Ship Maintenance and Seamanship 2, Corrosion | 1 |
MO22S09 | Ship Maintenance and Seamanship 3, Deck Machinery | 1 |
MO22S10 | Watchkeeping Duties, Engine | 1 |
MO22S11 | Metal Works | 1 |
MO22S12 | Law and Legislation 1 | 1 |
MO22S13 | Occupational Safety 1 | 1 |
MO22S14 | Basic Safety | 0.75 |
MO22S15 | Basic Fire Fighting | 0.5 |
MO22S16 | Medical Care 1, First Aid | 0.75 |
MO22S17 | Survival Craft and Resque Boat | 1 |
MO22O1-1017 |
Operational Level, Function 1: Marine Engineering
(Välj alla) |
18 |
MO22O101 | Internal Combustion Engines | 1.5 |
MO22O102 | Marine Engines | 4.5 |
MO22O103 | Steam Boilers and Turbines | 3 |
MO22O104 | Ship Machinery | 4.5 |
MO22O105 | Pumps and Pipes | 1.5 |
MO22O106 | Ventilation, Plumbing and Refrigeration | 1.5 |
MO22O107 | Engine Room Simulator 1 | 1.5 |
MO22O2-1017 |
Operational Level, Function 2: Electric, Electronic and Control Engineering
(Välj alla) |
4.5 |
MO22O201 | Basic Electrics | 1.5 |
MO22O202 | Electronics and automation | 3 |
MO22O3-1017 |
Operational Level, Function 3: Maintenance and Repair
(Välj alla) |
17.75 |
MO22O301 | Technical Drawing | 3 |
MO22O302 | Materials Science | 3 |
MO22O303 | Hydraulics and Pneumatics | 1.5 |
MO22O304 | Installation, Mounting and Maintenance | 1.5 |
MO22O305 | Energy Engineering Exercises | 3 |
MO22O306 | Engine Room Simulator 2 | 1.5 |
MO22O307 | Workshop Exercises | 1.5 |
MO22O308 | Ship Theory | 1.75 |
MO22O309 | Marine Fuels and Lubrications | 1 |
MO22O4-1017 |
Operational Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Operational Level
(Välj alla) |
11 |
MO22O401 | Trim, Stability and Stress | 1.5 |
MO22O402 | Environmental Protection | 0.75 |
MO22O403 | Advanced Fire Fighting for Officers | 1 |
MO22O404 | Safety for Officers (incl. CCM) | 2 |
MO22O405 | Medical Care 2 | 1.5 |
MO22O406 | MRM (Maritime Resource Management) | 1 |
MO22O407 | SSO (Ship Security Officer) | 0.75 |
MO22O408 | ISM + Conventions | 0.5 |
MO22O409 | Occupational Safety 2 | 1 |
MO22O411 | Law and Legislation 2 | 1 |
MO22M1-1017 |
Management Level, Function 1: Marine Engineering
(Välj alla) |
24.5 |
MO22M101 | Mechanics 1 | 3 |
MO22M102 | Mechanics 2 | 3 |
MO22M103 | Material Mechanics and Strength Calculations 1 | 3 |
MO22M104 | Material Mechanics and Strength Calculations 2 | 3 |
MO22M105 | Machine Elements | 3.5 |
MO22M106 | Thermodynamics | 4 |
MO22M107 | Engine Measurement and Calculations | 5 |
MO22M2-1017 |
Management Level, Function 2: Electric, Electronic and Control Engineering
(Välj alla) |
6 |
MO22M203 | Measurement and Control Engineering | 3 |
MO22M204 | PLC programming and Control Devices | 3 |
MO22M3-1017 |
Management Level, Function 3: Maintenance and Repair
(Välj alla) |
3.25 |
MO22M301 | Engine Room Simulation 3 | 1.5 |
MO22M302 | Management of Service and Maintenance | 1.75 |
MO22M4-1017 |
Management Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Management Level
(Välj alla) |
6 |
MO22M402 | International Legislative Requirements and Environmental Management Systems | 1 |
MO22M403 | Safety Management | 1.5 |
MO22M404 | Maritime Economics | 2 |
MO22M401 | Trim, Stability and Stress 2+1,0 | 1.5 |
ELEC-1041 |
ELECTIVE STUDIES
(Välj alla) |
0 |
MO22E1-1016 |
ELECTIVE STUDIES
(Välj poäng: 0) |
0 |
ONBOARD-1053 |
ONBOARD
(Välj alla) |
108 |
MO22ST-1017 |
Onboard Training Support Level
(Välj alla) |
18 |
MO22ST01 | Onboard Training, Support Level | 6 |
MO22ST02 | Onboard Training, Support Level | 6 |
MO22ST03 | Onboard Training, Support Level | 6 |
MO22OT-1017 |
Onboard Training Operational Level
(Välj alla) |
90 |
MO22OT01 | Onboard Training, Operational Level | 6 |
MO22OT02 | Onboard Training, Operational Level | 6 |
MO22OT03 | Onboard Training, Operational Level | 6 |
MO22OT04 | Onboard Training, Operational Level | 6 |
MO22OT05 | Onboard Training, Operational Level | 6 |
MO22OT06 | Onboard Training, Operational Level | 6 |
MO22OT07 | Onboard Training, Operational Level | 6 |
MO22OT08 | Onboard Training, Operational Level | 6 |
MO22OT09 | Onboard Training, Operational Level | 6 |
MO22OT10 | Onboard Training, Operational Level | 6 |
MO22OT11 | Onboard Training, Operational Level | 6 |
MO22OT12 | Onboard Training, Operational Level | 6 |
MO22OT13 | Onboard Training, Operational Level | 6 |
MO22OT14 | Onboard Training, Operational Level | 6 |
MO22OT15 | Onboard Training, Operational Level | 6 |
THESIS-1053 |
THESIS
(Välj alla) |
15 |
MO22EX01 | Thesis | 15 |