Byggnads- och samhällsteknik, h25, dagstudier, Vasa: Planering 2025
Code: DAG25H-V-BYS
Descriptions
During the studies, engineers are trained for various tasks in construction and civil engineering. The primary focus is on structural design. Other typical tasks for construction engineers are building damage and surveys, building design, property finance and management, and duties in the state or municipality.
The education promotes knowledge about socially, economically and ecologically sustainable solutions, with emphasis on sustainable construction, equality, and efficient, circular economy.
Education is based on applied natural sciences, but in itself the profession is often about managing people and projects. Leadership and project management play a big role. The construction engineering education has a more even gender distribution and the construction industry has a pronounced interest in working for women opportunities to work in the industry.
The program contains a opportunities for internship and company placement, which benefits the students' to establish themselves in the professional world and be able to do what is required. A strength of the education is that you have good opportunities to get jobs in companies that need multi-lingual engineers and work with exports. Experience has shown that the training has provided good skills for starting private companies in the construction industry, and for leading them.
The studies within the program are realized through lectures and exercises. The syllabus can be flexibly adapted individually with courses from other programs and studies abroad. In general, the program contains basic studies, specialist subjects, internships and elective courses. Digital competence plays a significant role, but also mathematics and a good understanding of building physics, as well as project management and communication in multidisciplinary collaboration. The content of the training is adapted to new requirements and needs, e.g. regarding energy efficiency, digital project management or building materials
Development
The curriculum is developed in collaboration with the Committee on Sustainable Construction, which is a forum for annual discussions with representatives of the construction industry in Ostrobothnia. The curriculum is structured so that one can get the formal skills requirements needed for structural engineers.
Objective
The student has sufficient knowledge in building and civil engineering to understand and master engineering tasks in building planning and production, development of construction, structural engineering, management of construction projects and economic thinking. The student understands his/her central role as an engineer in the construction industry to create a sustainable and climate-smarter society.
The student understands and masters engineering tasks both for new construction and how to improve energy efficiency and, based on circular economy, sustainably develop the built environment throughout its life cycle using building information models.
The student understand and master the demanding structural engineering of concrete, wood and steel structures in order to create and dimension the construction engineering solutions.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 | 5. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-3128 |
CORE STUDIES
(Choose all) |
52 | ||||||||||||||||||||||||||||||||
GRU-3056-GRU-3058 |
CORE STUDIES
(Choose all) |
52 | ||||||||||||||||||||||||||||||||
GRU-3056-TKV22TG01-1022 |
Engineering Core Studies 1
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
TKV22IN01 | Introduction to UAS Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
TKV22MA01 | Functions and Equations 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22MA02 | Geometry and Vectors | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22TD01 | Applied Software Tools | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
GRU-3056-TKV22TG02-1022 |
Engineering Core Studies 2
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
TKV22SV01 | Swedish for Engineers | 3 | ||||||||||||||||||||||||||||||||
TKV22GF01 | Basic Course in Business Economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22ME02 | Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22MA03 | Functions and Equations 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GRU-3056-TKV22TG03-1022 |
Engineering Core Studies 3
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
TKV22MA04 | Derivatives and Integrals | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV22HH01 | Hydro Mechanics and Hydrology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TKV22EN01 | English for Working Life | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22FI01 | Finnish | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
TKV22MA05 | Differential Equations | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
GRU-3056-TKV22TG04-1022 |
Engineering Core Studies 4
(Choose all) |
13 | ||||||||||||||||||||||||||||||||
TKV22EN02 | Technical English for Engineers | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV22FI02 | Finnish for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TKV22TR01 | Technical Reporting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV22KE01 | Chemistry | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YRK-3095 |
PROFESSIONAL STUDIES
(Choose all) |
128 | ||||||||||||||||||||||||||||||||
BYV22PL-1007 |
Building Design
(Choose all) |
13 | ||||||||||||||||||||||||||||||||
BYV22PL01 | Building Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV22GR04 | Basics of Infrastructure Construction | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
BYV22PL02 | Building Information | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV22PL03 | CAD | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV22GR-1007 |
Construction Technology 1
(Choose all) |
17 | 13 | 6.5 | 6.5 | 3.3 | 3.3 | 2.2 | 2.2 | 2.2 | ||||||||||||||||||||||||
BYV22GR01 | Geotechnics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
BYV22GR02 | Ground Structures | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV22BM01 | Basics in Building Statics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
BYV22PR02 | Concrete Technology 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
BYV22FY-1007 |
Building Physics 1
(Choose all) |
13 | 13 | 6.5 | 6.5 | 3.3 | 3.3 | 2.2 | 2.2 | 2.2 | ||||||||||||||||||||||||
BYV22PL04 | Basics of building physics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV22BY01 | Buildning physics 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV22PR04 | Concrete Technology 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV22KP02 | Concrete Structures 1 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
BYV22FY1-1007 |
Project Management 1
(Choose all) |
14 | 7 | 7 | 7 | 7 | 3.5 | 3.5 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||
BYV22EK03 | Building and Environmental Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV22PR01 | Production Tecnology 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
BYV22PR03 | Project Management 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV22GR03 | Surveying and the Property System | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
BYV22KT1-1007 |
Structural Design 1
(Choose all) |
10 | 8 | 4 | 4 | 4 | 4 | 2 | 2 | 1.3 | 1.3 | 1.3 | 2 | 2 | ||||||||||||||||||||
BYV22KP03 | Steel structures 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
BYV22KP01 | Wood structures 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV22BM02 | Strength Theory for Constructions | 5 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
BYV22FY2-1007 |
Building Physics 2
(Choose all) |
16 | 13 | 6.5 | 6.5 | 3.3 | 3.3 | 2.2 | 2.2 | 2.2 | ||||||||||||||||||||||||
BYI2307 | Sustainability and Quality Control | 3 | ||||||||||||||||||||||||||||||||
BYV24FY04 | Sustainable Renovation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
BYV22FY02 | HVAC | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV22FY03 | Indoor Climate and Measurements in Building Physics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
BYV22EK2-1007 |
Project Management 2
(Choose all) |
12 | 4.5 | 4.5 | 2.3 | 2.3 | 2.3 | 2.3 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
BYV22EK01 | Project Management 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV22EK04 | Real Estate Economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV22PL05 | Design Documents in Construction | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LA22GE10 | BIM-based Design | 3 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
BYV24KT1-1007 |
Structural Design 1
(Choose all) |
16 | 18 | 9 | 9 | 4.5 | 4.5 | 3 | 3 | 3 | ||||||||||||||||||||||||
BYV22BM04 | Building Statics 2 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
BYV22KP08 | BIM in Structural Design | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
BYV22KP07 | Concrete Structures 2 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
BYV24KT3-1007 |
Structural design 2
(Choose all) |
17 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||
BYV22BM03 | Stability of Buildings and FEM | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV22KP04 | Steel Structures 2 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
BYV22KP05 | Steel Structures 3 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
BYV22KP06 | Wood Structures 2 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
VAL-159 |
Elective Studies
(Choose ects: 15) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
PRA-1134 |
PRACTICAL TRAINING
(Choose all) |
30 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||
PRA-1090-PRA-1090 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
TKV22PRA01 | Student Internship 1 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
TKV22PRA02 | Student Internship 2 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
TKV22PRA03 | Student Internship 3 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
EXA-1129 |
THESIS
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TKV22EXA02 | Degree Thesis | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Total | 240 | 55 | 60 | 61 | 45 | 32.5 | 22.5 | 33 | 27 | 30 | 31 | 22.5 | 22.5 | 16.3 | 16.3 | 7.5 | 7.5 | 7.5 | 16.5 | 16.5 | 9 | 9 | 9 | 15 | 15 | 10.4 | 10.4 | 10.4 | 11.3 | 11.3 | 7.5 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
GRU-3128 |
CORE STUDIES
(Choose all) |
52 |
GRU-3056-GRU-3058 |
CORE STUDIES
(Choose all) |
52 |
GRU-3056-TKV22TG01-1022 |
Engineering Core Studies 1
(Choose all) |
12 |
TKV22IN01 | Introduction to UAS Studies | 1 |
TKV22MA01 | Functions and Equations 1 | 3 |
TKV22MA02 | Geometry and Vectors | 3 |
TKV22TD01 | Applied Software Tools | 5 |
GRU-3056-TKV22TG02-1022 |
Engineering Core Studies 2
(Choose all) |
12 |
TKV22SV01 | Swedish for Engineers | 3 |
TKV22GF01 | Basic Course in Business Economics | 3 |
TKV22ME02 | Mechanics | 3 |
TKV22MA03 | Functions and Equations 2 | 3 |
GRU-3056-TKV22TG03-1022 |
Engineering Core Studies 3
(Choose all) |
15 |
TKV22MA04 | Derivatives and Integrals | 3 |
BYV22HH01 | Hydro Mechanics and Hydrology | 4 |
TKV22EN01 | English for Working Life | 3 |
TKV22FI01 | Finnish | 2 |
TKV22MA05 | Differential Equations | 3 |
GRU-3056-TKV22TG04-1022 |
Engineering Core Studies 4
(Choose all) |
13 |
TKV22EN02 | Technical English for Engineers | 3 |
TKV22FI02 | Finnish for Working Life | 4 |
TKV22TR01 | Technical Reporting | 3 |
TKV22KE01 | Chemistry | 3 |
YRK-3095 |
PROFESSIONAL STUDIES
(Choose all) |
128 |
BYV22PL-1007 |
Building Design
(Choose all) |
13 |
BYV22PL01 | Building Design | 3 |
BYV22GR04 | Basics of Infrastructure Construction | 4 |
BYV22PL02 | Building Information | 3 |
BYV22PL03 | CAD | 3 |
BYV22GR-1007 |
Construction Technology 1
(Choose all) |
17 |
BYV22GR01 | Geotechnics | 4 |
BYV22GR02 | Ground Structures | 3 |
BYV22BM01 | Basics in Building Statics | 5 |
BYV22PR02 | Concrete Technology 1 | 5 |
BYV22FY-1007 |
Building Physics 1
(Choose all) |
13 |
BYV22PL04 | Basics of building physics | 3 |
BYV22BY01 | Buildning physics 2 | 3 |
BYV22PR04 | Concrete Technology 2 | 3 |
BYV22KP02 | Concrete Structures 1 | 4 |
BYV22FY1-1007 |
Project Management 1
(Choose all) |
14 |
BYV22EK03 | Building and Environmental Law | 3 |
BYV22PR01 | Production Tecnology 1 | 4 |
BYV22PR03 | Project Management 1 | 3 |
BYV22GR03 | Surveying and the Property System | 4 |
BYV22KT1-1007 |
Structural Design 1
(Choose all) |
10 |
BYV22KP03 | Steel structures 1 | 2 |
BYV22KP01 | Wood structures 1 | 3 |
BYV22BM02 | Strength Theory for Constructions | 5 |
BYV22FY2-1007 |
Building Physics 2
(Choose all) |
16 |
BYI2307 | Sustainability and Quality Control | 3 |
BYV24FY04 | Sustainable Renovation | 5 |
BYV22FY02 | HVAC | 3 |
BYV22FY03 | Indoor Climate and Measurements in Building Physics | 5 |
BYV22EK2-1007 |
Project Management 2
(Choose all) |
12 |
BYV22EK01 | Project Management 2 | 3 |
BYV22EK04 | Real Estate Economics | 3 |
BYV22PL05 | Design Documents in Construction | 3 |
LA22GE10 | BIM-based Design | 3 |
BYV24KT1-1007 |
Structural Design 1
(Choose all) |
16 |
BYV22BM04 | Building Statics 2 | 6 |
BYV22KP08 | BIM in Structural Design | 4 |
BYV22KP07 | Concrete Structures 2 | 6 |
BYV24KT3-1007 |
Structural design 2
(Choose all) |
17 |
BYV22BM03 | Stability of Buildings and FEM | 3 |
BYV22KP04 | Steel Structures 2 | 2 |
BYV22KP05 | Steel Structures 3 | 6 |
BYV22KP06 | Wood Structures 2 | 6 |
VAL-159 |
Elective Studies
(Choose ects: 15) |
15 |
PRA-1134 |
PRACTICAL TRAINING
(Choose all) |
30 |
PRA-1090-PRA-1090 |
PRACTICAL TRAINING
(Choose all) |
30 |
TKV22PRA01 | Student Internship 1 | 10 |
TKV22PRA02 | Student Internship 2 | 10 |
TKV22PRA03 | Student Internship 3 | 10 |
EXA-1129 |
THESIS
(Choose all) |
15 |
TKV22EXA02 | Degree Thesis | 15 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |