Lantmäteriteknik, h24, dagstudier: Planering 2024
Code: DAG24H-V-LA
Descriptions
The aim of the education in Land Surveying is to give professional skills to work in both private and public sectors. The practical tasks for a Land Surveyor can vary, from technical surveying to property law. The studies also gives skills in Urban Planning and programming of GIS applications.
The education aims to deeper skills in the areas of GIS, Geodesy, Property Law and Economics and Urban Planning
Within the education, knowledge of socially, economically and ecologically sustainable solutions is sought, with emphasis on sustainable social order, sustainable community building (Urban planning), resource-efficient data management, gender equality and circular economy.
Objective
Students have in-depth knowledge in the area of geographic
information systems (GIS), geodesy (surveying technology), property law and economics as well as urban planning, in order to function as an engineer with tasks within the aforementioned disciplines.
Students have knowledge of socially, economically and ecologically sustainable solutions, with an emphasis on the importance of the real estate system for the legal society, sustainable community building (planning), resource-efficient data management, gender equality and circular economy.
Students can acquire and share new knowledge and have good insight into business and financial management.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAG22H-V-LA-1009 |
CORE STUDIES
(Choose all) |
49 | ||||||||||||||||||||||||||||||||
DAG22H-V-LA-1005-GRU-3057 |
CORE STUDIES
(Choose all) |
49 | ||||||||||||||||||||||||||||||||
DAG22H-V-LA-1005-TKV22TG01-1021 |
Engineering Core Studies 1
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
TKV22IN01 | Introduction to UAS Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
TKV22MA01 | Functions and Equations 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22MA02 | Geometry and Vectors | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV22GF01 | Basic Course in Business Economics | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
TKV22TD01 | Applied Software Tools | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
DAG22H-V-LA-1005-TKV22TG02-1021 |
Engineering Core Studies 2
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
TKV22MA03 | Functions and Equations 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22MA04 | Derivatives and Integrals | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV22ME02 | Mechanics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV22SV01 | Swedish for Engineers | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
DAG22H-V-LA-1005-TKV22TG03-1021 |
Engineering Core Studies 3
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
MAP22MT04 | Statistics and probability | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22EN01 | English for Working Life | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22FI01 | Finnish | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
BYV22HH01 | Hydro Mechanics and Hydrology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
DAG22H-V-LA-1005-TKV22TG04-1021 |
Engineering Core Studies 4
(Choose all) |
10 | ||||||||||||||||||||||||||||||||
TKV22EN02 | Technical English for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22FI02 | Finnish for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TKV22TR01 | Technical Reporting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
DAG22H-V-LA-YRK-1025 |
PROFESSIONAL STUDIES
(Choose all) |
131 | ||||||||||||||||||||||||||||||||
LA22KA-1005 |
Cartography and GIS
(Choose all) |
23 | ||||||||||||||||||||||||||||||||
LA22KA01 | Cartography and the Basics of GIS | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LA22KA02 | GIS Analyzes | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LA22KA03 | GIS Applications | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
LA22KA04 | Photogrammetry | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LA22KA05 | Remote Sensing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LA22GE-1005 |
Geodesy and Surveying
(Choose all) |
44 | ||||||||||||||||||||||||||||||||
LA22GE01 | Field Survey | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LA22GE02 | Basic Geodetic Calculations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LA22GE03 | Geodetic Coordinate Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LA22GE04 | Geodetic Software | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LA22GE05 | Building Construction Survey Procedures | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LA22GE06 | Laser Scanning | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LA22GE07 | Special Measurements | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LA22GE08 | Least Square Adjustment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LA22GE09 | Control Point Survey | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LA22GE10 | BIM-based Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LA22FA-1005 |
Land Management
(Choose all) |
32 | ||||||||||||||||||||||||||||||||
LA22FA01 | Land Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LA22FA02 | Legal Cadastral Survey 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LA22FA03 | Civil and Contract Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV22EK03 | Building and Environmental Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV22EK04 | Real Estate Economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LA22FA04 | Municipal Property Management | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LA22FA05 | Valuation based Legal Cadastral Survey | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
LA22FA06 | Real Estate Business and Finance | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LA22PL-1005 |
Urban Planning
(Choose all) |
14 | ||||||||||||||||||||||||||||||||
LA22PL01 | Detail Planning | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
LA22PL02 | Master Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
LA22PL03 | Energy Efficient Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
DAG22H-V-LA-YRK-P-1005 |
Building Design
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
BYV22PL02 | Building Information | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
BYV22GR04 | Basics of Infrastructure Construction | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
BYV22IN04 | InfraBIM | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV22PL03 | CAD | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV22EA01 | Leadership and Labor Law | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
DAG22H-V-LA-VAL-3015 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
BYV22GR01 | Geotechnics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
DAG22H-V-LA-PRA-1026 |
PRACTICAL TRAINING
(Choose all) |
30 | 10 | 10 | 10 | 4 | 6 | 4 | 6 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
DAG22H-V-LA-PRA-1024-PRA-1089 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
TKV22PRA01 | Student Internship 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
TKV22PRA02 | Student Internship 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
TKV22PRA03 | Student Internship 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
DAG22H-V-LA-1010 |
THESIS
(Choose all) |
15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
TKV22EXA02 | Degree Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Total | 240 | 63 | 59 | 62 | 45 | 28.7 | 34.3 | 34.4 | 24.6 | 30.7 | 31.3 | 27 | 18 | 14.5 | 14.5 | 11.3 | 11.3 | 11.3 | 17.2 | 17.2 | 8.2 | 8.2 | 8.2 | 15.4 | 15.4 | 10.4 | 10.4 | 10.4 | 13.5 | 13.5 | 6 | 6 | 6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
Code | Name | Credits (cr) |
---|---|---|
DAG22H-V-LA-1009 |
CORE STUDIES
(Choose all) |
49 |
DAG22H-V-LA-1005-GRU-3057 |
CORE STUDIES
(Choose all) |
49 |
DAG22H-V-LA-1005-TKV22TG01-1021 |
Engineering Core Studies 1
(Choose all) |
15 |
TKV22IN01 | Introduction to UAS Studies | 1 |
TKV22MA01 | Functions and Equations 1 | 3 |
TKV22MA02 | Geometry and Vectors | 3 |
TKV22GF01 | Basic Course in Business Economics | 3 |
TKV22TD01 | Applied Software Tools | 5 |
DAG22H-V-LA-1005-TKV22TG02-1021 |
Engineering Core Studies 2
(Choose all) |
12 |
TKV22MA03 | Functions and Equations 2 | 3 |
TKV22MA04 | Derivatives and Integrals | 3 |
TKV22ME02 | Mechanics | 3 |
TKV22SV01 | Swedish for Engineers | 3 |
DAG22H-V-LA-1005-TKV22TG03-1021 |
Engineering Core Studies 3
(Choose all) |
12 |
MAP22MT04 | Statistics and probability | 3 |
TKV22EN01 | English for Working Life | 3 |
TKV22FI01 | Finnish | 2 |
BYV22HH01 | Hydro Mechanics and Hydrology | 4 |
DAG22H-V-LA-1005-TKV22TG04-1021 |
Engineering Core Studies 4
(Choose all) |
10 |
TKV22EN02 | Technical English for Engineers | 3 |
TKV22FI02 | Finnish for Working Life | 4 |
TKV22TR01 | Technical Reporting | 3 |
DAG22H-V-LA-YRK-1025 |
PROFESSIONAL STUDIES
(Choose all) |
131 |
LA22KA-1005 |
Cartography and GIS
(Choose all) |
23 |
LA22KA01 | Cartography and the Basics of GIS | 5 |
LA22KA02 | GIS Analyzes | 5 |
LA22KA03 | GIS Applications | 3 |
LA22KA04 | Photogrammetry | 5 |
LA22KA05 | Remote Sensing | 5 |
LA22GE-1005 |
Geodesy and Surveying
(Choose all) |
44 |
LA22GE01 | Field Survey | 5 |
LA22GE02 | Basic Geodetic Calculations | 5 |
LA22GE03 | Geodetic Coordinate Systems | 5 |
LA22GE04 | Geodetic Software | 5 |
LA22GE05 | Building Construction Survey Procedures | 3 |
LA22GE06 | Laser Scanning | 5 |
LA22GE07 | Special Measurements | 3 |
LA22GE08 | Least Square Adjustment | 5 |
LA22GE09 | Control Point Survey | 5 |
LA22GE10 | BIM-based Design | 3 |
LA22FA-1005 |
Land Management
(Choose all) |
32 |
LA22FA01 | Land Management | 5 |
LA22FA02 | Legal Cadastral Survey 1 | 5 |
LA22FA03 | Civil and Contract Law | 3 |
BYV22EK03 | Building and Environmental Law | 3 |
BYV22EK04 | Real Estate Economics | 3 |
LA22FA04 | Municipal Property Management | 3 |
LA22FA05 | Valuation based Legal Cadastral Survey | 5 |
LA22FA06 | Real Estate Business and Finance | 5 |
LA22PL-1005 |
Urban Planning
(Choose all) |
14 |
LA22PL01 | Detail Planning | 4 |
LA22PL02 | Master Planning | 5 |
LA22PL03 | Energy Efficient Planning | 5 |
DAG22H-V-LA-YRK-P-1005 |
Building Design
(Choose all) |
18 |
BYV22PL02 | Building Information | 3 |
BYV22GR04 | Basics of Infrastructure Construction | 4 |
BYV22IN04 | InfraBIM | 3 |
BYV22PL03 | CAD | 3 |
BYV22EA01 | Leadership and Labor Law | 5 |
DAG22H-V-LA-VAL-3015 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 |
BYV22GR01 | Geotechnics | 4 |
DAG22H-V-LA-PRA-1026 |
PRACTICAL TRAINING
(Choose all) |
30 |
DAG22H-V-LA-PRA-1024-PRA-1089 |
PRACTICAL TRAINING
(Choose all) |
30 |
TKV22PRA01 | Student Internship 1 | 10 |
TKV22PRA02 | Student Internship 2 | 10 |
TKV22PRA03 | Student Internship 3 | 10 |
DAG22H-V-LA-1010 |
THESIS
(Choose all) |
15 |
TKV22EXA02 | Degree Thesis | 15 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |