2020
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES
()
|
|||||||||||||||||||||||||||||
Introduction to Studies at Novia UAS | 3 | ||||||||||||||||||||||||||||
Swedish for Beginners | 3 | ||||||||||||||||||||||||||||
Finnish for Beginners | 3 | ||||||||||||||||||||||||||||
Professional Swedish | 2 | ||||||||||||||||||||||||||||
Professional Swedish - oral skills | 0 | ||||||||||||||||||||||||||||
Professional Swedish - writing skills | 0 | ||||||||||||||||||||||||||||
Professional Finnish | 2 | ||||||||||||||||||||||||||||
Professional Finnish - oral skills | 0 | ||||||||||||||||||||||||||||
Professional Finnish - writing skills | 0 | ||||||||||||||||||||||||||||
9 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||
Biomedical Studies |
|||||||||||||||||||||||||||||
Anatomy and Physiology 1 | 3 | ||||||||||||||||||||||||||||
Anatomy and Physiology 2 | 3 | ||||||||||||||||||||||||||||
Clinical Microbiology | 3 | ||||||||||||||||||||||||||||
Patophysiology for Nurses 1 | 3 | ||||||||||||||||||||||||||||
Patophysiology for Nurses 2 | 3 | ||||||||||||||||||||||||||||
Pharmacology and Drug Calculation |
|||||||||||||||||||||||||||||
Drug Therapy 1 | 3 | ||||||||||||||||||||||||||||
Drug Therapy 2 | 3 | ||||||||||||||||||||||||||||
Drug Therapy 3 | 3 | ||||||||||||||||||||||||||||
Health Care and Social Welfare |
|||||||||||||||||||||||||||||
Health Care and Social Welfare | 3 | ||||||||||||||||||||||||||||
Health Promotion and Illness Prevention | 3 | ||||||||||||||||||||||||||||
Rehabilitation and Habilitation | 3 | ||||||||||||||||||||||||||||
Nutrition, Diets and Health Education | 3 | ||||||||||||||||||||||||||||
Home and Community Nursing Care | 3 | ||||||||||||||||||||||||||||
Cultural Competence and Ethics in Nursing Care |
|||||||||||||||||||||||||||||
The Nature and Ethics of Nursing | 3 | ||||||||||||||||||||||||||||
Cultural Diversity in Health and Illness | 3 | ||||||||||||||||||||||||||||
International Nursing | 3 | ||||||||||||||||||||||||||||
Integral Components of Patient Care |
|||||||||||||||||||||||||||||
The Nursing Process | 3 | ||||||||||||||||||||||||||||
Perioperative Nursing Care | 3 | ||||||||||||||||||||||||||||
First Aid and Crisis Management | 3 | ||||||||||||||||||||||||||||
Acute and Intensive Nursing Care | 3 | ||||||||||||||||||||||||||||
Leading, Managing and Delegating in Nursing Care | 3 | ||||||||||||||||||||||||||||
Patient Safety and Quality Assurance | 3 | ||||||||||||||||||||||||||||
Oncological Nursing Care | 3 | ||||||||||||||||||||||||||||
Responses to Altered Functions |
|||||||||||||||||||||||||||||
Responses to Altered Haematological, Cardiovascular and Vascular Function | 3 | ||||||||||||||||||||||||||||
Responses to Altered Integumentary, Neurologic and Eye- and Ear Function | 3 | ||||||||||||||||||||||||||||
Responses to Altered Endocrine and Sexual-Reproductive Function | 3 | ||||||||||||||||||||||||||||
Responses to Altered Gastrointestinal Function and Urinary Elimination | 3 | ||||||||||||||||||||||||||||
Responses to Altered Musculoskeletal and Respiratory Function | 3 | ||||||||||||||||||||||||||||
Responses to Altered Mental Health | 3 | ||||||||||||||||||||||||||||
Responses to Addictive Behaviour | 3 | ||||||||||||||||||||||||||||
Gerontology and Geriatrics | 3 | ||||||||||||||||||||||||||||
Nursing Care for the Child, Adolescent and Family | 3 | ||||||||||||||||||||||||||||
Nursing Research and Development |
|||||||||||||||||||||||||||||
Integral Aspects of Nursing Research | 3 | ||||||||||||||||||||||||||||
A Theoretical Framework for Nursing Research | 3 | ||||||||||||||||||||||||||||
Qualitative Research Designs | 3 | ||||||||||||||||||||||||||||
Quantitative Research Designs and Thesis Writing | 3 | ||||||||||||||||||||||||||||
39 | 51 | 15 | 3 | 18 | 21 | 27 | 24 | 10.5 | 4.5 | 3 | 9 | 9 | 7 | 7 | 7 | 13.5 | 13.5 | 8 | 8 | 8 | 5.3 | 5.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
THESIS |
|||||||||||||||||||||||||||||
Thesis Plan and Seminar | 3 | ||||||||||||||||||||||||||||
Intermediary Thesis Seminar | 6 | ||||||||||||||||||||||||||||
Presentation of Thesis and Maturity Exam | 6 | ||||||||||||||||||||||||||||
0 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | ||
STUDENT INTERNSHIP |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Basic Nursing Skills 1 | 3 | ||||||||||||||||||||||||||||
Basic Nursing Skills 2 | 3 | ||||||||||||||||||||||||||||
Basic Nursing and Care for Disabled in Different Settings | 6 | ||||||||||||||||||||||||||||
Specialized Nursing Skills |
|||||||||||||||||||||||||||||
Specialized Nursing Skills 1 | 3 | ||||||||||||||||||||||||||||
Specialized Nursing skills 2 | 3 | ||||||||||||||||||||||||||||
Acute and Intensive Nursing Skills | 3 | ||||||||||||||||||||||||||||
Medical/Surgical Nursing Care 1 | 6 | ||||||||||||||||||||||||||||
Medical/Surgical Nursing Care 2 | 9 | ||||||||||||||||||||||||||||
Medical/Surgical Nursing Care 3 | 6 | ||||||||||||||||||||||||||||
Paediatrics, Maternity and Adult Nursing Care | 9 | ||||||||||||||||||||||||||||
Mental - Home and Rehabilitative Nursing Care | 9 | ||||||||||||||||||||||||||||
Extended Nursing Skills |
|||||||||||||||||||||||||||||
Elderly Care Management | 6 | ||||||||||||||||||||||||||||
Cultural Competence and Advanced Nursing Care | 9 | ||||||||||||||||||||||||||||
12 | 6 | 36 | 21 | 1.5 | 10.5 | 3 | 3 | 10.5 | 25.5 | 21 | 0.8 | 0.8 | 3.5 | 3.5 | 3.5 | 1.5 | 1.5 | 1 | 1 | 1 | 5.3 | 5.3 | 13.5 | 13.5 | 13.5 | 10.5 | 10.5 | ||
ELECTIVE STUDIES
(Select 1 ECTS)
|
|||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 63 | 28 | 25.5 | 34.5 | 30 | 30 | 27 | 36 | 28 | 12.8 | 12.8 | 11.5 | 11.5 | 11.5 | 15 | 15 | 10 | 10 | 10 | 13.6 | 13.6 | 17 | 17 | 17 | 14 | 14 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The Degree Programme in Nursing is a small, flexible and familiar programme with many international students. We educate culturally competent registered nurses in a multicultural environment. The focus lies on international cooperation and we encourage our students to do parts of their studies at our partner universities or as free mover students. Project work, teamwork and blended learning are well established teaching methods within the programme.
The examination language is English and all literature used is in English. However, a prerequisite for participating in the clinical study modules (Clinical Training, Specialized Nursing Skills and Extended Nursing Skills) is a basic knowledge of Finnish or Swedish which are taught during the first year of study. Gradually, during the study time, we encourage the students to use Swedish and Finnish during lectures and at clinical study modules in order to be prepared for the working environment in Finland.
The studies consist of Core Studies, Professional Studies, Clinical Studies and a Bachelor’s Thesis.
The Core Studies are basic studies such as languages while the Professional Studies focus on Nursing Care in a global perspective, Clinical Nursing Care and Biomedical Science.
The Clinical Studies are conducted within Clinical Training, Specialized Nursing Skills and Extended Nursing Skills.
The main focus is on nursing care in a global perspective and cultural competence. The students can, through their Thesis and last clinical study module, focus on their special field within nursing.