2024
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON |
|||||||||||||||||||||||||||||||||||||
Natural Science |
|||||||||||||||||||||||||||||||||||||
Mathematics 1 | 1.5 | ||||||||||||||||||||||||||||||||||||
Mathematics 2 | 1.5 | ||||||||||||||||||||||||||||||||||||
IT Studies 1 | 1.5 | ||||||||||||||||||||||||||||||||||||
Physics 1 | 1 | ||||||||||||||||||||||||||||||||||||
Physics 4 | 2.5 | ||||||||||||||||||||||||||||||||||||
Mathematics 5 | 2 | ||||||||||||||||||||||||||||||||||||
Physics 2 | 2 | ||||||||||||||||||||||||||||||||||||
Physics 3 | 2 | ||||||||||||||||||||||||||||||||||||
Mathematics 3/4 | 3 | ||||||||||||||||||||||||||||||||||||
Maritime Chemistry | 1 | ||||||||||||||||||||||||||||||||||||
Mathematics 6 | 1.5 | ||||||||||||||||||||||||||||||||||||
Mathematics 7 | 1.5 | ||||||||||||||||||||||||||||||||||||
Languages |
|||||||||||||||||||||||||||||||||||||
Professional English A | 1.5 | ||||||||||||||||||||||||||||||||||||
Professional Swedish | 1.5 | ||||||||||||||||||||||||||||||||||||
Professional English C | 2 | ||||||||||||||||||||||||||||||||||||
English ML E1 | 2 | ||||||||||||||||||||||||||||||||||||
English ML E2 | 2 | ||||||||||||||||||||||||||||||||||||
General Studies |
|||||||||||||||||||||||||||||||||||||
Swedish 1 | 3 | ||||||||||||||||||||||||||||||||||||
Basic Finnish 1 | 3 | ||||||||||||||||||||||||||||||||||||
Sustainable development | 1.5 | ||||||||||||||||||||||||||||||||||||
Research methodology | 1.5 | ||||||||||||||||||||||||||||||||||||
27 | 3.5 | 0 | 8.5 | 0 | 10.8 | 16.2 | 1.4 | 2.1 | 0 | 0 | 3.4 | 5.1 | 0 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||||||
Support Level STCW Function 1 |
|||||||||||||||||||||||||||||||||||||
Onboard Community and Watchkeeping Duties | 1.5 | ||||||||||||||||||||||||||||||||||||
Terrestrial Navigation and Collision Regulations | 1.5 | ||||||||||||||||||||||||||||||||||||
English 1 | 1 | ||||||||||||||||||||||||||||||||||||
Ships Machinery | 1 | ||||||||||||||||||||||||||||||||||||
Support Level STCW Function 2 |
|||||||||||||||||||||||||||||||||||||
Ship Types and Cargo Handling | 1.5 | ||||||||||||||||||||||||||||||||||||
Tanker Familiarization Course | 0.5 | ||||||||||||||||||||||||||||||||||||
Support Level STCW Function 3 |
|||||||||||||||||||||||||||||||||||||
Ship Maintenance and Seamanship 3, deck machinery | 1 | ||||||||||||||||||||||||||||||||||||
Watchkeeping Duties, Engine | 1 | ||||||||||||||||||||||||||||||||||||
Ship Maintenance and Seamanship 1, workshop | 1.5 | ||||||||||||||||||||||||||||||||||||
Ship Maintenance and Seamanship 2, corrosion | 1 | ||||||||||||||||||||||||||||||||||||
Metal works | 1 | ||||||||||||||||||||||||||||||||||||
Law and legislation 1 | 1 | ||||||||||||||||||||||||||||||||||||
Occupational Safety | 1 | ||||||||||||||||||||||||||||||||||||
Basic Safety | 0.75 | ||||||||||||||||||||||||||||||||||||
Basic Fire Fighting | 0.5 | ||||||||||||||||||||||||||||||||||||
Medical Care 1, First Aid | 0.75 | ||||||||||||||||||||||||||||||||||||
Lifeboatman | 1 | ||||||||||||||||||||||||||||||||||||
Operational Level STCW Function 1 |
|||||||||||||||||||||||||||||||||||||
Terrestrial Navigation A | 1.5 | ||||||||||||||||||||||||||||||||||||
Terrestrial Navigation B | 1 | ||||||||||||||||||||||||||||||||||||
Terrestrial Navigation C | 1 | ||||||||||||||||||||||||||||||||||||
Terrestrial Navigation D | 2 | ||||||||||||||||||||||||||||||||||||
Route planning 1 | 1.5 | ||||||||||||||||||||||||||||||||||||
Meteorology and Oceanography | 1 | ||||||||||||||||||||||||||||||||||||
Tidal Calculations | 1 | ||||||||||||||||||||||||||||||||||||
Navigational Aids: Radar | 2 | ||||||||||||||||||||||||||||||||||||
Navigational Aids: GNSS, compasses and steering | 1.5 | ||||||||||||||||||||||||||||||||||||
Navigational Aids: ECDIS | 1.5 | ||||||||||||||||||||||||||||||||||||
Celestial Navigation 1 | 1 | ||||||||||||||||||||||||||||||||||||
Celestial Navigation 2 | 1 | ||||||||||||||||||||||||||||||||||||
Celestial Navigation 3 | 1 | ||||||||||||||||||||||||||||||||||||
Watchkeeping Duties 1: Collision Regulations | 1.5 | ||||||||||||||||||||||||||||||||||||
Watchkeeping Duties 1 B: Bridge routines | 1.5 | ||||||||||||||||||||||||||||||||||||
Radar Plotting 1: Manual plotting | 1 | ||||||||||||||||||||||||||||||||||||
Radar Plotting 2: ARPA | 1.5 | ||||||||||||||||||||||||||||||||||||
Manoeuvring 1 | 2 | ||||||||||||||||||||||||||||||||||||
MRM | 1 | ||||||||||||||||||||||||||||||||||||
Radio Communication GOC | 4.5 | ||||||||||||||||||||||||||||||||||||
Operational Level STCW Function 2 |
|||||||||||||||||||||||||||||||||||||
Cargo Handling 1: Loading and Discharging Operations | 4 | ||||||||||||||||||||||||||||||||||||
Cargo Handling 2: Transportation of Dangerous Goods at Sea | 1 | ||||||||||||||||||||||||||||||||||||
Advanced Tanker Safety | 1.5 | ||||||||||||||||||||||||||||||||||||
Operational Level STCW Function 3 |
|||||||||||||||||||||||||||||||||||||
ISM + Conventions | 0.5 | ||||||||||||||||||||||||||||||||||||
Environmental Protection | 0.75 | ||||||||||||||||||||||||||||||||||||
SSO (Ship Security Officer) | 0.75 | ||||||||||||||||||||||||||||||||||||
Stability 1 | 1.75 | ||||||||||||||||||||||||||||||||||||
Stability 2 | 1.5 | ||||||||||||||||||||||||||||||||||||
Ship Theory 1 | 1.75 | ||||||||||||||||||||||||||||||||||||
Safety for Officers | 2 | ||||||||||||||||||||||||||||||||||||
Advanced Fire Fighting for officers | 1 | ||||||||||||||||||||||||||||||||||||
Law and Legislation 2 | 1 | ||||||||||||||||||||||||||||||||||||
Occupational Safety | 1 | ||||||||||||||||||||||||||||||||||||
Watchkeeping Duties 2: Bridge routines, simulator | 1 | ||||||||||||||||||||||||||||||||||||
Medical Care 2: Basic training in medical care and first aid | 1.5 | ||||||||||||||||||||||||||||||||||||
Management Level STCW Function 1 |
|||||||||||||||||||||||||||||||||||||
Meteorology 2 | 1.25 | ||||||||||||||||||||||||||||||||||||
Search and Rescue (SAR) | 1.5 | ||||||||||||||||||||||||||||||||||||
Navigational Aids: Compasses | 1.25 | ||||||||||||||||||||||||||||||||||||
Navigational Aids: INS | 1.5 | ||||||||||||||||||||||||||||||||||||
Watchkeeping Duties 3 | 1.5 | ||||||||||||||||||||||||||||||||||||
Route Planning 2 | 1.5 |