Watchkeeping Engineer STCW III/1: Ã…rsplanering 2021
Code: ÖH21EH-Å
Descriptions
The courses in the curricula are offered as part of a GMC commission education.
The objective of the education is to train competent and versatile engineers for the national, European and international traffic. The main tasks of a sea engineer include being responsible for ship machinery in such a way which is safe for both people and the environment. The education also offers bases for functioning in leading positions in land-based organizations within the maritime field.
The training fulfills the requirements set in the international Convention on the Training, Certification and Watch keeping for Seafarers (STCW Convention).
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFE-1027 |
PROFESSIONAL STUDIES
(Choose all) |
87 | ||||||||||||||||||||||||
MO20S-1013 |
Support Level
(Choose all) |
17.5 | ||||||||||||||||||||||||
MO20S01 | Onboard Community and Watchkeeping Duties | 1.5 | 1.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
MO20S02 | Terrestrial Navigation and Collision Regulations | 1.5 | 1.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
MO21S18 | English 1 | 0.5 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||
MO21S19 | Ships Machinery | 1.5 | 1.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
MO21S20 | Ship Types and Cargo Handling | 1 | 1 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
MO20S06 | Tanker Familiarization Course | 0.5 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||
MO20S07 | Ship Maintenance and Seamanship 1, Workshop | 1.5 | 1.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
MO20S08 | Ship Maintenance and Seamanship 2, Corrosion | 1 | 1 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
MO20S09 | Ship Maintenance and Seamanship 3, Deck Machinery | 1 | 1 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
MO21S21 | Watchkeeping Duties, Engine | 1.5 | 1.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
MO20S11 | Metal Works | 1 | 1 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
MO20S12 | Law and Legislation 1 | 1 | 1 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
MO20S13 | Occupational Safety 1 | 1 | 1 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
MO20S14 | Basic Safety | 0.75 | 0.8 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
MO20S15 | Basic Fire Fighting | 0.5 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||
MO20S16 | Medical Care 1, First Aid | 0.75 | 0.8 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||
MO20S17 | Survival Craft and Resque Boat | 1 | 0.4 | 0.6 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||
MO15O1-1013 |
Operational Level, Function 1: Marine Engineering
(Choose all) |
24.5 | ||||||||||||||||||||||||
MO15CN01 | Mathematics 1 | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO15CN02 | Mathematics 2 | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO15CN07 | Physics 1 | 1 | 0.4 | 0.6 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||
MO15CN08 | Physics 2 | 2 | 0.8 | 1.2 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||
MO21O101 | Internal Combustion Engines | 1.5 | 1.2 | 1.8 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
MO21O106 | Ship Diesel Engine 1 | 6 | 1.8 | 2.7 | 1.8 | 1.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||
MO21O107 | Marine Engines | 6 | 1.8 | 2.7 | 1.8 | 1.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||
MO21O103 | Steam Boilers and Turbines | 3 | 1.2 | 1.8 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
MO21O108 | Energy Engineering Exercises | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO21CN13 | IT Studies 1 | 0.5 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||
MO15O2-1013 |
Operational Level, Function 2: Electric, Electronic and Control Engineering
(Choose all) |
15.5 | ||||||||||||||||||||||||
MO20CL02 | Professional English 3 | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO15CN10 | Physics 4 | 2.5 | 1 | 1.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
MO20O309 | Ship Theory | 1.75 | 0.7 | 1.1 | 0.7 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||
MO21O203 | Electrical Engineering | 3 | 1.2 | 1.8 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
MO21O204 | Electronics | 3 | 1.2 | 1.8 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
MO21O311 | Hydraulics and Pneumatics | 1.5 | 1.2 | 1.8 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
MO15O401 | Environmental Protection | 0.75 | 0.3 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||
MO21O104 | Engine Room Simulator 1 | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO15O3-1013 |
Operational Level, Function 3: Maintenance and Repair
(Choose all) |
21.5 | ||||||||||||||||||||||||
MO15CN03 | Mathematics 3/4 | 3 | 1.2 | 1.8 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
MO15CN09 | Physics 3 | 2 | 0.8 | 1.2 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||
MO21O310 | Materials Science | 3 | 1.2 | 1.8 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
MO21O312 | Technical Drawings | 3 | 1.2 | 1.8 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
MO21O313 | Piping Diagrams | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO21O308 | Workshop Exercises | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO21O314 | Ventilation, Plumbing and Refrigeration | 1.5 | 1.2 | 1.8 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||
MO21O318 | Pumps and Pipes | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO21O315 | Ships Piping | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO21O316 | Installation, Mounting and Maintenance | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO15O307 | Engine Room Simulator 2 | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO15O4-1013 |
Operational Level, Function 4: Controlling the Operation of the Ship and Care for Persons on Board at the Operational Level
(Choose all) |
8 | ||||||||||||||||||||||||
MO15CN11 | Maritime Chemistry | 1 | 0.4 | 0.6 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||
MO21O411 | Marine Fuels and Lubrications | 1 | 0.4 | 0.6 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||
MO15O405 | MRM (Maritime Resource Management) | 1 | 0.4 | 0.6 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||
MO15O406 | SSO (Ship Security Officer) | 0.75 | 0.3 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||
MO15O402 | Advanced Fire Fighting for Officers | 1 | 0.4 | 0.6 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||
MO21O410 | Occupational Safety 2 | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
MO21O412 | Stability 1 | 1.75 | 0.7 | 1.1 | 0.7 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||
ONBOARD-1031 |
ONBOARD
(Choose all) |
108 | ||||||||||||||||||||||||
MO15SOT-1013 |
Onboard Training Support Level
(Choose all) |
18 | ||||||||||||||||||||||||
MO20SOT01 | Onboard Training, Support Level | 6 | 6 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||
MO20SOT02 | Onboard Training, Support Level | 6 | 6 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||
MO20SOT03 | Onboard Training, Support Level | 6 | 6 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||
MO15OOT-1013 |
Onboard Training Operational Level
(Choose all) |
90 | ||||||||||||||||||||||||
MO20OOT01 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT02 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT03 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT04 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT05 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT06 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT07 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT08 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT09 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT10 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT11 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT12 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT13 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT14 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
MO20OOT15 | Onboard Training, Operational Level | 6 | 2.4 | 3.6 | 2.4 | 2.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||
Total | 196.5 | 63.4 | 79.4 | 54 | 23.1 | 40.3 | 28.8 | 50.6 | 36 | 18 | 11.5 | 11.5 | 11.5 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 18 | 18 | 18 | 18 | 18 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.