Deck Officer STCW III/1: Ã…rsplanering 2021
Code: ÖH21DH-Å
Descriptions
The courses in the curricula are offered as part of a GMC commission education.
The objective of the education is to train competent and versatile deck officers for the national, European and international traffic. The main tasks of a sea captain include being responsible for and maneuvering a vessel, and transporting cargo in such a way which is safe for both people and the environment. The education also offers bases for functioning in leading positions in land-based organizations within the maritime field.
The training fulfils the requirements set in the international Convention on the Training, Certification and Watch keeping for Seafarers (STCW Convention).
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP20WOD-1073 |
SUPPORT LEVEL
(Choose all) |
17.5 | ||||||||||||||||||||||||
SEP20WOD-1074 |
Support Level Navigation 1
(Choose all) |
5 | ||||||||||||||||||||||||
MM14S101 | Onboard Community and Watchkeeping Duties | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14S102 | Terrestrial Navigation and Collision Regulations | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14S103 | English 1 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14S104 | Ships Machinery | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14S2-1016 |
Support Level Cargo 1
(Choose all) |
2 | ||||||||||||||||||||||||
MM14S201 | Ship Types and Cargo Handling | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14S202 | Tanker Familiarization Course | 0.5 | 0.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
MM14S3-1016 |
Support Level Seamanship 1
(Choose all) |
10.5 | ||||||||||||||||||||||||
MM14S303 | Ship Maintenance and Seamanship 1, Workshop | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14S304 | Ship Maintenance and Seamanship 2, Corrosion | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14S301 | Ship Maintenance and Seamanship 3, Deck Machinery | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14S302 | Watchkeeping Duties, Engine | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14S305 | Metal Works | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14S306 | Law and Legislation 1 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14S307 | Occupational Safety | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14S308 | Basic Safety | 0.75 | 0.8 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14S309 | Basic Fire Fighting | 0.5 | 0.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
MM14S310 | Medical Care 1, First Aid | 0.75 | 0.8 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14S311 | Lifeboatman | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
SEP20WOD-1075 |
Operational Level
(Choose all) |
72.5 | ||||||||||||||||||||||||
MM14O1-1016 |
Operational Level Navigation 2
(Choose all) |
14 | ||||||||||||||||||||||||
MM14CN01 | Mathematics 1 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14CN02 | Mathematics 2 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14O101 | Terrestrial Navigation A | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14O102 | Terrestrial Navigation B | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O103 | Terrestrial Navigation C | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O108 | Navigational Aids: Radar | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
MM14O109 | Navigational Aids: GNSS, Compasses and Steering | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14O104 | Terrestrial Navigation D | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
MM14O106 | Meteorology and Oceanography | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O107 | Tidal Calculations | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
SEP20WOD-1076 |
Operational Level Seamanship 2
(Choose all) |
13.25 | ||||||||||||||||||||||||
MM14CL01 | Professional English 3 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14O114 | Watchkeeping Duties 1 A: Collision Regulations | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14O115 | Watchkeeping Duties 1 B: Bridge Routines | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14O116 | Radar Plotting 1: Manual Plotting | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O117 | Radar Plotting 2: ARPA | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14O301 | ISM + Conventions | 0.5 | 0.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
MM14O302 | Environmental Protection | 0.75 | 0.8 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O312 | Medical Care 2 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14CN04 | Physics 1 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14CN03 | IT Studies 1 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14O309 | Law and Legislation 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
SEP20WOD-1077 |
Operational Level Cargo 2
(Choose all) |
16 | ||||||||||||||||||||||||
MM14CN09 | Mathematics 3/4 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||
MM14CN07 | Physics 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
MM14CN08 | Physics 3 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
MM14O304 | Stability 1 | 1.75 | 1.8 | 0.7 | 1.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
MM14O305 | Stability 2 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14O306 | Ship Theory 1 | 1.75 | 1.8 | 0.7 | 1.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
MM14O201 | Cargo Handling 1: Loading and Discharging Operations | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
SEP20WOD-1078 |
Operational Level Navigation 3
(Choose all) |
6.5 | ||||||||||||||||||||||||
MM14CN06 | Mathematics 5 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
MM14O111 | Celestial Navigation 1 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O112 | Celestial Navigation 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O113 | Celestial Navigation 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O105 | Route Planning 1 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
SEP20WOD-1079 |
Operational Level Cargo 3
(Choose all) |
6 | ||||||||||||||||||||||||
MM14CN10 | Maritime Chemistry | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O202 | Cargo Handling 2: Transportation of Dangerous Goods at Sea | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O203 | Advanced Tanker Safety | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14CN05 | Physics 4 | 2.5 | ||||||||||||||||||||||||
SEP20WOD-1080 |
Operational Level Seamanship 3
(Choose all) |
6.5 | ||||||||||||||||||||||||
MM14CL03 | Professional English 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
MM14O120 | Radio Communication GOC | 4.5 | 4.5 | 1.8 | 2.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||
SEP20WOD-1081 |
Operational Level Seamanship 4
(Choose all) |
10.25 | ||||||||||||||||||||||||
MM14O310 | Occupational Safety | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O307 | Safety for Officers | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
MM14O303 | SSO (Ship Security Officer) | 0.75 | 0.8 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O308 | Advanced Fire Fighting for Officers | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O118 | Manoeuvring 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||
MM14O119 | MRM | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
MM14O110 | Navigational Aids: ECDIS | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||
MM14O311 | Watchkeeping Duties 2: Bridge Routines, Simulator | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||
ONBOARD-1030 |
ONBOARD
(Choose all) |
108 | ||||||||||||||||||||||||
MM14SOT-1016 |
Onboard Training Support Level
(Choose all) |
18 | ||||||||||||||||||||||||
MMC18SOT01 | Onboard Training Support Level 1 | 6 | ||||||||||||||||||||||||
MMC18SOT02 | Onboard Training Support Level 2 | 6 | ||||||||||||||||||||||||
MMC18SOT03 | Onboard Training Support Level 3 | 6 | ||||||||||||||||||||||||
MM14OOT-1016 |
Onboard Training Operational Level
(Choose all) |
90 | ||||||||||||||||||||||||
MMC18OOT01 | Onboard Training Operational Level 1 | 6 | ||||||||||||||||||||||||
MMC18OOT02 | Onboard Training Operational Level 2 | 6 | ||||||||||||||||||||||||
MMC18OOT03 | Onboard Training Operational Level 3 | 6 | ||||||||||||||||||||||||
MMC18OOT04 | Onboard Training Operational Level 4 | 6 | ||||||||||||||||||||||||
MMC18OOT05 | Onboard Training Operational Level 5 | 6 | ||||||||||||||||||||||||
MMC18OOT06 | Onboard Training Operational Level 6 | 6 | ||||||||||||||||||||||||
MMC18OOT07 | Onboard Training Operational Level 7 | 6 | ||||||||||||||||||||||||
MMC18OOT08 | Onboard Training Operational Level 8 | 6 | ||||||||||||||||||||||||
MMC18OOT09 | Onboard Training Operational Level 9 | 6 | ||||||||||||||||||||||||
MMC18OOT10 | Onboard Training Operational Level 10 | 6 | ||||||||||||||||||||||||
MMC18OOT11 | Onboard Training Operational Level 11 | 6 | ||||||||||||||||||||||||
MMC18OOT12 | Onboard Training Operational Level 12 | 6 | ||||||||||||||||||||||||
MMC18OOT13 | Onboard Training Operational Level 13 | 6 | ||||||||||||||||||||||||
MMC18OOT14 | Onboard Training Operational Level 14 | 6 | ||||||||||||||||||||||||
MMC18OOT15 | Onboard Training Operational Level 15 | 6 | ||||||||||||||||||||||||
Total | 198 | 17.6 | 70.2 | 0 | 7 | 10.6 | 28 | 42.2 | 0 | 0 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.