Infrarakentamisen jatkokoulutus, syksy 2021: Planning 2021
Code: INFRA21F-V
Descriptions
The courses are at UAS-level and can be accepted in further studies for an exam.
The education provides knowledge about socially, economically and ecologically sustainable solutions, with emphasis on sustainable construction, equality, and efficient, circular economy.
Further information
Education give competence for infra construction site management tasks and infrastructure design.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Choose all) |
28 | |||||||||||||||||
INF21PE-1001 |
(Choose all) |
14 | ||||||||||||||||
INF21RU01 | Contractor Swedish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
INF21PE02 | Studies at the University | 2 | 2 | 2 | 1 | 1 | ||||||||||||
INF21PE03 | Algebra | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
INF21PE04 | Geometry | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
INF21PE05 | Basics of Physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
INF21TT-1001 |
(Choose all) |
14 | ||||||||||||||||
INF21TT01 | Leadership and labour laws | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21TT02 | Information technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21TT03 | CAD and BIM basics | 4 | 4 | 4 | 2 | 2 | ||||||||||||
INF21PER-1001 |
(Choose all) |
15 | ||||||||||||||||
INF21RP01 | Concrete Technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||
INF21RP02 | Concrete Technology 2 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||
INF21RP03 | Structural Mechanics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
INF21RP04 | Basics of building constructions | 4 | 4 | 4 | 2 | 2 | ||||||||||||
(Choose all) |
57 | |||||||||||||||||
INF21TU-1001 |
(Choose all) |
31 | ||||||||||||||||
INF21TU01 | Production Technology 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
INF21TU02 | Procurements and Agreements | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
INF21TU03 | Cost Calculation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
INF21TU04 | Infra Site Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21TU05 | General Soil Construction | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21TU06 | Water Constructions | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21TU07 | Basics in Time and Resource Planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
INF21SU-1001 |
(Choose all) |
26 | ||||||||||||||||
INF21SU01 | Geotechnics and Soil Construction | 6 | 6 | 6 | 3 | 3 | ||||||||||||
INF21SU02 | Road Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
INF21SU03 | Community and Street Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
INF21SU04 | Site Surveying | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21SU05 | InfraBIM | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
(Choose all) |
20 | |||||||||||||||||
INF21PK01 | Practice 1 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||
INF21PK02 | Practice 2 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||
Total | 120 | 54 | 66 | 32 | 22 | 39 | 27 | 16 | 16 | 7.4 | 7.4 | 7.4 | 19.5 | 19.5 | 9.07 | 9.07 | 9.07 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
(Choose all) |
28 | |
INF21PE-1001 |
(Choose all) |
14 |
INF21RU01 | Contractor Swedish | 3 |
INF21PE02 | Studies at the University | 2 |
INF21PE03 | Algebra | 3 |
INF21PE04 | Geometry | 3 |
INF21PE05 | Basics of Physics | 3 |
INF21TT-1001 |
(Choose all) |
14 |
INF21TT01 | Leadership and labour laws | 5 |
INF21TT02 | Information technology | 5 |
INF21TT03 | CAD and BIM basics | 4 |
INF21PER-1001 |
(Choose all) |
15 |
INF21RP01 | Concrete Technology | 4 |
INF21RP02 | Concrete Technology 2 | 4 |
INF21RP03 | Structural Mechanics 1 | 3 |
INF21RP04 | Basics of building constructions | 4 |
(Choose all) |
57 | |
INF21TU-1001 |
(Choose all) |
31 |
INF21TU01 | Production Technology 1 | 3 |
INF21TU02 | Procurements and Agreements | 5 |
INF21TU03 | Cost Calculation | 5 |
INF21TU04 | Infra Site Engineering | 5 |
INF21TU05 | General Soil Construction | 5 |
INF21TU06 | Water Constructions | 5 |
INF21TU07 | Basics in Time and Resource Planning | 3 |
INF21SU-1001 |
(Choose all) |
26 |
INF21SU01 | Geotechnics and Soil Construction | 6 |
INF21SU02 | Road Engineering | 5 |
INF21SU03 | Community and Street Engineering | 5 |
INF21SU04 | Site Surveying | 5 |
INF21SU05 | InfraBIM | 5 |
(Choose all) |
20 | |
INF21PK01 | Practice 1 | 10 |
INF21PK02 | Practice 2 | 10 |