Digital Communications Officer: Planning 2021
Code: ÖH21DK
Descriptions
The need for competence in the field of communication is growing. Traditional communicator roles today are more strategic than ever - especially at a time when messages and content externally and internally depend on digital skills. A communicator works independently with both strategic and practical communication. The education provides a clear qualification and competence in both internal and external communication.
During the training, you will gain knowledge in how texts for both web and social media should be designed, work with SEO and how to lead communication projects. An equally great specialization initially takes place on the internal communication role.
This is about strengthening the knowledge in planning, designing, disseminating, evaluating and managing communication. The demand for knowledge in communication has grown considerably in recent years. Companies, the public sector and the organizational world have a constant need for competent communicators who can either take on full-time assignments within the business or who, in addition to other assignments, can control and handle everything related to communication for employers. Communication is much more than the word said or written. In communication, you need to be able to handle digital channels, internal communication, communicate in crisis and conflict, be able to visually handle PR tasks.
This is for you who want to develop your current competence, strengthen your knowledge in different sub-areas and successfully manage PR, strategic planning and management of external and internal communication efforts and thereby create a strong and stable foundation. Communicator education is a study line within open university and after completing studies, students receive a certificate.
Objective
This is for you who want to develop your current competence, strengthen your knowledge in different sub-areas to be able to successfully handle PR, strategic planning, external and internal communication efforts.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE21DK01 | Strategic External Communcation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
FE21DK02 | Internal Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
FE21DK03 | Digital Communication Platforms and -channels | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
FE21DK04 | Different Communication Styles and Creative Writing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
FE21DK05 | Visual Communication in a Digital Environment | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
FE21DK06 | Crisis Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
FE21DK07 | Media Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
Total | 30 | 15 | 15 | 0 | 0 | 5 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 3.4 | 3.4 | 3.4 | 5 | 5 | 1.67 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
FE21DK01 | Strategic External Communcation | 5 |
FE21DK02 | Internal Communication | 5 |
FE21DK03 | Digital Communication Platforms and -channels | 5 |
FE21DK04 | Different Communication Styles and Creative Writing | 4 |
FE21DK05 | Visual Communication in a Digital Environment | 3 |
FE21DK06 | Crisis Communication | 3 |
FE21DK07 | Media Management | 5 |