Continuing Education in Construction Technology at Engineer Level: Planning 2025
Code: ÖH25BYI
Descriptions
The courses are at the university of applied sciences level and can count towards a civil engineering degree, in case of further studies.
The training provides professional competence on socially, economically and ecologically sustainable solutions, with an emphasis on sustainable construction, equality, and efficient, circular economy.
Objective
Education that gives competence to work as an engineer in the construction industry.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYI2301 | Introduction to Academic Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||
BYI2303 | Derivatives and Integrals | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||
BYI2304 | Real Estate Economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||
BYI2305 | BIM-based Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||
BYI2306 | Building Physics 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||
BYI2307 | Sustainability and Quality Control | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||
BYI2308 | Energy Efficient Retrofitting | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||
BYI2309 | Cost and Benefit Analysis | 3 | 3 | 3 | 1 | 1 | 1 | |||||||
BYI2310 | Structural Statics 3 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||
VALBYI23 |
Elective studies
(Choose all) |
10 | ||||||||||||
VALBYI2301 | MathCad | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||
BYM22EF04 | Measurements in Building Physics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||
BYV22PL02 | Building Information | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||
BYI2302 | Technical English for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||
Total | 30 | 37 | 0 | 21.5 | 15.5 | 0 | 10.8 | 10.8 | 5.2 | 5.2 | 5.2 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
BYI2301 | Introduction to Academic Studies | 1 |
BYI2303 | Derivatives and Integrals | 3 |
BYI2304 | Real Estate Economics | 3 |
BYI2305 | BIM-based Design | 3 |
BYI2306 | Building Physics 2 | 3 |
BYI2307 | Sustainability and Quality Control | 3 |
BYI2308 | Energy Efficient Retrofitting | 2 |
BYI2309 | Cost and Benefit Analysis | 3 |
BYI2310 | Structural Statics 3 | 6 |
VALBYI23 |
Elective studies
(Choose all) |
10 |
VALBYI2301 | MathCad | 1 |
BYM22EF04 | Measurements in Building Physics | 3 |
BYV22PL02 | Building Information | 3 |
BYI2302 | Technical English for Engineers | 3 |