Adaptive nursing: Planning 2022
Code: ÖH22FLEX-SSK
Degree:
Credits:
30 ects
Duration:
5 years (30 cr)
Start semester:
Autumn 2022
Teaching language:
Svenska
Descriptions
A flexible way to study nursing on a Bachelor level. The studies are offered as open UAS courses and consist of core studies from the Bachelor of health care degree curricula.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VÅV22IN01 | Introduction to Academic Studies and Communication | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
VÅV22GV01 | The Profession of Nurse | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
VÅV22GV02 | Basics in Nursing Care | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
VÅV22GV03 | Human Physiology and Anatomy | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||||||
VÅV22GV04 | Clinical Microbiology, Immunology and Pathology | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||||||
VÅV22GV05 | Drug Treatment 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||||||
VÅV22GV06 | First Aid and Emergency Preparedness | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
VÅV22HF01 | Basics of Health Promoting Care | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Total | 30 | 22 | 10 | 0 | 0 | 0 | 11 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5.5 | 3.6 | 3.6 | 3.6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
VÅV22IN01 | Introduction to Academic Studies and Communication | 4 |
VÅV22GV01 | The Profession of Nurse | 6 |
VÅV22GV02 | Basics in Nursing Care | 6 |
VÅV22GV03 | Human Physiology and Anatomy | 4 |
VÅV22GV04 | Clinical Microbiology, Immunology and Pathology | 4 |
VÅV22GV05 | Drug Treatment 1 | 3 |
VÅV22GV06 | First Aid and Emergency Preparedness | 2 |
VÅV22HF01 | Basics of Health Promoting Care | 3 |