Nursing, 26, full-time studies: Planering 2026
Kod: DAG26H-V-NUI
Beskrivning
The Degree Programme in Nursing provides students with the professional competencies required to work in diverse and evolving roles within the social and healthcare sectors. The nursing profession is rooted in human-centered care, delivered across a wide range of clinical and community-based environments. Nursing science, the foundation of nursing care and practice, forms the academic core of the degree.
In addition to nursing and health sciences, students gain knowledge in public health, medical sciences, behavioral sciences, and natural sciences—including anatomy, physiology, and pharmacology. The curriculum integrates key societal and global frameworks such as the Agenda for Sustainable Development 2030 and the WHO Patient Safety Curriculum, ensuring students are equipped to respond to the challenges of modern healthcare.
Curriculum Structure and Learning Methods
The programme combines a variety of pedagogical methods to support active learning and clinical competence. These include:
Lectures and seminars
Small group and project-based learning
Independent and virtual studies
Simulation-based education
Supervised clinical internships
Core Content Areas
The core of the programme focuses on nursing care across the lifespan and in various life situations. Key areas of study include:
Nursing science and evidence-based care
Health promotion and preventive care
Medical and health sciences
Professional interaction and interprofessional collaboration
Medication management and pharmacology
Anatomy and physiology
Research methodology
Ethical and sustainable care
Professional communication in healthcare contexts
Internships and Thesis
Supervised internships are integrated throughout the programme, typically carried out in 5-week modules across a range of healthcare settings, such as hospitals, health centers, home care, and other social and healthcare institutions. Internships and the final thesis together account for 90 ECTS credits, providing students with hands-on experience and the opportunity to apply theoretical knowledge in real-world contexts.
Mera information
Recognition of prior learning follows Novia's official guidelines and additional faculty-wide regulations applicable to standard courses shared by all students.
Välj mellan tajmning, struktur eller strukturerande vyn
Visa tajmningar för studier enligt läsår, termin eller period
Kod | Kursnamn | Studiepoäng (sp) | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | Höst 2026 | Vår 2027 | Höst 2027 | Vår 2028 | Höst 2028 | Vår 2029 | Höst 2029 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 | 5. / 2029 | 1. / 2029 | 2. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRUNDSTUDIER
(Välj alla) |
12 | |||||||||||||||||||||||||||||
NU26IN |
Introduction to Higher Education Studies, Communication, and Language
(Välj alla) |
11 | ||||||||||||||||||||||||||||
NU26IN01 | Introduction to Higher Education Studies and the Profession | 4 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
NU26IN02 | Swedish: Level A1 | 3 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
NU26IN03 | Finnish: Level A1 | 3 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
NOG25HA01 | Hållbarhet och ansvarsfullhet | 1 | ||||||||||||||||||||||||||||
NU26INB |
Language Proficiency
(Välj en) |
1 | ||||||||||||||||||||||||||||
NU26IN04 | Swedish: Level B1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
NU25IN04-L | Swedish - Listening Comprehension | 0 | ||||||||||||||||||||||||||||
NU25IN04-R | Swedish - Reading Comprehension | 0 | ||||||||||||||||||||||||||||
NU25IN04-S | Swedish - Spoken Interaction | 0 | ||||||||||||||||||||||||||||
NU25IN04-W | Swedish - Written Expression | 0 | ||||||||||||||||||||||||||||
NU26IN05 | Finnish: Level B1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
NU25IN05-L | Finnish - Listening Comprehension | 0 | ||||||||||||||||||||||||||||
NU25IN05-R | Finnish - Reading Comprehension | 0 | ||||||||||||||||||||||||||||
NU25IN05-S | Finnish - Spoken Interaction | 0 | ||||||||||||||||||||||||||||
NU25IN05-W | Finnish - Written Expression | 0 | ||||||||||||||||||||||||||||
YRKESSTUDIER
(Välj alla) |
93 | |||||||||||||||||||||||||||||
NU26FN |
Fundamentals of Nursing Care
(Välj alla) |
24 | ||||||||||||||||||||||||||||
NU26FN01 | Evidence Based Nursing and Interaction | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
NU26FN02 | Fundamentals of Nursing Care | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||
NU26FN03 | Human Anatomy and Physiology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
NU26FN04 | Microbiology, Immunology, and Infectious Diseases | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
NU26FN05 | Medication Management 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
NU26FN06 | Patient- and Client Safety | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU26CN |
Health Promotion and Clinical Nursing Care
(Välj alla) |
56 | ||||||||||||||||||||||||||||
NU26CN01 | Health Promotion | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU26CN02 | Nursing Care of Persons with Special Needs | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU26CN03 | Medication Management 2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU26CN04 | Medical and Surgical Nursing Care 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU26CN05 | Medical and Surgical Nursing Care 2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU26CN06 | Clinical Nursing and Acute Nursing Care | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU26CN07 | Perioperative Nursing Care and Radiation Protection | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU26CN08 | Fundamentals of Vaccination Knowledge | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
NU26CN09 | Nursing Assessment and Welfare Technology | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU26CN10 | Gerontology and Geriatric Nursing Care | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
NU26CN11 | Palliative Nursing Care and Oncology | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU26CN12 | Mental Health and Substance Abuse Nursing Care | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU26CN13 | Reproductive Health and Gynecological Nursing Care | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU26CN14 | Pediatric Nursing Care | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU26DN |
Development of Nursing Care
(Välj alla) |
13 | ||||||||||||||||||||||||||||
NU26DN01 | Development of Nursing Science | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU26DN02 | Research- and Development Methodology | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU26DN03 | Leadership and Entrepreneurship | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
EXAMENSARBETE
(Välj alla) |
15 | |||||||||||||||||||||||||||||
NU26TH01 | Bachelor´s Thesis | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
PRAKTIK
(Välj alla) |
75 | |||||||||||||||||||||||||||||
NU26PR01 | Internship: Fundamentals of Nursing Care | 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
NU26PR02 | Internship: Medical and Surgical Nursing Care 1 | 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
NU26PR03 | Internship: Medical and Surgical Nursing Care 2 | 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
NU26PR04 | Internship: Primary Nursing Care | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||
NU26PR05 | Internship: Mental Health and Substance Abuse Nursing Care | 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
NU26PR06 | Internship: Optional Context 1 | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||
NU26PR07 | Internship: Optional Context 2 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
NU26PR08 | Internship: Professional Development | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
VALFRIA STUDIER
(Väljs efter separata kriterier: 15) |
15 | |||||||||||||||||||||||||||||
NU26OP |
Recommended Courses for Non-Native Swedish/Finnish Speakers
(Välj poäng: 15) |
15 | ||||||||||||||||||||||||||||
NU26OP01 | Civic Orientation | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU26OP02 | Swedish for Nurses Level A2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU26OP03 | Finnish for Nurses Level A2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU26OP04 | Swedish for Nurses Level B1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU26OP05 | Finnish for Nurses Level B1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
Totalt | 210 | 63 | 59 | 62 | 29 | 33.6 | 29.4 | 23.6 | 35.4 | 24.8 | 37.2 | 29 | 16.8 | 16.8 | 9.8 | 9.8 | 9.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 14.5 | 14.5 |
Antalet studiepoäng kan variera från läsår till läsår och termin till termin beroende på hur valfria och alternativa studier har tajmats.