Nursing, 25, full-time studies: Planering 2025
Code: DAG25H-V-NUI
Descriptions
The Degree Programme in Nursing, a diverse community that welcomes students from around the globe. Our mission is to cultivate clinically proficient registered nurses within a multicultural setting. Rooted in evidence-based practices, nursing is a people-centered profession spanning various social and healthcare landscapes.
Our curriculum encompasses a wide array of subjects, including nursing science, public health, behavioral and natural sciences such as anatomy, physiology, pharmacology, and drug administration. Integral to our program are interdisciplinary learning opportunities, communication skills, and a focus on preventive strategies to enhance patient well-being.
The Agenda for Sustainable Development 2030 has been implemented in the curriculum as competencies. Patient safety is crucial in nursing care and our curriculum is based on the World Health Organization Patient Safety Curriculum (https://www.who.int/publications/i/item/9789241501958).
We prioritize international cooperation, encouraging students to engage in exchanges with our partner universities or pursue opportunities as free movers. Our teaching methods blend traditional on-site lectures with online sessions, projects, simulations, case studies, practical exercises, and clinical examinations.
While English serves as the examination and instruction language, proficiency in Finnish or Swedish is essential for participation in the module Student Internship. Mandatory language courses in the national languages are provided during the first year, progressively incorporating Finnish or Swedish into lectures and internships to prepare students for the Finnish healthcare environment. Optional language courses in Swedish and Finnish are offered during the second and third years. The language used in the internships in Finland is Swedish and Finnish. The students are expected to use Swedish or Finnish during the internships. To get the Finnish nursing authorization the Swedish or Finnish language must be on a sufficient level (https://www.valvira.fi/web/en/healthcare/professional_practice_rights/language_proficiency).
Our program comprises Core Studies, Professional Studies, Student Internship, and a Bachelor’s Thesis. Core Studies encompass foundational subjects, while Professional Studies focus on Clinical Competence, Professional Development, and Nursing Research. Student Internship involves internships in patient-centered care across clinical environments, with opportunities in hospitals, community care, nursing homes, counseling centers, and other healthcare facilities.
These internships, spanning 3–6 week periods, commence from the second semester and may be located outside the student's hometown. The emphasis is on providing a global perspective on nursing care and fostering cultural competence. Through their Thesis and final Student Internships, students can delve into their chosen specialization within nursing.
Objective
Formal qualifications (DIRECTIVE 2013/55/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL) as a nurse responsible for general care shall provide evidence that the professional in question is able to apply at least the following competences:
- competence to independently diagnose the nursing care required using current theoretical and clinical knowledge and to plan, organize and implement nursing care
- competence to work together effectively with other actors in the health sector, including participation in the practical training of health personnel
- competence to empower individuals, families and groups towards healthy lifestyles and self-care
- competence to independently initiate life- preserving immediate measures and to carry out measures in crises and disaster situations
- competence to independently give advice to, instruct and support persons needing care and their attachment figures
- competence to independently assure the quality of and to evaluate nursing care
- competence to comprehensively communicate professionally and to cooperate with members of other professions in the health sector
- competence to analyze the care quality to improve her own professional practice as a nurse responsible for general care
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAG22H-V-NUI-1073 |
CORE STUDIES
(Choose 10) |
10 | ||||||||||||||||||||||||||||
NU22AL-1004 |
Introduction to Academic Studies and Language
(Choose 10) |
10 | ||||||||||||||||||||||||||||
NU22AL01 | Introduction to Nursing Research | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
NU22AL02 | Swedish Level A1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
NU22AL03 | Finnish Level A1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
NU22AL04 | Swedish Level B1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
NU22AL04-O | Swedish Level B1 - oral skills | 0 | ||||||||||||||||||||||||||||
NU22AL04-W | Swedish Level B1 - writing skills | 0 | ||||||||||||||||||||||||||||
NU22AL05 | Finnish Level B1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
NU22AL05-O | Finnish Level B1 - oral skills | 0 | ||||||||||||||||||||||||||||
NU22AL05-W | Finnish Level B1 - writing skills | 0 | ||||||||||||||||||||||||||||
DAG22H-V-NUI-1074 |
PROFESSIONAL STUDIES
(Choose all) |
110 | 110 | 110 | 36.7 | 36.7 | 36.7 | |||||||||||||||||||||||
NU22BC-1004 |
Basics in Clinical Competence
(Choose all) |
26 | ||||||||||||||||||||||||||||
NU22BC01 | Anatomy and Physiology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
NU22BC02 | Clinical Microbiology, Immunology and Pathology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
NU22BC03 | Patient Safety and Service Design in Social and Health Care | 3 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
NU22BC04 | Patient- and Client Safety | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
NU22BC05 | Health Promotion and Nutrition | 4 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
NU22BC06 | Drug Therapy and Pharmacology 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
NU22BC07 | Drug Therapy and Pharmacology 2 | 2 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
NU22BC08 | Clinical Pharmacology | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
NU22CC-1004 |
(Choose all) |
54 | ||||||||||||||||||||||||||||
NU22CC01 | First Aid and Basic Nursing | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
NU22CC02 | Clinical Nursing 1 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
NU22CC03 | Perioperative Nursing and Radiation Safety | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
NU22CC04 | Clinical Nursing 2 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
NU22CC05 | Responses to Altered Hematological, Cardiovascular and Sensory Function | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU22CC06 | Responses to Altered Gastrointestinal and Endocrine Function and Urinary Eliminatio | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
NU22CC07 | Responses to Altered Musculoskeletal, Neurologic and Respiratory Function | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU22CC08 | Mental Health and Substance Abuse Nursing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
NU22CC09 | Gerontological Nursing and Rehabilitation | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU22CC10 | Oncological and Palliative Nursing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
NU22CC11 | Women and Family Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
NU22CC12 | Pediatric Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU22CC13 | Community Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
NU22NR-1004 |
Nursing Research and Leadership
(Choose all) |
30 | ||||||||||||||||||||||||||||
NU22NR01 | Evidence Based Nursing | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU22NR02 | Nursing Research and Nursing Theory | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU22NR03 | Quantitative Research | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
NU22NR04 | Innovation, Leadership and Entrepreneurship in Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU22ALT-1004 |
(Choose 15) |
15 | ||||||||||||||||||||||||||||
SHV22EI03 | Entrepreneurship and Interprofessionalism | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU22ALTYRK1-1004 |
(Choose all) |
12 | ||||||||||||||||||||||||||||
VÅV22SV01 | Nursing Assessment in Specialized Healthcare | 3 | ||||||||||||||||||||||||||||
VÅV22SV02 | Evidence-Based in-Depth Specialized Healthcare | 6 | ||||||||||||||||||||||||||||
VÅV22SV03 | Welfare Technology in Specialized Health Care | 3 | ||||||||||||||||||||||||||||
NU22ALTYRK2-1004 |
(Choose all) |
12 | ||||||||||||||||||||||||||||
VÅV22PV01 | Nursing Assessment in Primary Care | 3 | ||||||||||||||||||||||||||||
VÅV22PV02 | Evidence-Based in-Depth Primary Care | 6 | ||||||||||||||||||||||||||||
VÅV22PV03 | Welfare Technology in Primary Care | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
NU22ALTYRK3-1004 |
(Choose all) |
12 | ||||||||||||||||||||||||||||
VÅV22PS01 | Nursing Assessment in Psychiatric Care | 3 | ||||||||||||||||||||||||||||
VÅV22PS02 | Evidence-Based in-Depth Psychiatric Care | 6 | ||||||||||||||||||||||||||||
VÅV22PS03 | Welfare Technology in Psychiatric Care | 3 | ||||||||||||||||||||||||||||
NU22ALTYRK4-1004 |
(Choose all) |
12 | ||||||||||||||||||||||||||||
NU22PD01 | Clinical Nursing 3 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU22PD02 | International Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU22PD03 | Global Epidemiology | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
NU22PD04 | Welfare Technology in International Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
DAG22H-V-NUI-1075 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||
NU22TH01 | Thesis Plan and Seminar | 3 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU22TH02 | Presentation of Thesis and Maturity Exam | 12 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
DAG22H-V-NUI-1076 |
STUDENT INTERNSHIP
(Choose all) |
75 | ||||||||||||||||||||||||||||
NU22CN01 | Practice: Basic Nursing Care 1 | 9 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
NU22CN02 | Practice: Basic Nursing Care 2 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
NU22CN03 | Practice: Medical Nursing Care | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||
NU22CN04 | Practice: Surgical Nursing Care | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||
NU22CN05 | Practice: Pediatric, Maternity and Rehabilitative Nursing Care | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
NU22CN06 | Practice: Mental Nursing Care | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||
NU22CN07 | Practice: Primary Nursing Care | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
NU22CN08 | Practice: Optional Context | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
NU22CN09 | Practice: Elderly Care Management | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
NU22CN10 | Practice: Personal Development | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
DAG22H-V-NUI-1077 |
ELECTIVE STUDIES
(Choose ects: 0) |
0 | ||||||||||||||||||||||||||||
Total | 210 | 62 | 69 | 63 | 20 | 30.4 | 31.6 | 22.6 | 46.4 | 30 | 33 | 20 | 15.2 | 15.2 | 10.5 | 10.5 | 10.5 | 11.3 | 11.3 | 15.5 | 15.5 | 15.5 | 15 | 15 | 11 | 11 | 11 | 10 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.