Maritime Management, Captain, 21, full-time studies: Årsplanering 2021
Kod: DAG21H-Å-MMC
Beskrivning
Målet med utbildningen är att utbilda yrkeskunniga och mångsidiga sjökaptener, som kan fungera såväl i nationell, europeisk som internationell trafik. Till sjökaptenens huvudsakliga uppgifter hör att ansvara för och föra fartyg, samt att transportera last på ett sådant sätt som är säkert för både människor och miljö. Utbildningen ger även grunder för att kunna fungera i ledande ställning inom landbaserade organisationer inom sjöfartsnäringen.
Utbildningen uppfyller de krav som ställs i den internationella konventionen för sjöfartsutbildning, certifiering och vakthållning (STCW-konventionen).
Välj mellan tajmning, struktur eller strukturerande vyn
Visa tajmningar för studier enligt läsår, termin eller period
Kod | Kursnamn | Studiepoäng (sp) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Höst 2021 | Vår 2022 | Höst 2022 | Vår 2023 | Höst 2023 | Vår 2024 | Höst 2024 | Vår 2025 | Höst 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMON-1004 |
COMMON
(Välj alla) |
39 | ||||||||||||||||||||||||||||||||||||
MM14CN-1004 |
Natural Science
(Välj alla) |
21 | ||||||||||||||||||||||||||||||||||||
MM14CN01 | Mathematics 1 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14CN02 | Mathematics 2 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14CN03 | IT Studies 1 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14CN04 | Physics 1 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14CN05 | Physics 4 | 2.5 | 2.5 | 1 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
MM14CN06 | Mathematics 5 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14CN07 | Physics 2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14CN08 | Physics 3 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14CN09 | Mathematics 3/4 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MM14CN10 | Maritime Chemistry | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14CN11 | Mathematics 6 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14CN12 | Mathematics 7 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14CL-1004 |
Languages
(Välj alla) |
9 | ||||||||||||||||||||||||||||||||||||
MM14CL01 | Professional English 3 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14CL02 | Professional Swedish | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14CL03 | Professional English 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14CL04 | English ML E1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14CL05 | English ML E2 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14CG-1004 |
General Studies
(Välj alla) |
9 | ||||||||||||||||||||||||||||||||||||
MM14CG01 | Swedish 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MM14CG02 | Basic Finnish 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MM14CG03 | Sustainable Development | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14CG04 | Research Methodology | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
YH10FI01-M | Finska - muntliga kunskaper | 0 | ||||||||||||||||||||||||||||||||||||
YH10FI01-S | Finska - skriftliga kunskaper | 0 | ||||||||||||||||||||||||||||||||||||
YH10SV01-M | Svenska - muntliga kunskaper | 0 | ||||||||||||||||||||||||||||||||||||
YH10SV01-S | Svenska - skriftliga kunskaper | 0 | ||||||||||||||||||||||||||||||||||||
PROFE-1010 |
PROFESSIONAL STUDIES
(Välj alla) |
103 | ||||||||||||||||||||||||||||||||||||
MM14S1-1003 |
Support Level STCW Function 1
(Välj alla) |
5 | ||||||||||||||||||||||||||||||||||||
MM14S101 | Onboard Community and Watchkeeping Duties | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14S102 | Terrestrial Navigation and Collision Regulations | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14S103 | English 1 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14S104 | Ships Machinery | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14S2-1004 |
Support Level STCW Function 2
(Välj alla) |
2 | ||||||||||||||||||||||||||||||||||||
MM14S201 | Ship Types and Cargo Handling | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14S202 | Tanker Familiarization Course | 0.5 | 0.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||
MM14S3-1004 |
Support Level STCW Function 3
(Välj alla) |
10.5 | ||||||||||||||||||||||||||||||||||||
MM14S301 | Ship Maintenance and Seamanship 3, Deck Machinery | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14S302 | Watchkeeping Duties, Engine | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14S303 | Ship Maintenance and Seamanship 1, Workshop | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14S304 | Ship Maintenance and Seamanship 2, Corrosion | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14S305 | Metal Works | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14S306 | Law and Legislation 1 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14S307 | Occupational Safety | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14S308 | Basic Safety | 0.75 | 0.8 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14S309 | Basic Fire Fighting | 0.5 | 0.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||
MM14S310 | Medical Care 1, First Aid | 0.75 | 0.8 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14S311 | Lifeboatman | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O1-1004 |
Operational Level STCW Function 1
(Välj alla) |
30 | ||||||||||||||||||||||||||||||||||||
MM14O101 | Terrestrial Navigation A | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14O102 | Terresterl Navigation B | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O103 | Terrestrial Navigation C | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O104 | Terrester Navigation D | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14O105 | Route Planning 1 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14O106 | Meteorology and Oceanography | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O107 | Tidal Calculations | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O108 | Navigational Aids: Radar | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14O109 | Navigational Aids: GNSS, Compasses and Steering | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14O110 | Navigational Aids: ECDIS | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14O111 | Celestial Navigation 1 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O112 | Celestial Navigation 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O113 | Celestial Navigation 3 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O114 | Watchkeeping Duties 1 A: Collision Regulations | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14O115 | Watchkeeping Duties 1 B: Bridge Routines | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14O116 | Radar Plotting 1: Manual Plotting | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O117 | Radar Plotting 2: ARPA | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14O118 | Manoeuvring 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14O119 | MRM | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O120 | Radio Communication GOC | 4.5 | 4.5 | 1.8 | 2.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||
MM14O2-1004 |
Operational Level STCW Function 2
(Välj alla) |
6.5 | ||||||||||||||||||||||||||||||||||||
MM14O201 | Cargo Handling 1: Loading and Discharging Operations | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
MM14O202 | Cargo Handling 2: Transportation of Dangerous Goods at Sea | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O203 | Advanced Tanker Safety | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14O3-1004 |
Operational Level STCW Function 3
(Välj alla) |
14.5 | ||||||||||||||||||||||||||||||||||||
MM14O301 | ISM + Conventions | 0.5 | 0.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||
MM14O302 | Environmental Protection | 0.75 | 0.8 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O303 | SSO (Ship Security Officer) | 0.75 | 0.8 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O304 | Stability 1 | 1.75 | 1.8 | 0.7 | 1.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14O305 | Stability 2 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14O306 | Ship Theory 1 | 1.75 | 1.8 | 0.7 | 1.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14O307 | Safety for Officers | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14O308 | Advanced Fire Fighting for Officers | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O309 | Law and Legislation 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O310 | Occupational Safety | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O311 | Watchkeeping Duties 2: Bridge Routines, Simulator | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14O312 | Medical Care 2 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M1-1004 |
Management Level STCW Function 1
(Välj alla) |
13.5 | ||||||||||||||||||||||||||||||||||||
MM14M101 | Meteorology 2 | 1.25 | 1.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M102 | Search and Rescue (SAR) | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M103 | Navigational Aids: Compasses | 1.25 | 1.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M104 | Navigational Aids: INS | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M105 | Watchkeeping Duties 3 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M106 | Route Planning 2 | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M107 | Manoeuvring 2 | 3.5 | 3.5 | 1.4 | 2.1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
MM14M108 | Mechanical Engineering | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M2-1004 |
Management Level STCW Function 2
(Välj alla) |
8 | ||||||||||||||||||||||||||||||||||||
MM14M201 | Cargo Handling 1: Transportation of General Cargoes | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14M202 | Cargo Handling 2: Ro-Ro Transports | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M203 | Cargo Handling 3: Reefer Transports | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14M204 | Cargo Handling 4: Displacement Calculations | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M205 | Cargo Handling 5: Bulk Transports | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M206 | Cargo Handling 6: Tank Calculations | 0.5 | 0.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||
MM14M3-1004 |
Management Level STCW Function 3
(Välj alla) |
13 | ||||||||||||||||||||||||||||||||||||
MM14M301 | Damage Control | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14M302 | Ship Theory 2, Ship Projects and Maintenance | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
MM14M303 | Law and Legislation 3 | 2.5 | 2.5 | 1 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
MM14M304 | Maritime Economics | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
MM14M305 | International Legislative Requirements and Environmental Management Systems | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
MM14M306 | Safety Management | 1.5 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||
MM14M307 | Medical Care 3 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
ELEC-1011 |
ELECTIVE STUDIES
(Välj poäng: 5) |
5 | ||||||||||||||||||||||||||||||||||||
ONBOARD-1006 |
ONBOARD
(Välj alla) |
108 | ||||||||||||||||||||||||||||||||||||
MM14SOT-1004 |
Onboard Training Support Level
(Välj alla) |
18 | ||||||||||||||||||||||||||||||||||||
MMC18SOT01 | Onboard Training Support Level 1 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18SOT02 | Onboard Training Support Level 2 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18SOT03 | Onboard Training Support Level 3 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MM14OOT-1004 |
Onboard Training Operational Level
(Välj alla) |
90 | ||||||||||||||||||||||||||||||||||||
MMC18OOT01 | Onboard Training Operational Level 1 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT02 | Onboard Training Operational Level 2 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT03 | Onboard Training Operational Level 3 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT04 | Onboard Training Operational Level 4 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT05 | Onboard Training Operational Level 5 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT06 | Onboard Training Operational Level 6 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT07 | Onboard Training Operational Level 7 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT08 | Onboard Training Operational Level 8 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT09 | Onboard Training Operational Level 9 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT10 | Onboard Training Operational Level 10 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT11 | Onboard Training Operational Level 11 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT12 | Onboard Training Operational Level 12 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT13 | Onboard Training Operational Level 13 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
MMC18OOT14 | Onboard Training Operational Level 14 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
MMC18OOT15 | Onboard Training Operational Level 15 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
THESIS-1014 |
THESIS
(Välj alla) |
15 | ||||||||||||||||||||||||||||||||||||
MM18EX01 | Thesis | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||
Totalt | 270 | 65.1 | 73.2 | 54 | 61.1 | 12 | 26 | 39.1 | 29.2 | 44 | 21.6 | 32.4 | 24.4 | 36.7 | 12 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 6 | 6 |
Antalet studiepoäng kan variera från läsår till läsår och termin till termin beroende på hur valfria och alternativa studier har tajmats.