Formgivare (YH), inredningsarkitektur, h 21, dagstudier: Planering 2021
Code: DAG21IN-FOG
Descriptions
Studying interior architecture will provide you with knowledge of the various functions of the room, its shape, materials, lighting, and coloring and decoration of surfaces. You will develop your creativity in planning spatial and interior design.
The studies include theoretical subjects as well as practical assignments in which drawing, composition and three-dimensional imaging are important tools. As a student you will participate in collaboration projects with the professional trade or in-school projects. The projects can be of public or private character. The focus will rest on human needs and comfort.
During your studies you will learn how to use the various workshops of the school, where you can realize and experiment with products for different needs of the room, such as pieces of furniture and other items of interior decoration, printed textiles etc. The design process often starts with the development of an idea, followed by sketching and model construction.
Even as a student it is essential to start creating contacts to the labour market, which is why we emphasise the importance of interpersonal communication, that is, communication between orderer, producer and user. You will learn how to present your ideas visually, orally and in writing.
In the design programme we also emphasise our familiar atmosphere and place great importance on individual tutoring for every student.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-UOKU10BS-1026 |
CORE STUDIES
(Choose all) |
33 | ||||||||||||||||||||||||||||||||
-YRKGEM-1013 |
Generic studies
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
VK16IN01 | Introduction to Academic Studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KU20SV | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
KU20FI | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
KU20EN | English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
UOKU10BS-1020 |
Specific studies
(Choose all) |
21 | ||||||||||||||||||||||||||||||||
VK16KH01 | History of Art 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK16KK01 | Cultural Awareness | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK16KH02 | History of Art 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK16ND01 | Contemporary Art and Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK20ETR01 | Entrepreneurship 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK20ETR02 | Entrepreneurship 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK20FM01 | Research Methodology | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
YRKES-1011 |
PROFESSIONAL STUDIES
(Choose all) |
156 | ||||||||||||||||||||||||||||||||
-YRKGEM-1014 |
Professional studies
(Choose all) |
54 | ||||||||||||||||||||||||||||||||
VK16VK01 | Visual Communication | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
VK16FB01 | Photo & Image Processing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK16VG01 | Basics of Vector Graphics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK16VP01 | Wood and Metall Workshop | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK21TE01 | Drawing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK16FD01 | History of Design and Photography | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK19LI01 | Literature Course | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK16IB01 | Introduction to the Professional Field 1 | 6 | 3 | 3 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | |||||||||||||||||||||||
VK19IB02 | Introduction to the Professional Field 2 | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
VK19PJ01 | Project | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||||||
VK19AK01 | Working life contact 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK19AK02 | Working life contact 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK16DB01 | Digital Image Processing 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
-YRKIN-1005 |
Professional studies, interior architecture
(Choose all) |
102 | ||||||||||||||||||||||||||||||||
IA21VP02 | Workshop Basics 2, textile | 3 | ||||||||||||||||||||||||||||||||
IA21PL01 | Product Design 1 | 3 | ||||||||||||||||||||||||||||||||
VK163D01 | 3D Visualization | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IA20ML01 | Materials 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
ID16FR01 | Colour and Room 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
ID16DD01 | 3 D 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
ID16VP01 | Workshop 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
ID16VP02 | Workshop 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
IA20BL01 | Construction 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ID16AC01 | AutoCAD 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ID16PP01 | Presentation Portfolio 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ID16DH01 | History of Design 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ID16RT01 | Interior Textiles 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IA20ID01 | Interior Design 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
IA20IP02 | Interior Design 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
ID16AC02 | AutoCAD 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ID16DD02 | 3 D 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IA20SG01 | Set Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IA20BL02 | Construction 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IA21PL02 | Product Design 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ID16PT01 | Product Manufacturing 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ID16DH02 | History of Design 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IA21ES03 | Entrepreneurship 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IA21PF01 | Profiling 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IA21PF02 | Profiling 2 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
IA20IA01 | Interior Architecture | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
ID16FP01 | Advancement Project 1 | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
ID16FP02 | Advancement Project 2 | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
VAL-68 |
ELECTIVE STUDIES
(Choose ects: 9) |
9 | ||||||||||||||||||||||||||||||||
PRAP-1025 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
-P-PRA-1007 |
Work Practice
(Choose all) |
21 | ||||||||||||||||||||||||||||||||
IA20PR01 | Work Placement 1, Interior Architecture | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
IA20PR02 | Work Placement 2, Interior Architecture | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
IA20PR03 | Work Placement 3, Interior Architecture | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
IA20PR04 | Work Placement 4, Interior Architecture | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
IA20PR05 | Work Placement 5, Interior Architecture | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||
EX-1034 |
DEGREE THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
-IA20EX-1004 |
Degree Thesis, Interior Architecture
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
FOGID19EXA01 | Degree Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
Total | 240 | 54 | 57 | 60 | 57 | 24 | 30 | 24 | 33 | 27 | 33 | 25.5 | 31.5 | 12 | 12 | 10 | 10 | 10 | 12 | 12 | 11 | 11 | 11 | 13.5 | 13.5 | 11 | 11 | 11 | 12.8 | 12.8 | 10.5 | 10.5 | 10.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
Code | Name | Credits (cr) |
---|---|---|
GRU-UOKU10BS-1026 |
CORE STUDIES
(Choose all) |
33 |
-YRKGEM-1013 |
Generic studies
(Choose all) |
12 |
VK16IN01 | Introduction to Academic Studies | 3 |
KU20SV | Swedish | 3 |
YH10SV01-S | Swedish - Writing Skills | 0 |
YH10SV01-M | Swedish - Oral Skills | 0 |
KU20FI | Finnish | 3 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
KU20EN | English | 3 |
UOKU10BS-1020 |
Specific studies
(Choose all) |
21 |
VK16KH01 | History of Art 1 | 3 |
VK16KK01 | Cultural Awareness | 3 |
VK16KH02 | History of Art 2 | 3 |
VK16ND01 | Contemporary Art and Design | 3 |
VK20ETR01 | Entrepreneurship 1 | 3 |
VK20ETR02 | Entrepreneurship 2 | 3 |
VK20FM01 | Research Methodology | 3 |
YRKES-1011 |
PROFESSIONAL STUDIES
(Choose all) |
156 |
-YRKGEM-1014 |
Professional studies
(Choose all) |
54 |
VK16VK01 | Visual Communication | 6 |
VK16FB01 | Photo & Image Processing | 3 |
VK16VG01 | Basics of Vector Graphics | 3 |
VK16VP01 | Wood and Metall Workshop | 3 |
VK21TE01 | Drawing | 3 |
VK16FD01 | History of Design and Photography | 3 |
VK19LI01 | Literature Course | 3 |
VK16IB01 | Introduction to the Professional Field 1 | 6 |
VK19IB02 | Introduction to the Professional Field 2 | 6 |
VK19PJ01 | Project | 9 |
VK19AK01 | Working life contact 1 | 3 |
VK19AK02 | Working life contact 2 | 3 |
VK16DB01 | Digital Image Processing 1 | 3 |
-YRKIN-1005 |
Professional studies, interior architecture
(Choose all) |
102 |
IA21VP02 | Workshop Basics 2, textile | 3 |
IA21PL01 | Product Design 1 | 3 |
VK163D01 | 3D Visualization | 3 |
IA20ML01 | Materials 1 | 3 |
ID16FR01 | Colour and Room 1 | 3 |
ID16DD01 | 3 D 1 | 3 |
ID16VP01 | Workshop 1 | 6 |
ID16VP02 | Workshop 2 | 3 |
IA20BL01 | Construction 1 | 3 |
ID16AC01 | AutoCAD 1 | 3 |
ID16PP01 | Presentation Portfolio 1 | 3 |
ID16DH01 | History of Design 1 | 3 |
ID16RT01 | Interior Textiles 1 | 3 |
IA20ID01 | Interior Design 1 | 6 |
IA20IP02 | Interior Design 2 | 3 |
ID16AC02 | AutoCAD 2 | 3 |
ID16DD02 | 3 D 2 | 3 |
IA20SG01 | Set Design | 3 |
IA20BL02 | Construction 2 | 3 |
IA21PL02 | Product Design 2 | 3 |
ID16PT01 | Product Manufacturing 1 | 3 |
ID16DH02 | History of Design 2 | 3 |
IA21ES03 | Entrepreneurship 3 | 3 |
IA21PF01 | Profiling 1 | 3 |
IA21PF02 | Profiling 2 | 6 |
IA20IA01 | Interior Architecture | 6 |
ID16FP01 | Advancement Project 1 | 6 |
ID16FP02 | Advancement Project 2 | 6 |
VAL-68 |
ELECTIVE STUDIES
(Choose ects: 9) |
9 |
PRAP-1025 |
PRACTICAL TRAINING
(Choose all) |
30 |
-P-PRA-1007 |
Work Practice
(Choose all) |
21 |
IA20PR01 | Work Placement 1, Interior Architecture | 3 |
IA20PR02 | Work Placement 2, Interior Architecture | 6 |
IA20PR03 | Work Placement 3, Interior Architecture | 6 |
IA20PR04 | Work Placement 4, Interior Architecture | 6 |
IA20PR05 | Work Placement 5, Interior Architecture | 9 |
EX-1034 |
DEGREE THESIS
(Choose all) |
15 |
-IA20EX-1004 |
Degree Thesis, Interior Architecture
(Choose all) |
15 |
FOGID19EXA01 | Degree Thesis | 15 |