Byggnads- och samhällsteknik, h21, dagstudier, Vasa: Production Management
Code: DAG21H-V-BYS
Descriptions
During the studies, engineers are trained for various tasks in construction and civil engineering. The primary focus is on structural design and building production (project management). One can also have studies focused on project management in infrastructure (e.g. road construction and municipal technology). Other typical tasks for construction engineers are building damage and surveys, building design, property finance and management, and duties in the state or municipality.
Education is based on applied natural sciences, but in itself the profession is often about managing people and projects. Leadership and project management play a big role. The construction engineering education has a more even gender distribution and the construction industry has a pronounced interest in working for women opportunities to work in the industry.
The program contains a large element of internship and company placement, which benefits the students' opportunities to quickly establish themselves in the professional world and be able to do what is required. A strength of the education is that you have good opportunities to get jobs in companies that need multi-lingual engineers and work with exports. Experience has shown that the training has provided good skills for starting private companies in the construction industry, and for leading them.
The studies within the program are realized through lectures and exercises. The syllabus can be flexibly adapted individually with courses from other programs and studies abroad. In general, the program contains basic studies, specialist subjects, internships and elective courses. Digital competence plays a significant role, but also mathematics and a good understanding of construction physics, as well as project management and communication in multidisciplinary collaboration. The content of the training is adapted to new requirements and needs, e.g. regarding energy efficiency, digital project management or building materials
Development
The curriculum is developed in collaboration with the Committee on Sustainable Construction, which is a forum for annual discussions with representatives of the construction industry in Ostrobothnia. The curriculum is structured so that one can get the formal skills requirements needed for structural engineers.
Objective
The student learns sufficient knowledge in building and civil engineering to understand and master engineering tasks in building planning and production, development of construction, structural engineering, management of construction projects and economic thinking. The student understands his central role as an engineer in the construction industry to create a sustainable and climate-smarter society.
The student understands and masters engineering tasks both for new construction and how to improve energy efficiency and, based on circular economy, sustainably develop the already built environment throughout its life cycle using, among other things, building information models.
The student can choose either STRUCTURAL DESIGN or PROJECT MANAGEMENT as his/her specialization.
Within the field of STRUCTURAL DESIGN, the student learns to understand and master the demanding structural engineering of concrete, wood and steel structures in order to create and dimension the construction engineering solutions.
Within the specialization PROJECT MANAGEMENT, the student learns to understand and master the planning and management of construction projects and sites.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-3011 |
CORE STUDIES
(Choose all) |
60 | ||||||||||||||||||||||||||||||||
TKV18TG01-1016 |
Engineering Core Studies 1
(Choose all) |
15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TKV18IN01 | Introduction to UAS Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
TKV18MA01 | Functions and Equations 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV18MA02 | Geometry and Vectors | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
TKV18GF01 | Basic Course in Business Economics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV18TD01 | Applied Software Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TKV18TG02-1016 |
Engineering Core Studies 2
(Choose all) |
17 | 4.3 | 8.5 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 1.4 | 1.4 | 1.4 | 2.1 | 2.1 | 1.4 | 1.4 | 1.4 | 2.1 | 2.1 | |||||||||||||||
TKV18MA03 | Functions and Equations 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV18MA04 | Derivatives and Integrals | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV18ME01 | Mechanics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
TKV18EL01 | Electricity and Magnetism | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV18SV01 | Swedish for Engineers | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV18TG03-1016 |
Engineering Core Studies 3
(Choose all) |
15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 1.9 | 1.9 | 1.3 | 1.3 | 1.3 | 1.9 | 1.9 | 1.3 | 1.3 | 1.3 | ||||||||||||||||
TKV18MA05 | Differential Equations | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV18EN01 | English for Working Life | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV18HV01 | Hydromechanics and Thermal Physics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
TKV18FI01 | Finnish | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
TKV18AE01 | General Energy Technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV18TG04-1016 |
Engineering Core Studies 4
(Choose all) |
13 | 6.5 | 6.5 | 6.5 | 6.5 | 3.3 | 3.3 | 2.2 | 2.2 | 2.2 | |||||||||||||||||||||||
TKV18EN02 | Technical English for Engineers | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV18FI02 | Finnish for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TKV18TR01 | Technical Reporting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV18KE01 | Chemistry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YRK-3010 |
PROFESSIONAL STUDIES
(Choose all) |
120 | ||||||||||||||||||||||||||||||||
BYV18PL-1003 |
Building Design
(Choose all) |
13 | ||||||||||||||||||||||||||||||||
BYV18PL02 | Building Information | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
BYV18PL03 | CAD | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV18PL01 | Building Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV18GR04 | Basics of Infrastructure Construction | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
BYV18GR-1003 |
Construction Technology 1
(Choose all) |
13 | 13 | 6.5 | 6.5 | 3.3 | 3.3 | 2.2 | 2.2 | 2.2 | ||||||||||||||||||||||||
BYV18GR01 | Geotechnics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
BYV18PR02 | Concrete Technology 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
BYV18BM01 | Basics in Building Statics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
BYV18FY-1003 |
Building Physics 1
(Choose all) |
13 | 13 | 6.5 | 6.5 | 3.3 | 3.3 | 2.2 | 2.2 | 2.2 | ||||||||||||||||||||||||
BYV18PL04 | Basics of Building Physics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV18BY01 | Buildning Physics 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV18PR04 | Concrete Technology 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV18KP02 | Concrete Structures 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
BYV18FY1-1003 |
Project Management 1
(Choose all) |
14 | 7 | 7 | 7 | 7 | 3.5 | 3.5 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||
BYV18GR03 | Surveying and the Property System | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
BYV18EK03 | Building and Environmental Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV18PR03 | Project Management 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV18PR01 | Production Tecnology 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
BYV18KT1-1003 |
Structural Design 1
(Choose all) |
12 | 12 | 6 | 6 | 3 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||||
BYV18KP03 | Steel Structures 1 | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
BYV18KP01 | Wood Structures 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV18BM02 | Strength Theory for Construction | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
BYV18GR02 | Ground Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV18FY2-1003 |
Building Physics 2
(Choose all) |
13 | 13 | 6.5 | 6.5 | 3.3 | 3.3 | 2.2 | 2.2 | 2.2 | ||||||||||||||||||||||||
BYV18FY03 | Indoor Climate and Measurements in Building Physics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
BYV18FY02 | HVAC | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV18FY04 | Energy Efficient Retrofitting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
BYV18EK2-1003 |
Project Management 2
(Choose all) |
9 | 4.5 | 4.5 | 2.3 | 2.3 | 2.3 | 2.3 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
BYV18EK04 | Real Estate Economics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV18EK01 | Project Management 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV18PL05 | BIM | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BYV18PT-1003 |
Profil Production: Production Technology
(Choose all) |
18 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
BYV18EA03 | Time and Resource Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
BYV18EK02 | Cost Estimates | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | |||||||||||||||||||||||
BYV18EA01 | Leadership and Labor Law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
BYV18EA02 | Production Technology 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
BYV18FFU-1003 |
Industrial Internship
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
BYV18FFU1 | Industrial Internship | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
VAL-50 |
Elective Studies
(Choose ects: 15) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
PRA-1067 |
PRACTICAL TRAINING
(Choose all) |
30 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||
ULA19PRA01 | Student Internship 1 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
ULA19PRA02 | Student Internship 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
ULA19PRA03 | Student Internship 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
EXA-1076 |
THESIS
(Choose all) |
0 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
Total | 240 | 70 | 61 | 49.5 | 29.5 | 36 | 34 | 31 | 30 | 26 | 23.5 | 16.5 | 13 | 18.1 | 18.1 | 11.3 | 11.3 | 11.3 | 15.5 | 15.5 | 10 | 10 | 10 | 13 | 13 | 7.83 | 7.83 | 7.83 | 8.3 | 8.3 | 4.4 | 4.4 | 4.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
Code | Name | Credits (cr) |
---|---|---|
GRU-3011 |
CORE STUDIES
(Choose all) |
60 |
TKV18TG01-1016 |
Engineering Core Studies 1
(Choose all) |
15 |
TKV18IN01 | Introduction to UAS Studies | 1 |
TKV18MA01 | Functions and Equations 1 | 3 |
TKV18MA02 | Geometry and Vectors | 3 |
TKV18GF01 | Basic Course in Business Economics | 3 |
TKV18TD01 | Applied Software Tools | 5 |
TKV18TG02-1016 |
Engineering Core Studies 2
(Choose all) |
17 |
TKV18MA03 | Functions and Equations 2 | 3 |
TKV18MA04 | Derivatives and Integrals | 3 |
TKV18ME01 | Mechanics | 5 |
TKV18EL01 | Electricity and Magnetism | 3 |
TKV18SV01 | Swedish for Engineers | 3 |
TKV18TG03-1016 |
Engineering Core Studies 3
(Choose all) |
15 |
TKV18MA05 | Differential Equations | 3 |
TKV18EN01 | English for Working Life | 3 |
TKV18HV01 | Hydromechanics and Thermal Physics | 4 |
TKV18FI01 | Finnish | 2 |
TKV18AE01 | General Energy Technology | 3 |
TKV18TG04-1016 |
Engineering Core Studies 4
(Choose all) |
13 |
TKV18EN02 | Technical English for Engineers | 3 |
TKV18FI02 | Finnish for Working Life | 4 |
TKV18TR01 | Technical Reporting | 3 |
TKV18KE01 | Chemistry | 3 |
YRK-3010 |
PROFESSIONAL STUDIES
(Choose all) |
153 |
BYV18PL-1003 |
Building Design
(Choose all) |
13 |
BYV18PL02 | Building Information | 3 |
BYV18PL03 | CAD | 3 |
BYV18PL01 | Building Design | 3 |
BYV18GR04 | Basics of Infrastructure Construction | 4 |
BYV18GR-1003 |
Construction Technology 1
(Choose all) |
13 |
BYV18GR01 | Geotechnics | 4 |
BYV18PR02 | Concrete Technology 1 | 5 |
BYV18BM01 | Basics in Building Statics | 4 |
BYV18FY-1003 |
Building Physics 1
(Choose all) |
13 |
BYV18PL04 | Basics of Building Physics | 3 |
BYV18BY01 | Buildning Physics 2 | 3 |
BYV18PR04 | Concrete Technology 2 | 3 |
BYV18KP02 | Concrete Structures 1 | 4 |
BYV18FY1-1003 |
Project Management 1
(Choose all) |
14 |
BYV18GR03 | Surveying and the Property System | 4 |
BYV18EK03 | Building and Environmental Law | 3 |
BYV18PR03 | Project Management 1 | 3 |
BYV18PR01 | Production Tecnology 1 | 4 |
BYV18KT1-1003 |
Structural Design 1
(Choose all) |
12 |
BYV18KP03 | Steel Structures 1 | 2 |
BYV18KP01 | Wood Structures 1 | 3 |
BYV18BM02 | Strength Theory for Construction | 4 |
BYV18GR02 | Ground Structures | 3 |
BYV18FY2-1003 |
Building Physics 2
(Choose all) |
13 |
BYV18FY03 | Indoor Climate and Measurements in Building Physics | 5 |
BYV18FY02 | HVAC | 3 |
BYV18FY04 | Energy Efficient Retrofitting | 5 |
BYV18EK2-1003 |
Project Management 2
(Choose all) |
9 |
BYV18EK04 | Real Estate Economics | 3 |
BYV18EK01 | Project Management 2 | 3 |
BYV18PL05 | BIM | 3 |
BYV18PT-1003 |
Profil Production: Production Technology
(Choose all) |
18 |
BYV18EA03 | Time and Resource Planning | 5 |
BYV18EK02 | Cost Estimates | 3 |
BYV18EA01 | Leadership and Labor Law | 5 |
BYV18EA02 | Production Technology 2 | 5 |
BYV18FFU-1003 |
Industrial Internship
(Choose all) |
15 |
BYV18FFU1 | Industrial Internship | 15 |
BYV18KT2-1003 |
Profile Structural Design: Structural design 2
(Choose all) |
15 |
BYV18KP04 | Steel Structures 2 | 2 |
BYV18KP05 | Steel Structures 3 | 6 |
BYV18BM03 | Stability of Buildings and FEM | 3 |
BYV18KP08 | BIM in Structural Design | 4 |
BYV18KT3-1003 |
Profile Structural Design: Structural Design 3
(Choose all) |
18 |
BYV18BM04 | Building Statics 2 | 6 |
BYV18KP07 | Concrete Structures 2 | 6 |
BYV18KP06 | Wood Structures 2 | 6 |
VAL-50 |
Elective Studies
(Choose ects: 15) |
15 |
PRA-1067 |
PRACTICAL TRAINING
(Choose all) |
30 |
ULA19PRA01 | Student Internship 1 | 10 |
ULA19PRA02 | Student Internship 2 | 10 |
ULA19PRA03 | Student Internship 3 | 10 |
EXA-1076 |
THESIS
(Choose all) |
15 |
BYSV19EXA01 | Degree Thesis | 15 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |