Bildkonstnär (YH), fotografering, h21, dagstudier: Planering 2021
Code: DAG21H-FO
Descriptions
The degree programme in photography gives students a broad knowledge of photography. The goal is for each student to develop their own visual language, acquire solid technical skills, as well as an understanding of what the professional field of photography looks like and how it works.
We offer an intensive course of studies which covers many different ways of working, including extensive focus on the students’ own work, group assignments, projects with customers, internships, and a great deal of individual mentoring. Collaboration with different institutions and businesses is a major part of the programme. We strive to give each student opportunities to establish themselves in the photography business during their course of studies, and to create the foundation for their future working life.
Further information
The teaching and examination language of Novia university of applied sciences is Swedish. Course literature may be in other languages than Swedish, and it is also possible, on agreement, to use another language than Swedish during exams.
The studies consist of the following parts:
-basic studies
-professional studies
-elective studies
-internships 30 credits
-degree project 15 credits
The studies contain, among other things, art photography, photojournalism, technical skills in photography (analog/digital), lighting, image analysis, entrepreneurship, and media ethics. The course of studies also contains compulsory basic courses in languages, marketing, art history, and cultural studies.
The first study year contains a number of basic courses in your own subject as well as language courses, the second and third year consists of advanced courses, and the fourth year is entirely focused on your own work and the production of an extensive degree project.
Objective
PROFESSIONAL IDENTITY COMPETENCY
• the student has the ability to find their own identity within their professional field.
• the student is aware of the current situation of professional work in their field, and is able to recognise the continual changes in society and their own professional role.
• the student is able to find/create work opportunities for themselves.
• the student is able to communicate about their own position within the art world.
ART HISTORY COMPETENCY
• the student is familiar with and can give an account of artistic tradition and the history of art.
• the student demonstrates and active interest in the arts.
• the student has the ability to be critical of the traditional history of art, and is able to contribute to a constructive criticism of the field.
• the student is able to express themselves verbally, in writing, and in visual form regarding the history and traditions of art.
• the student is familiar with contemporary art and its connection to art history.
VISUAL COMPETENCY
• the student is able to make a visual interpretation of society and their surroundings.
• the student is capable of abstract thinking.
• the student is able to define visual culture, and identify the challenges of the field.
CREATIVE AND ARTISTIC COMPETENCY
• the student is able to gather, combine, and analyse data and impressions in a creative manner.
• the student is able to express themselves by transforming these impressions into their medium of expression.
TECHNICAL COMPETENCY AND ENTREPRENEURSHIP IN YOUR FIELD
• the student knows how to use the central tools for carrying out assignments for customers and for their own artistic projects.
• the student is familiar with the structure, needs, and demands of their professional field.
• the student is familiar with the suitable forms of business and business praxis within their field.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-3035 |
CORE STUDIES
(Choose all) |
33 | ||||||||||||||||||||||||||||||||
UOKU10AS-1014 |
Generic studies
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
VK16IN01 | Introduction to Academic Studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KU20SV | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
KU20FI | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
KU20EN | English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
UOKU10BS-1021 |
Specific studies
(Choose all) |
21 | ||||||||||||||||||||||||||||||||
VK16KH01 | History of Art 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK16KK01 | Cultural Awareness | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK16KH02 | History of Art 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK16ND01 | Contemporary Art and Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK20FM01 | Research Methodology | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
VK20ETR01 | Entrepreneurship 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK20ETR02 | Entrepreneurship 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YRK-3028 |
PROFESSIONAL STUDIES
(Choose all) |
153 | ||||||||||||||||||||||||||||||||
-1009 |
Professional studies
(Choose all) |
51 | ||||||||||||||||||||||||||||||||
VK16IB01 | Introduction to the Professional Field 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
VK16VK01 | Visual Communication | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
VK16FB01 | Photo & Image Processing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK21TE01 | Drawing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK16BJ01 | Photojournalism 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK16FD01 | History of Design and Photography | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK19IB02 | Introduction to the Professional Field 2 | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
VK16SF01 | Studio Photography | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK19LF01 | Literature Course | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK19PJ01 | Project | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||||||
VK19AK01 | Working life contact 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK19AK02 | Working life contact 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
FO16YS-1007 |
Professional Studies, Photography
(Choose all) |
102 | ||||||||||||||||||||||||||||||||
VK16DB01 | Digital Image Processing 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK16KE01 | Video, Camera & Editing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK16FU01 | Photographic Expression 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK19FU02 | Photographic Expression 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
FO16FU03 | Photographic Expressions 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO16DB02 | Digital Imaging 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
FO16DO01 | Documentary Photography 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK19IN01 | Tools | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO16FU04 | Photographic expressions 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO16DB03 | Digital Imaging 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO16MR01 | Media and advertising 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
FO16LJ01 | Lighting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK19UF01 | Photographic assignments 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
FO16FU05 | Photographic Expressions 5 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
FO16FU06 | Photographic Expressions 6 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO16DB04 | Digital Imaging 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO16DF02 | Documentary Photography 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO20VE01 | Instrument | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO20TF01 | Applied photography | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO16PE01 | Perception | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK19UF02 | Photographic assignments 2 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
FO21PR01 | Profiling | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VK21FK01 | Format and Context | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO21ES01 | Entrepreneurship 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO16IW01 | Workshop - Ideas | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
FO16VB02 | Workshop - The Visual image | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
FO16TF01 | Workshop - Text and photos | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
FO16SE01 | Seminar - Photo | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
VAL-72 |
ELECTIVE STUDIES
(Choose ects: 9) |
9 | ||||||||||||||||||||||||||||||||
PRA-1080 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
PRA-1081 |
Work Practice
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
FO16PR01 | Practical Training-Photography 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FO16PR02 | Practical Training-Photography 2 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
FO16PR03 | Practical Training-Photography 3 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
FO16PR04 | Practical Training-Photography 4 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
FO16PR05 | Practical Training-Photography 5 | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||
EX-1035 |
DEGREE THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
FO16EX-1007 |
Degree Thesis, Photography
(Choose all) |
15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
NOV18EXA02 | Degree Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
Total | 240 | 60 | 57 | 57 | 57 | 27 | 33 | 24 | 33 | 27 | 30 | 25.5 | 31.5 | 13.5 | 13.5 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 13.5 | 13.5 | 10 | 10 | 10 | 12.8 | 12.8 | 10.5 | 10.5 | 10.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.