Formgivare (YH), Grafisk design, h 22, dagstudier: Planering 2022
Code: DAG22GR-FOG
Descriptions
The studies strive to give students the tools needed to understand their own responsibility as a part of society, know how to act in a sustainable manner in their own work ecologically, aesthetically and morally, and how to genuinely care about others in their own surroundings. Through constantly returning to the discussion about individual responsibility, all students are trained to formulate their own point of view.
The field of design is creative and built on an artistic foundation, but is largely controlled by market forces. This makes it important for each student to formulate their own approach to the relevant and difficult questions of our field that are impossible to avoid, whether we’re dealing with choice of materials, how to write about a project, or how to decide on the project’s contents. Everything is built on the basis of your own personal decision, and this is something that takes time to develop. The designer has the opportunity and the responsibility to contribute to a society that is economically, socially and environmentally sustainable.
All materials that are created and all the services that are developed in a society need to take into account everybody who for one reason or another need special accommodations.
Objective
The Degree program in graphic design provides the students with knowledge in the broad area of graphic design with an emphasis on visual communication.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-UOKU10BS-1031 |
CORE STUDIES
(Choose all) |
33 | ||||||||||||||||||||||||||||||||
-YRKGEM-1019 |
Generic studies
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
KU22INTR | Introduction to Academic Studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KU22SV01 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
KU22EN01 | English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KU22FI01 | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
UOKU10BS-1027 |
Specific studies
(Choose all) |
21 | ||||||||||||||||||||||||||||||||
KFD22KH01 | Art History 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KFD22KK01 | Cultural Awareness | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KFD22KH02 | History of Art 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KFD22ND01 | Contemporary Art and Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KFD22FM01 | Research Methodology | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
KFD22ENT01 | Entrepreneurship 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KFD22ENT02 | Entrepreneurship 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YRKES-YRKGEM-1003 |
PROFESSIONAL STUDIES
(Choose all) |
156 | ||||||||||||||||||||||||||||||||
-YRKGEM-1020 |
Professional studies
(Choose all) |
60 | ||||||||||||||||||||||||||||||||
GD22IB01 | Introduction to the Professional Field 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
GD22IB02 | Introduction to the Professional Field 2 | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
KFD22VK01 | Visual Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KFD22VK02 | Visual Communication | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KFD22LO01 | Layout | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KFD22VG01 | Vector graphics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
KFD22BB01 | Image editing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
GD22LO01 | Basics of Layout | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KFD22FD01 | History of Design and Photography | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KFD22TE01 | Drawing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KFD22PT01 | Presentation technique 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KFD22AS01 | Work as studies | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KFD22KE01 | Video, Camera & Editing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22PRO01 | Project | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||||||
GD22AK01 | Work Life Contact 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
GD22AK02 | Work Life Contact 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
VK22LK01 | Literature Course | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YRKGD-1006 |
Professional studies, graphic design
(Choose all) |
96 | ||||||||||||||||||||||||||||||||
GD21VP01 | Visuell production | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
GD22GUT01 | Graphic Expression and Typography | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
GD22VP01 | Graphic Design Tools 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
GD22VP02 | Graphic Design Tools 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22PO01 | Portfolio 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
GD22TYP01 | Typography 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
GD22TE02 | Drawing 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22ID01 | Information Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22WD01 | Webdesign 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22IA01 | Interaction and Animation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
GD22ILL01 | Illustration | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22GP01 | Graphic Production 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22GP02 | Graphic Production 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22GP03 | Graphic Production 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22GDH2 | Graphic Design History 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22VI01 | Visual Identity | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22BOK01 | The Book | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22TYP02 | Typography 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22WD02 | Webdesign 2 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
GD22ES01 | Entrepreneurship 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD20PF01 | Profiling 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD20PF02 | Profiling 2 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
GD22FP1 | Specialization project 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
GD22FP2 | Specialization project 2 | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
GD22FP3 | Specialization project 3 | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
GD22PP01 | Presentation portfolio | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VAL-103 |
ELECTIVE STUDIES
(Choose ects: 9) |
9 | ||||||||||||||||||||||||||||||||
PRAP-1030 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
-P-PRA-1010 |
Work Practice
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
GD22PR01 | Work Placement 1, Graphic Design | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
GD22PR02 | Work Placement 2, Graphic Design | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
GD22PR03 | Work Placement 3, Graphic Design | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
GD22PR04 | Work Placement 4, Graphic Design | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
GD22PR05 | Work Placement 5, Graphic Design | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||
EX-1047 |
DEGREE THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
GD22EXA01 | Degree Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
Total | 240 | 60 | 57 | 57 | 60 | 27 | 33 | 24 | 33 | 27 | 30 | 25.5 | 34.5 | 13.5 | 13.5 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 13.5 | 13.5 | 10 | 10 | 10 | 12.8 | 12.8 | 11.5 | 11.5 | 11.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
GRU-UOKU10BS-1031 |
CORE STUDIES
(Choose all) |
33 |
-YRKGEM-1019 |
Generic studies
(Choose all) |
12 |
KU22INTR | Introduction to Academic Studies | 3 |
KU22SV01 | Swedish | 3 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |
KU22EN01 | English | 3 |
KU22FI01 | Finnish | 3 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
UOKU10BS-1027 |
Specific studies
(Choose all) |
21 |
KFD22KH01 | Art History 1 | 3 |
KFD22KK01 | Cultural Awareness | 3 |
KFD22KH02 | History of Art 2 | 3 |
KFD22ND01 | Contemporary Art and Design | 3 |
KFD22FM01 | Research Methodology | 3 |
KFD22ENT01 | Entrepreneurship 1 | 3 |
KFD22ENT02 | Entrepreneurship 2 | 3 |
YRKES-YRKGEM-1003 |
PROFESSIONAL STUDIES
(Choose all) |
156 |
-YRKGEM-1020 |
Professional studies
(Choose all) |
60 |
GD22IB01 | Introduction to the Professional Field 1 | 6 |
GD22IB02 | Introduction to the Professional Field 2 | 6 |
KFD22VK01 | Visual Communication | 3 |
KFD22VK02 | Visual Communication | 3 |
KFD22LO01 | Layout | 2 |
KFD22VG01 | Vector graphics | 2 |
KFD22BB01 | Image editing | 2 |
GD22LO01 | Basics of Layout | 3 |
KFD22FD01 | History of Design and Photography | 3 |
KFD22TE01 | Drawing | 3 |
KFD22PT01 | Presentation technique 1 | 3 |
KFD22AS01 | Work as studies | 3 |
KFD22KE01 | Video, Camera & Editing | 3 |
GD22PRO01 | Project | 9 |
GD22AK01 | Work Life Contact 1 | 3 |
GD22AK02 | Work Life Contact 2 | 3 |
VK22LK01 | Literature Course | 3 |
YRKGD-1006 |
Professional studies, graphic design
(Choose all) |
96 |
GD21VP01 | Visuell production | 6 |
GD22GUT01 | Graphic Expression and Typography | 3 |
GD22VP01 | Graphic Design Tools 1 | 3 |
GD22VP02 | Graphic Design Tools 1 | 3 |
GD22PO01 | Portfolio 1 | 3 |
GD22TYP01 | Typography 1 | 3 |
GD22TE02 | Drawing 2 | 3 |
GD22ID01 | Information Design | 3 |
GD22WD01 | Webdesign 1 | 3 |
GD22IA01 | Interaction and Animation | 3 |
GD22ILL01 | Illustration | 3 |
GD22GP01 | Graphic Production 1 | 3 |
GD22GP02 | Graphic Production 2 | 3 |
GD22GP03 | Graphic Production 3 | 3 |
GD22GDH2 | Graphic Design History 2 | 3 |
GD22VI01 | Visual Identity | 3 |
GD22BOK01 | The Book | 3 |
GD22TYP02 | Typography 2 | 3 |
GD22WD02 | Webdesign 2 | 6 |
GD22ES01 | Entrepreneurship 3 | 3 |
GD20PF01 | Profiling 1 | 3 |
GD20PF02 | Profiling 2 | 6 |
GD22FP1 | Specialization project 1 | 6 |
GD22FP2 | Specialization project 2 | 6 |
GD22FP3 | Specialization project 3 | 6 |
GD22PP01 | Presentation portfolio | 3 |
VAL-103 |
ELECTIVE STUDIES
(Choose ects: 9) |
9 |
PRAP-1030 |
PRACTICAL TRAINING
(Choose all) |
30 |
-P-PRA-1010 |
Work Practice
(Choose all) |
30 |
GD22PR01 | Work Placement 1, Graphic Design | 3 |
GD22PR02 | Work Placement 2, Graphic Design | 6 |
GD22PR03 | Work Placement 3, Graphic Design | 6 |
GD22PR04 | Work Placement 4, Graphic Design | 6 |
GD22PR05 | Work Placement 5, Graphic Design | 9 |
EX-1047 |
DEGREE THESIS
(Choose all) |
15 |
GD22EXA01 | Degree Thesis | 15 |