Företagsekonomi h21, dagstudier, Jakobstad: Accounting
Code: DAG21H-J-FEK
Descriptions
The education provides students with extensive knowledge in business administration and is an excellent starting point for a career in both the business world and the public sector. The first year we provide a broad business economics base and thereafter students can choose their specialization in either financial management or marketing and visual communication.
As a Bachelor of Business Administration, you get a broad business economics professional competence, which gives you eligibility for expert tasks within both large and small organizations regardless of industry. Graduates often work with expert and supervisor tasks in marketing and accounting, as well as with various planning and development tasks both nationally and internationally. You can e.g. work as a finance manager, controller, customer manager, marketing manager or information officer. You also get basic skills to work as a self-employed person.
Development
The program collaborates with entrerprises on projects related to the studies.
Further information
Teaching is in Swedish and English.
Objective
Within their education, students develop competences for diverse career opportunities in business administration. The students foster an entrepreneurial mindset during their studies.
Students acquire knowledge of fundamental principles of business administration and business development, with specialized knowledge in the area they choose to specialize in. Additionally, students gain insights into decision-making and leadership within various organizations. They will also be able to apply their knowledge from an international perspective.
Students practice being critical thinkers, who can utilize existing tools but also challenge them with new innovations. Furthermore, students develop awareness of sustainability issues, their significance, and challenges and opportunities that are faced by the business world and the green transition.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRUN-1007 |
CORE STUDIES
(Choose all) |
45 | ||||||||||||||||||||||||||||
FEJ19TB-1002 |
Basic Study Skills
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEJ19TB01 | Introduction to Academic Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
FEJ19TB02 | Project Management | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
FEJ19TB03 | Office Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEJ19TB04 | Swedish for Business | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEJ19TB05 | Research Methodology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
FEJ19KO-1002 |
Communication Skills
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEJ19KO02 | Finnish | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
FEJ19KO03 | Business Finnish | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
FEJ19KO04 | Business English 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEJ19KO05 | Business English 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEJ21KO01 | Digital Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEJ19FO-1002 |
The Company´s Financial Environment
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEJ19FO01 | Mathematics and Business | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEJ19FO02 | Financial Mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEJ19FO03 | Statistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEJ19FO04 | Basics of Management Accounting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEJ19FO05 | Basics of Finance | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEYRK-1007 |
PROFESSIONAL STUDIES
(Choose all) |
60 | ||||||||||||||||||||||||||||
FEJ19AF1-1002 |
Business Skills 1
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEJ19AF01 | Basics of Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEJ19AF102 | translation_missing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEJ19AF103 | translation_missing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEJ19AF2-1002 |
Business Skills 2
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEJ19AF201 | Advanced Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEJ19AF202 | Photo Editing and Publishing | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
FEJ19AF203 | Sales and Customer Service | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEJ19AF204 | National Economy | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEJ19JU-1002 |
Law
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEJ19JU01 | Commercial and Company Law | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
FEJ19JU02 | Labor Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEJ19JU03 | Basics of Tax Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEJ19JU04 | Market Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEJ19LT-1002 |
Leadership Tools
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEJ19LT01 | Logistics and ERP | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEJ19LT02 | Corporate Sustainability and Quality Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEJ19LT03 | Leadership and Organization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEJEF-1002 |
(Choose according to specific criteria:45) |
30 - 45 | ||||||||||||||||||||||||||||
FEJ19EB-1002 |
Financial statements and taxation
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEJ19EB01 | Financial Accounting in different Forms of Organizations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEJ19EB02 | Advanced Financial Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEJ19EB03 | Corporate Taxation and Result Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEJ19ET-1002 |
translation_missing
(Choose according to specific criteria:15) |
15 | ||||||||||||||||||||||||||||
FEJ19ET01 | Payroll Administration | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEJ19ET02 | Company Analysis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEJ19ET03 | Accounting Information Systems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEJ19EF-1002 |
Advanced Financial Management
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEJ19EF01 | Management Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEJ19EF02 | Auditing and Internal Control | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEJ19EF03 | Special Aspects of Financial Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
VALFR-1011 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | 2.5 | 2.5 | ||||||||||||||||
VALFRI-1002 |
(Choose all) |
0 | ||||||||||||||||||||||||||||
PRA-1084 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||
ULA19PRA01 | Student Internship 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
ULA19PRA02 | Student Internship 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
ULA19PRA03 | Student Internship 3 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
EXA-1091 |
THESIS
(Choose all) |
0 | ||||||||||||||||||||||||||||
Total | 210 | 69 | 66 | 35 | 10 | 31 | 38 | 29 | 37 | 17 | 18 | 10 | 15.5 | 15.5 | 12.7 | 12.7 | 12.7 | 14.5 | 14.5 | 12.4 | 12.4 | 12.4 | 8.5 | 8.5 | 6.1 | 6.1 | 6.1 | 5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
Code | Name | Credits (cr) |
---|---|---|
GRUN-1007 |
CORE STUDIES
(Choose all) |
45 |
FEJ19TB-1002 |
Basic Study Skills
(Choose all) |
15 |
FEJ19TB01 | Introduction to Academic Studies | 1 |
FEJ19TB02 | Project Management | 2 |
FEJ19TB03 | Office Tools | 5 |
FEJ19TB04 | Swedish for Business | 3 |
FEJ19TB05 | Research Methodology | 4 |
FEJ19KO-1002 |
Communication Skills
(Choose all) |
15 |
FEJ19KO02 | Finnish | 2 |
FEJ19KO03 | Business Finnish | 4 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
FEJ19KO04 | Business English 1 | 3 |
FEJ19KO05 | Business English 2 | 3 |
FEJ21KO01 | Digital Communication | 3 |
FEJ19FO-1002 |
The Company´s Financial Environment
(Choose all) |
15 |
FEJ19FO01 | Mathematics and Business | 3 |
FEJ19FO02 | Financial Mathematics | 3 |
FEJ19FO03 | Statistics | 3 |
FEJ19FO04 | Basics of Management Accounting | 3 |
FEJ19FO05 | Basics of Finance | 3 |
FEYRK-1007 |
PROFESSIONAL STUDIES
(Choose all) |
60 |
FEJ19AF1-1002 |
Business Skills 1
(Choose all) |
15 |
FEJ19AF01 | Basics of Marketing | 5 |
FEJ19AF102 | translation_missing | 5 |
FEJ19AF103 | translation_missing | 5 |
FEJ19AF2-1002 |
Business Skills 2
(Choose all) |
15 |
FEJ19AF201 | Advanced Marketing | 5 |
FEJ19AF202 | Photo Editing and Publishing | 4 |
FEJ19AF203 | Sales and Customer Service | 3 |
FEJ19AF204 | National Economy | 3 |
FEJ19JU-1002 |
Law
(Choose all) |
15 |
FEJ19JU01 | Commercial and Company Law | 6 |
FEJ19JU02 | Labor Law | 3 |
FEJ19JU03 | Basics of Tax Law | 3 |
FEJ19JU04 | Market Law | 3 |
FEJ19LT-1002 |
Leadership Tools
(Choose all) |
15 |
FEJ19LT01 | Logistics and ERP | 5 |
FEJ19LT02 | Corporate Sustainability and Quality Management | 5 |
FEJ19LT03 | Leadership and Organization | 5 |
FEJEF-1002 |
(Choose according to specific criteria:45) |
30 - 45 |
FEJ19EB-1002 |
Financial statements and taxation
(Choose all) |
15 |
FEJ19EB01 | Financial Accounting in different Forms of Organizations | 5 |
FEJ19EB02 | Advanced Financial Accounting | 5 |
FEJ19EB03 | Corporate Taxation and Result Planning | 5 |
FEJ19ET-1002 |
translation_missing
(Choose according to specific criteria:15) |
15 |
FEJ19ET01 | Payroll Administration | 5 |
FEJ19ET02 | Company Analysis | 5 |
FEJ19ET03 | Accounting Information Systems | 5 |
FEJ19EF-1002 |
Advanced Financial Management
(Choose all) |
15 |
FEJ19EF01 | Management Accounting | 5 |
FEJ19EF02 | Auditing and Internal Control | 5 |
FEJ19EF03 | Special Aspects of Financial Management | 5 |
FEJ19MFVK-1002 |
(Choose according to specific criteria:60) |
30 - 60 |
FEJ19MK-1002 |
(Choose all) |
15 |
FEJ19MK01 | Communication and PR | 5 |
FEJ19MK02 | Sales Skills and Management | 5 |
FEJ19MK03 | Digital marketing | 5 |
FEJ19MP-1002 |
(Choose all) |
15 |
FEJ21MP01 | Cross Cultural Marketing | 5 |
FEJ19MP02 | Building and Developing Brands | 5 |
FEJ19MP03 | Marketing project | 5 |
FEJ19VK1-1002 |
(Choose all) |
15 |
FEJ19VK101 | Introduction to Visual Communication | 5 |
FEJ19VK102 | Introduction to Graphic Design and Photography | 10 |
FEJ19VK2-1002 |
(Choose all) |
15 |
FEJ19VK201 | Infromation- and Interaction Design | 3 |
FEJ19VK202 | Retorics of Visual Communication | 3 |
FEJ19VK203 | Analytics - understanding the digital marketing | 3 |
FEJ19VK204 | Content marketing and SEO | 3 |
FEJ19VK205 | Adwords och social platform advertising | 3 |
VALFR-1011 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 |
VALFRI-1002 |
(Choose all) |
0 |
PRA-1084 |
PRACTICAL TRAINING
(Choose all) |
30 |
ULA19PRA01 | Student Internship 1 | 10 |
ULA19PRA02 | Student Internship 2 | 10 |
ULA19PRA03 | Student Internship 3 | 10 |
EXA-1091 |
THESIS
(Choose all) |
15 |
FEKJ19EXA01 | Degree Thesis | 15 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |