Byggmästare (YH), våren 2022, Flerformsstudier, Vasa:
Code: FF22-V-BYB
Descriptions
The curriculum follows industry recommendations for the content of main contractor education. The education includes undergraduate studies, vocational studies, company-based education and degree projects.
Development
The company-based part of the training is done in close collaboration with construction companies.
Further information
Teaching is given both as local education and distance education.
Objective
Basic technical construction knowledge
Ability to work as a supervisor or project manager in either the housing or infrastructure industry.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYM22BS |
Basic studies for Site Managers
(Choose all) |
6 - 8 | |||||||||||||||||||||||||||||
BYM22BS01 | Physics for Site Managers | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22BS02 | Basic Computer Engineering for Site Managers | 3 - 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BYM22PL |
Building Design
(Choose all) |
10 - 13 | |||||||||||||||||||||||||||||
BYM22PL01 | CAD and Basics in BIM | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
BYM22PL02 | Building Design | 3 - 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
BYM22PL04 | Modelling | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22SP |
Languages
(Choose all) |
12 | |||||||||||||||||||||||||||||
BYM22SV01 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22FI01 | Finnish for Site Managers | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22FI02 | Finnish | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22EN01 | English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BY22MA |
Mathematics
(Choose all) |
9 | |||||||||||||||||||||||||||||
BYM22MA01 | Functions and Equations 1 | 3 | |||||||||||||||||||||||||||||
BYM22MA02 | Geometry and Vectors | 3 | |||||||||||||||||||||||||||||
BYM22MA03 | Functions and Equations 2 | 3 | |||||||||||||||||||||||||||||
BYM22EA |
Studies in Economy and Working Life
(Choose all) |
17 - 20 | |||||||||||||||||||||||||||||
BYM22EA01 | Introduction to Business Economics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BYM22EA02 | Leadership and Labour Laws | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BYM22EA03 | Technical Documentation and Economic Reporting | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
BYM22EA04 | Contractor Projekt | 3 - 6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||
BYM22EF |
Energy Efficiency and Sustainable Construction
(Choose all) |
25 - 38 | |||||||||||||||||||||||||||||
BYM22EF01 | Concrete Material Knowledge | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22EF02 | Concrete and Element Constructions | 5 - 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
BYM22EF03 | Basics in Building Physics | 3 - 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
BYM22EF04 | Measurements in Building Physics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22EF05 | Building Care and Indoor Climate | 3 - 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BYM22EF06 | HVAC | 3 - 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
BYM22EF07 | Sustainable Energy Technology in the Construction Industry | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
BYM22KO |
Construction
(Choose all) |
15 | |||||||||||||||||||||||||||||
BYM22KO01 | Structural Mechanics 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22KO03 | Concrete and Masonry Structures | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
BYM22KO04 | Timber Structures 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22KO05 | Steel Structures 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22PR |
Construction Site Management
(Choose all) |
31 - 41 | |||||||||||||||||||||||||||||
BYM22PR01 | Procurements and Agreements | 5 - 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||
BYM22PR02 | Production Technology 1 | 3 - 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||
BYM22PR03 | Cost Calculation | 3 - 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BYM22PR04 | Basics in Site Work Planning | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22PR07 | Site Economy | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22PR08 | Production Methods and Engineering | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22PR09 | Work Planning on Site | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22PR10 | Time Scheduling | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
BYM22PR11 | Projekt in Contracting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||||
BYM22IN |
Infrastructures
(Choose all) |
16 - 24 | |||||||||||||||||||||||||||||
BYM22IN01 | Geotechnics and Soil Construction | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
BYM22IN02 | Site Surveying | 5 - 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||||||||
BYM22IN03 | General Soil Construction | 5 - 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
(Choose according to specific criteria:10) |
10 | ||||||||||||||||||||||||||||||
BYM22FFU |
Education and Practice in Working Life
(Choose all) |
30 | |||||||||||||||||||||||||||||
BYM22FFU | Education and Practice Placed in Working Life | 30 | 30 | 30 | 10 | 10 | 10 | ||||||||||||||||||||||||
BYM22EXA |
Thesis
(Choose all) |
10 | |||||||||||||||||||||||||||||
BYM22EXA01 | Thesis | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||||
Total | 210 | 195 | 16 | 0 | 0 | 195 | 16 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 15 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
BYM22BS |
Basic studies for Site Managers
(Choose all) |
6 - 8 |
BYM22BS01 | Physics for Site Managers | 3 |
BYM22BS02 | Basic Computer Engineering for Site Managers | 3 - 5 |
BYM22PL |
Building Design
(Choose all) |
13 - 19 |
BYM22PL01 | CAD and Basics in BIM | 4 |
BYM22PL02 | Building Design | 3 - 6 |
BYM22PL03 | Planning and Environmental Permits | 3 - 6 |
BYM22PL04 | Modelling | 3 |
BYM22SP |
Languages
(Choose all) |
12 |
BYM22SV01 | Swedish | 3 |
BYM22FI01 | Finnish for Site Managers | 3 |
BYM22FI02 | Finnish | 3 |
BYM22EN01 | English | 3 |
BY22MA |
Mathematics
(Choose all) |
9 |
BYM22MA01 | Functions and Equations 1 | 3 |
BYM22MA02 | Geometry and Vectors | 3 |
BYM22MA03 | Functions and Equations 2 | 3 |
BYM22EA |
Studies in Economy and Working Life
(Choose all) |
17 - 20 |
BYM22EA01 | Introduction to Business Economics | 5 |
BYM22EA02 | Leadership and Labour Laws | 5 |
BYM22EA03 | Technical Documentation and Economic Reporting | 4 |
BYM22EA04 | Contractor Projekt | 3 - 6 |
BYM22EF |
Energy Efficiency and Sustainable Construction
(Choose all) |
25 - 38 |
BYM22EF01 | Concrete Material Knowledge | 3 |
BYM22EF02 | Concrete and Element Constructions | 5 - 10 |
BYM22EF03 | Basics in Building Physics | 3 - 6 |
BYM22EF04 | Measurements in Building Physics | 3 |
BYM22EF05 | Building Care and Indoor Climate | 3 - 5 |
BYM22EF06 | HVAC | 3 - 6 |
BYM22EF07 | Sustainable Energy Technology in the Construction Industry | 5 |
BYM22KO |
Construction
(Choose all) |
15 |
BYM22KO01 | Structural Mechanics 1 | 3 |
BYM22KO03 | Concrete and Masonry Structures | 6 |
BYM22KO04 | Timber Structures 1 | 3 |
BYM22KO05 | Steel Structures 1 | 3 |
BYM22PR |
Construction Site Management
(Choose all) |
31 - 41 |
BYM22PR01 | Procurements and Agreements | 5 - 8 |
BYM22PR02 | Production Technology 1 | 3 - 8 |
BYM22PR03 | Cost Calculation | 3 - 5 |
BYM22PR04 | Basics in Site Work Planning | 3 |
BYM22PR07 | Site Economy | 3 |
BYM22PR08 | Production Methods and Engineering | 3 |
BYM22PR09 | Work Planning on Site | 3 |
BYM22PR10 | Time Scheduling | 3 |
BYM22PR11 | Projekt in Contracting | 5 |
BYM22IN |
Infrastructures
(Choose all) |
39 - 52 |
BYM22IN01 | Geotechnics and Soil Construction | 6 |
BYM22IN02 | Site Surveying | 5 - 8 |
BYM22IN03 | General Soil Construction | 5 - 10 |
BYM22IN04 | Infra Site Engineering | 5 - 10 |
BYM22IN05 | Road Engineering | 5 |
BYM22IN06 | Community and Street Engineering | 5 |
BYM22IN08 | Water Constructions | 5 |
BYM22IN09 | Cables and Conductors | 3 |
(Choose according to specific criteria:10) |
10 | |
BYM22FFU |
Education and Practice in Working Life
(Choose all) |
30 |
BYM22FFU | Education and Practice Placed in Working Life | 30 |
BYM22EXA |
Thesis
(Choose all) |
10 |
BYM22EXA01 | Thesis | 10 |