Byggmästare (YH), 2023, Flerformsstudier, Vasa: Planning 2023
Code: FF23-H-BYB
Descriptions
The curriculum follows industry recommendations for the content of main contractor education. The education includes undergraduate studies, vocational studies, company-based education and degree projects.
Development
The company-based part of the training is done in close collaboration with construction companies.
Further information
Teaching is given both as local education and distance education.
Objective
Basic technical construction knowledge
Ability to work as a supervisor or project manager in either the housing or infrastructure industry.
The student has knowledge in building and civil engineering to understand and master demanding work management in the construction industry, as well as other tasks in investigation, planning and production, as well as structural engineering at the usual level of difficulty. The student masters current information technology that is needed in the tasks and application of circular economy in construction and infrastructure.
The student understands his central role in creating a sustainable and climate-smart society. The student also understands the importance of work management, as well as that construction work is carried out according to plans and good building practice so that the result is stable, safe, healthy and ecologically sustainable buildings.
The student has a good understanding of business and financial management and has the ability to develop their skills and to assist employees in developing and cooperating in multicultural contexts. The student understands and masters all the tasks above, both for new construction and for developing the built environment throughout its life cycle.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYM22BS-1001 |
Basic Studies for Site Managers
(Choose all) |
6 - 8 | ||||||||||||||||||||||||||||
BYM22BS01 | Physics for Site Managers | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22BS02 | Basic Computer Engineering for Site Managers | 3 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYM22PL-1001 |
Building Design
(Choose all) |
13 - 19 | ||||||||||||||||||||||||||||
BYM22PL01 | CAD and Basics in BIM | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
BYM22PL02 | Building Design | 3 - 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
BYM22PL03 | Planning and Environmental Permits | 3 - 6 | 6 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
BYM22PL04 | Modelling | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
BYM22SP-1001 |
Languages
(Choose all) |
12 | ||||||||||||||||||||||||||||
BYM22SV01 | Swedish | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
BYM22FI01 | Finnish for Site Managers | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22FI02 | Finnish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22EN01 | English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22MA-1001 |
Mathematics
(Choose all) |
9 | ||||||||||||||||||||||||||||
BYM22MA01 | Functions and Equations 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22MA02 | Geometry and Vectors | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22MA03 | Functions and Equations 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22EA-1001 |
Studies in Economy and Working Life
(Choose all) |
17 - 20 | ||||||||||||||||||||||||||||
BYM22EA01 | Introduction to Business Economics | 5 | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
BYM22EA02 | Leadership and Labour Laws | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYM22EA03 | Technical Documentation and Economic Reporting | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
BYM22EA04 | Contractor Projekt | 3 - 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
BYM22EF-1001 |
Energy Efficiency and Sustainable Constructions
(Choose all) |
25 - 38 | ||||||||||||||||||||||||||||
BYM22EF01 | Concrete Material Knowledge | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22EF02 | Concrete and Element Constructions | 5 - 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
BYM22EF03 | Basics in Building Physics | 3 - 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
BYM22EF04 | Measurements in Building Physics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22EF05 | Building Care and Indoor Climate | 3 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYM22EF06 | HVAC | 3 - 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
BYM22EF07 | Sustainable Energy Technology in the Construction Industry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYM22KO-1001 |
Construction
(Choose all) |
15 | ||||||||||||||||||||||||||||
BYM22KO01 | Structural Mechanics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22KO03 | Concrete and Masonry Structures | 6 | 6 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
BYM22KO04 | Timber Structures 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22KO05 | Steel Structures 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
BYM22PR-1001 |
Construction Site Management
(Choose all) |
31 - 41 | ||||||||||||||||||||||||||||
BYM22PR01 | Procurements and Agreements | 5 - 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
BYM22PR02 | Production Technology 1 | 3 - 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
BYM22PR03 | Cost Calculation | 3 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYM22PR04 | Basics in Site Work Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22PR07 | Site Economy | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22PR08 | Production Methods and Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22PR09 | Work Planning on Site | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22PR10 | Time Scheduling | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22PR11 | Projekt in Contracting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYM22IN-1001 |
Infrastructures
(Choose all) |
39 - 52 | ||||||||||||||||||||||||||||
BYM22IN01 | Geotechnics and Soil Construction | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
BYM22IN02 | Site Surveying | 5 - 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
BYM22IN03 | General Soil Construction | 5 - 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
BYM22IN04 | Infra Site Engineering | 5 - 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
BYM22IN05 | Road Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYM22IN06 | Community and Street Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYM22IN08 | Water Constructions | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYM22IN09 | Cables and Conductors | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FF23-H-BYB-FF22-V-BYB-CATEGORY-1001 |
(Choose according to specific criteria:10) |
10 | ||||||||||||||||||||||||||||
VAL23BYM01 | Leadership | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYM22FFU-1001 |
Education and Practice Placed in Working Life
(Choose all) |
30 | ||||||||||||||||||||||||||||
BYM22FFU | Education and Practice Placed in Working Life | 30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
BYM22EXA-1001 |
Thesis
(Choose all) |
10 | ||||||||||||||||||||||||||||
BYM22EXA01 | Thesis | 10 | 10 | 6.7 | 3.3 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||
Total | 210 | 221 | 36 | 0 | 0 | 0 | 221 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 110.5 | 110.5 | 12.03 | 12.03 | 12.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
BYM22BS-1001 |
Basic Studies for Site Managers
(Choose all) |
6 - 8 |
BYM22BS01 | Physics for Site Managers | 3 |
BYM22BS02 | Basic Computer Engineering for Site Managers | 3 - 5 |
BYM22PL-1001 |
Building Design
(Choose all) |
13 - 19 |
BYM22PL01 | CAD and Basics in BIM | 4 |
BYM22PL02 | Building Design | 3 - 6 |
BYM22PL03 | Planning and Environmental Permits | 3 - 6 |
BYM22PL04 | Modelling | 3 |
BYM22SP-1001 |
Languages
(Choose all) |
12 |
BYM22SV01 | Swedish | 3 |
BYM22FI01 | Finnish for Site Managers | 3 |
BYM22FI02 | Finnish | 3 |
BYM22EN01 | English | 3 |
BYM22MA-1001 |
Mathematics
(Choose all) |
9 |
BYM22MA01 | Functions and Equations 1 | 3 |
BYM22MA02 | Geometry and Vectors | 3 |
BYM22MA03 | Functions and Equations 2 | 3 |
BYM22EA-1001 |
Studies in Economy and Working Life
(Choose all) |
17 - 20 |
BYM22EA01 | Introduction to Business Economics | 5 |
BYM22EA02 | Leadership and Labour Laws | 5 |
BYM22EA03 | Technical Documentation and Economic Reporting | 4 |
BYM22EA04 | Contractor Projekt | 3 - 6 |
BYM22EF-1001 |
Energy Efficiency and Sustainable Constructions
(Choose all) |
25 - 38 |
BYM22EF01 | Concrete Material Knowledge | 3 |
BYM22EF02 | Concrete and Element Constructions | 5 - 10 |
BYM22EF03 | Basics in Building Physics | 3 - 6 |
BYM22EF04 | Measurements in Building Physics | 3 |
BYM22EF05 | Building Care and Indoor Climate | 3 - 5 |
BYM22EF06 | HVAC | 3 - 6 |
BYM22EF07 | Sustainable Energy Technology in the Construction Industry | 5 |
BYM22KO-1001 |
Construction
(Choose all) |
15 |
BYM22KO01 | Structural Mechanics 1 | 3 |
BYM22KO03 | Concrete and Masonry Structures | 6 |
BYM22KO04 | Timber Structures 1 | 3 |
BYM22KO05 | Steel Structures 1 | 3 |
BYM22PR-1001 |
Construction Site Management
(Choose all) |
31 - 41 |
BYM22PR01 | Procurements and Agreements | 5 - 8 |
BYM22PR02 | Production Technology 1 | 3 - 8 |
BYM22PR03 | Cost Calculation | 3 - 5 |
BYM22PR04 | Basics in Site Work Planning | 3 |
BYM22PR07 | Site Economy | 3 |
BYM22PR08 | Production Methods and Engineering | 3 |
BYM22PR09 | Work Planning on Site | 3 |
BYM22PR10 | Time Scheduling | 3 |
BYM22PR11 | Projekt in Contracting | 5 |
BYM22IN-1001 |
Infrastructures
(Choose all) |
39 - 52 |
BYM22IN01 | Geotechnics and Soil Construction | 6 |
BYM22IN02 | Site Surveying | 5 - 8 |
BYM22IN03 | General Soil Construction | 5 - 10 |
BYM22IN04 | Infra Site Engineering | 5 - 10 |
BYM22IN05 | Road Engineering | 5 |
BYM22IN06 | Community and Street Engineering | 5 |
BYM22IN08 | Water Constructions | 5 |
BYM22IN09 | Cables and Conductors | 3 |
FF23-H-BYB-FF22-V-BYB-CATEGORY-1001 |
(Choose according to specific criteria:10) |
10 |
VAL23BYM01 | Leadership | 3 |
BYM22FFU-1001 |
Education and Practice Placed in Working Life
(Choose all) |
30 |
BYM22FFU | Education and Practice Placed in Working Life | 30 |
BYM22EXA-1001 |
Thesis
(Choose all) |
10 |
BYM22EXA01 | Thesis | 10 |