Sjukskötare (YH) h26, flerform, Vasa: Planering 2026
Code: FF26H-V-USS
Descriptions
Within the degree programme, nurses are trained for different specialty areas. The nursing profession is a human-based work in varying environments within social and health care. Nursing science is the science that the nursing profession and nursing care are based on. In addition to health care subjects, students study public health science, medical subjects, behavioral and natural sciences such as anatomy, physiology and pharmacology. The Agenda for Sustainable Development 2030 and Patient safety curriculum has been implemented in the curriculum as competences.
The studies within the program are realized through lectures, independent and virtual studies, simulation exercises and supervised practice/internship.
The core of the studies is the care of people of different age groups and life situations. Nursing science, health science, medical subjects, care work in varying contexts, medication management, anatomy and physiology, research methodology, and professional communication are also key topics. The training emphasizes preventative and inter-professional methods to promote the patient's health.
The studies include small group work, lectures, independent and virtual studies, simulations, various examinations, work-based projects. Supervised practice/internships are included in the studies, usually in 5 week periods within social and health care at health centers, hospitals, home health care, child health clinics and other healthcare institutions. Practice/internship and final thesis make up 90 credits of the studies.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | Autumn 2029 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 | 5. / 2029 | 1. / 2029 | 2. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES
(Choose all) |
12 | |||||||||||||||||||||||||||||
VÅ26IN-1006 |
Introduction to Higher Education Studies, Communication and Language
(Choose all) |
12 | ||||||||||||||||||||||||||||
VÅ26IN01 | Introduction to Higher Education Studies and the Profession | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
NOG25HA01 | Sustainability and Responsibility | 1 | ||||||||||||||||||||||||||||
VÅ26SV01 | Swedish | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||
VÅ26FI01 | Finnish 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
VÅ26FI02 | Finnish 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
VÅ26EN01 | English | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose all) |
93 | |||||||||||||||||||||||||||||
VÅ26GV-1006 |
Basic in Nursing
(Choose all) |
24 | ||||||||||||||||||||||||||||
VÅ26GV01 | Evidence-based Nursing Care and Interaction | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
VÅ26GV02 | Fundamentals of Nursing Care | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
VÅ26GV03 | Human Anatomy and Physiology | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
VÅ26GV04 | Microbiology, Immunology, and Infectious Diseases | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
VÅ26GV05 | Medication Management 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
VÅ26GV06 | Patient- and Client Safety | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
VÅ26KV-1006 |
Health Promotion and Clinical Nursing
(Choose all) |
56 | ||||||||||||||||||||||||||||
VÅ26KV01 | Health Promotion | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
VÅ26KV02 | Nursing Care of Persons with Special Needs | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
VÅ26KV03 | Medication Management 2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
VÅ26KV04 | Medical and Surgical Nursing Care 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
VÅ26KV05 | Internal Medicine and Surgical care 2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
VÅ26KV06 | Clinical Nursing and Acute Nursing Care | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
VÅ26KV07 | Perioperative Nursing Care and Radiation Protection | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
VÅ26KV08 | Basic Vaccination Knowledge | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||
VÅ26KV09 | Nursing Assessment and Welfare Technology | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
VÅ26KV10 | Gerontology and Geriatric Nursing Care | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
VÅ26KV11 | Palliative Nursing Care and Oncology | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
VÅ26KV12 | Mental Health and Substance Abuse Nursing Care | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
VÅ26KV13 | Reproductive Health and Gynecological Nursing Care | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
VÅ26KV14 | Pediatric Nursing Care | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
VÅ26UV-1006 |
Developmental-Oriented Nursing
(Choose all) |
13 | ||||||||||||||||||||||||||||
VÅ26UV01 | Development of Science in Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
VÅ26UV02 | Research- and Development Methodology | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
VÅ26UV03 | Leadership and Entrepreneurship | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
(Choose all) |
15 | |||||||||||||||||||||||||||||
VÅ26EA01 | Thesis | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
(Choose all) |
75 | |||||||||||||||||||||||||||||
VÅ26PR01 | Internship: Basic Nursing Care | 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
VÅ26PR02 | Internship: Medical and Surgical Nursing Care 1 | 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
VÅ26PR03 | Internship: Medical and Surgical Nursing Care | 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
VÅ26PR04 | Internship: Primary Nursing Care | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||
VÅ26PR05 | Internship: Mental Health and Substance Abuse Nursing Care | 8 | 8 | 3.2 | 4.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
VÅ26PR06 | Internship: Optional Context 1 | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||
VÅ26PR07 | Internship: Optional Context 2 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
VÅ26PR08 | Internship: Professional Developmen | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
ELECTIVE STUDIES
(Choose 15) |
15 | |||||||||||||||||||||||||||||
Total | 210 | 57 | 60 | 52 | 25 | 24 | 33 | 24 | 36 | 20.8 | 31.2 | 25 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 12.5 | 12.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.