Musiker (YH) h21, flerform: Kyrkomusik
Code: FF21MU-UMS
Descriptions
Novia's education in music is the only music education in Swedish in Finland that provides a music degree at the Bachelor level. The program comprises 240 credits and normally takes four years.
The main focus of the studies is on the musical craft. Through tuition in the main subject as well as various forms of ensemble work, theoretical subjects and field-specific knowledge, students are supported in developing their musical identity and profile. A large part of the tuition is project-based in the form of workshops and master courses as well as various forms of concert activities.
Further information
Specialization Areas
Baroque Music
The main focus of this specialization is on group work and chamber music. Seminars on epochs, style knowledge, the aesthetics of early music and the construction and care of baroque instruments are held during periods in Jakobstad. During the individual lessons, instrument specific technical and stylistic questions are worked on.
The Degree Programme in Baroque music gives regularly concerts in the Schauman hall. Concerts are also performed at various chamber music festivals around the country. The goal is to provide students with the skills to independently perform as a professional musician in the early music scene. Education is the only one of its kind at the Bachelor degree level in Finland.
Church Music
Within the specialization church music, students receive prerequisites for work within the Evangelical Lutheran Church in Finland. In addition to the traditional main instrument Organ, Choir or Vocla, another main instrument can be selected. Key topics include Organ playing, worship services playing, Piano playing, Choral and ensemble conducting, and Theory subjects.
The studies also place great emphasis on tuition in practical Piano playing, Gospel Choirs and popular music theory in order to provide a broad competence that is useful in the church musician's work. As a church musician, the graduate can work on a broad level within the congregation: act as musical leader in worship services and ordinances, lead various choirs and ensemble projects, and teach at the congregation's music school. A church musician has the opportunity to develop the music life within the congregation and collaborate musically with children, young people and adults through their varied education.
Multi-form studies are primarily intended for those who have a music degree before and can thereby supplement their education with church musical and theological studies. The studies should be conducted alongside work. For each student, an individual curriculum is made based on previous studies and work experience. The curriculum for church musicians includes 130 credits determined by the Evangelical Lutheran Church in Finland.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-3038 |
CORE STUDIES
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
UOKUÖ10AS-1013 |
Generic studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
MS19IN01 | Introduction to Academic Studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
UOKUÖ10FM01 | Research Methodology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
KU20SV | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
KU20FI | Finnish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
KU20EN | English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YRK-3031 |
PROFESSIONAL STUDIES
(Choose all) |
191 | ||||||||||||||||||||||||||||||||
YRK-P--1004 |
Professional Studies
(Choose all) |
62 | ||||||||||||||||||||||||||||||||
YRK-1016-1003 |
Second Instrument
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
MU19BI01 | Piano Minor 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU19BI02 | Piano Minor 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU19BI03 | Band Instruments | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
YRK-P--1002-1002 |
Notio - the form, function and tradition of music
(Choose ects: 24) |
24 | ||||||||||||||||||||||||||||||||
MU19NT01 | Notio 1.1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU19NT02 | Notio 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU19NT03 | Notio 1.3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU19NT07 | Notio 2.1 Classical Music | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU19NT08 | Notio 2.2 Classical Music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU19NT09 | Notio 2.3 Classical Music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU19NT10 | Notio 3.1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU19NT11 | Notio 3.2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU14KS-1010 |
Choral Singing
(Choose all) |
3 | ||||||||||||||||||||||||||||||||
MU14KS01 | Choral Singing 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU10ML-1010 |
Music Leadership
(Choose all) |
3 | ||||||||||||||||||||||||||||||||
MU12ML01 | Conducting and Rehearsal Techniques | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YRK-1016-1004 |
Ensemble playing and projects
(Choose ects: 22) |
22 | ||||||||||||||||||||||||||||||||
MU19MH01 | Music history 1, Baroque | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU19MH02 | Music history 2, Classicism | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU19MH03 | Music history 3 , Romanticism | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU19MH04 | Music history 4 , 20th century and improvisation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU14LM----1003 |
Professional Studies, Church Music
(Choose all) |
129 | ||||||||||||||||||||||||||||||||
MU14LM-1004 |
Liturgical Music
(Choose all) |
19 | ||||||||||||||||||||||||||||||||
MU19LM01 | Liturgical Vocal 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU14LM02 | Liturgical Vocal 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU19LM03 | Liturgical Playing 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU19LM02 | Liturgical Playing 2a | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU14LM04 | Liturgical Playing 2b | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU16LM02 | Hymnology | 1 | 1 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
MU14KÄ-1004 |
Church & Church-orientated Subjects
(Choose all) |
11 | ||||||||||||||||||||||||||||||||
MU19KÄ01 | General Theology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU19KÄ02 | Church Music Theology | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
MU19KÄ03 | Church music History | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
MU19KÄ04 | Congregational Music Education 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU19KÄ05 | Congregational Music Education 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU14LM----KM---1003 |
Choral Singing
(Choose all) |
8 | ||||||||||||||||||||||||||||||||
MU19KS01 | Choir Singing 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
MU14KS03 | Children's Choir | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU19KS02 | Gospel Choir | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
MU19KS03 | Arranging in afro-american tradition | 1 | 1 | 1 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||||||
MU14KF-1004 |
Church Music Forum
(Choose all) |
6 | ||||||||||||||||||||||||||||||||
MU14KF01 | Church Music Forum 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU19KF01 | Church Music Forum 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU19OR-1002 |
Organ D
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
MU19OR01 | Organ Level D1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU19OR02 | Organ Level D2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU19OR03 | Organ Level D3 Examination | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU19KL-1002 |
Choir Conducting D
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
MU19KL01 | Choir Conducting Level D1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU19KL02 | Choir Conducting Level D2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU19KL03 | Choir Conducting Level D3 Examination | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU19SD-1002 |
Vocal D
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
MU19SÅ01 | Vocal Level D1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU19SÅ02 | Vocal Level D2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU19SÅ03 | Vocal Level D3 Examination | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU19PI-1002 |
Piano D
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
MU19PI01 | Piano Level D1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU19PI02 | Piano Level D2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU19PI03 | Piano Level D3 Examination | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU19HCK-1002 |
Main Subject Level C, Church Music
(Choose all) |
25 | ||||||||||||||||||||||||||||||||
MU19HCK01 | Main Subject Level C5 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU19HCK02 | Main Subject Level C5 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU19HCK03 | Main Subject Level C3 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PRA-1083 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
MU14PR-1006 |
Practice for Musician
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
MU14PR10 | Practical Project | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
MU14PR05 | Congregational Training 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU14PR06 | Congregational Training 2a | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU14PR07 | Congregational Training 2b | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU14PR08 | Practical Training 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU14PR09 | Practical Training 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU10PR06 | Teaching Practice 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
EX-1040 |
DEGREE THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
UMSMU19EXA01 | Degree Thesis | 15 | ||||||||||||||||||||||||||||||||
Total | 240 | 65 | 69 | 81 | 16 | 33.5 | 31.5 | 31.5 | 37.5 | 43 | 38 | 13.5 | 2.5 | 17.1 | 17.1 | 10.3 | 10.3 | 10.3 | 16 | 16 | 12.4 | 12.4 | 12.4 | 21.6 | 21.6 | 12.8 | 12.8 | 12.8 | 6.8 | 6.8 | 0.9 | 0.9 | 0.9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
Code | Name | Credits (cr) |
---|---|---|
GRU-3038 |
CORE STUDIES
(Choose all) |
15 |
UOKUÖ10AS-1013 |
Generic studies
(Choose all) |
15 |
MS19IN01 | Introduction to Academic Studies | 3 |
UOKUÖ10FM01 | Research Methodology | 3 |
KU20SV | Swedish | 3 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |
KU20FI | Finnish | 3 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
KU20EN | English | 3 |
YRK-3031 |
PROFESSIONAL STUDIES
(Choose all) |
304 |
YRK-P--1004 |
Professional Studies
(Choose all) |
62 |
YRK-1016-1003 |
Second Instrument
(Choose ects: 10) |
10 |
MU19BI01 | Piano Minor 1 | 5 |
MU19BI02 | Piano Minor 2 | 5 |
MU19BI03 | Band Instruments | 5 |
YRK-P--1002-1002 |
Notio - the form, function and tradition of music
(Choose ects: 24) |
24 |
MU19NT01 | Notio 1.1 | 3 |
MU19NT02 | Notio 1.2 | 3 |
MU19NT03 | Notio 1.3 | 3 |
MU19NT04 | Notio 2.1 Rhythm Music | 3 |
MU19NT05 | Notio 2.2 Rhythm Music | 3 |
MU19NT06 | Notio 2.3 Rhythm Music | 3 |
MU19NT07 | Notio 2.1 Classical Music | 3 |
MU19NT08 | Notio 2.2 Classical Music | 3 |
MU19NT09 | Notio 2.3 Classical Music | 3 |
MU19NT10 | Notio 3.1 | 3 |
MU19NT11 | Notio 3.2 | 3 |
MU14KS-1010 |
Choral Singing
(Choose all) |
3 |
MU14KS01 | Choral Singing 1 | 3 |
MU10ML-1010 |
Music Leadership
(Choose all) |
3 |
MU12ML01 | Conducting and Rehearsal Techniques | 3 |
YRK-1016-1004 |
Ensemble playing and projects
(Choose ects: 22) |
22 |
MU19EN01 | Ensemble Project 1 | 3 |
MU19EN02 | Ensemble Project 2 | 3 |
MU19EN03 | Ensemble Project 3 | 3 |
MU19EN04 | Ensemble Project 4 | 3 |
MU12KO01 | Chambermusic / Orchestraplaying 1 | 3 |
MU12KO02 | Chambermusic / Orchestraplaying 2 | 3 |
MU12KO03 | Chambermusic / Orchestraplaying 3 | 3 |
MU12KO04 | Chambermusic / Orchestraplaying 4 | 3 |
MU12KO05 | Chambermusic / Orchestraplaying 5 | 3 |
MU19MH01 | Music history 1, Baroque | 3 |
MU19MH02 | Music history 2, Classicism | 3 |
MU19MH03 | Music history 3 , Romanticism | 3 |
MU19MH04 | Music history 4 , 20th century and improvisation | 3 |
MU19MH05 | Rhythm and blues history | 3 |
MU19MH06 | Popular music history | 3 |
MU19MH07 | Jazz History | 3 |
MU19MH08 | Electronic music | 3 |
MU14LM----KM----1003 |
Professional Studies, Baroque Music
(Choose all) |
113 |
MU12BÄ-1004 |
Advanced Baroque Music
(Choose all) |
21 |
MU19BÄ01 | Aesthetics in Early Music | 4 |
MU19BÄ02 | Performance practice and old notation | 4 |
MU19BÄ03 | Continuo and Baroque Harmony Knowledge | 4 |
MU19BÄ04 | Renaissance Music | 2 |
MU19BÄ05 | Seminar | 4 |
MU19BÄ06 | Construction and Care of Baroque Instrument | 3 |
MU14BE-1004 |
Baroque Ensemble & Baroque Orchestra
(Choose all) |
32 |
MU19BE01 | Baroque Ensemble 1 | 4 |
MU19BE02 | Baroque Ensemble 2 | 4 |
MU19BE03 | Baroque Ensemble 3 | 4 |
MU19BE04 | Baroque Ensemble 4 | 4 |
MU19BE05 | Baroque Orchestra 1 | 4 |
MU19BE06 | Baroque Orchestra 2 | 4 |
MU19BE07 | Baroque Orchestra 3 | 4 |
MU19BE08 | Baroque Orchestra 4 | 4 |
MU19HCB-1002 |
Main Subject Level C Baroque
(Choose all) |
25 |
MU19HCB01 | Main Subject C1 | 5 |
MU19HCB02 | Main Subject C2 | 5 |
MU19HCB03 | Main Subject Level C3 Examination | 15 |
MU19HBB-1002 |
Main Subject Level B Baroque
(Choose all) |
35 |
MU19HBB01 | Main Subject Level B1 | 10 |
MU19HBB02 | Main Subject Level B2 | 10 |
MU19HBB03 | Main Subject Level B3 Examination | 15 |
MU14LM----1003 |
Professional Studies, Church Music
(Choose all) |
129 |
MU14LM-1004 |
Liturgical Music
(Choose all) |
19 |
MU19LM01 | Liturgical Vocal 1 | 3 |
MU14LM02 | Liturgical Vocal 2 | 3 |
MU19LM03 | Liturgical Playing 1 | 4 |
MU19LM02 | Liturgical Playing 2a | 4 |
MU14LM04 | Liturgical Playing 2b | 4 |
MU16LM02 | Hymnology | 1 |
MU14KÄ-1004 |
Church & Church-orientated Subjects
(Choose all) |
11 |
MU19KÄ01 | General Theology | 3 |
MU19KÄ02 | Church Music Theology | 1 |
MU19KÄ03 | Church music History | 1 |
MU19KÄ04 | Congregational Music Education 1 | 3 |
MU19KÄ05 | Congregational Music Education 2 | 3 |
MU14LM----KM---1003 |
Choral Singing
(Choose all) |
8 |
MU19KS01 | Choir Singing 2 | 2 |
MU14KS03 | Children's Choir | 3 |
MU19KS02 | Gospel Choir | 2 |
MU19KS03 | Arranging in afro-american tradition | 1 |
MU14KF-1004 |
Church Music Forum
(Choose all) |
6 |
MU14KF01 | Church Music Forum 1 | 3 |
MU19KF01 | Church Music Forum 2 | 3 |
MU19OR-1002 |
Organ D
(Choose all) |
15 |
MU19OR01 | Organ Level D1 | 5 |
MU19OR02 | Organ Level D2 | 5 |
MU19OR03 | Organ Level D3 Examination | 5 |
MU19KL-1002 |
Choir Conducting D
(Choose all) |
15 |
MU19KL01 | Choir Conducting Level D1 | 5 |
MU19KL02 | Choir Conducting Level D2 | 5 |
MU19KL03 | Choir Conducting Level D3 Examination | 5 |
MU19SD-1002 |
Vocal D
(Choose all) |
15 |
MU19SÅ01 | Vocal Level D1 | 5 |
MU19SÅ02 | Vocal Level D2 | 5 |
MU19SÅ03 | Vocal Level D3 Examination | 5 |
MU19PI-1002 |
Piano D
(Choose all) |
15 |
MU19PI01 | Piano Level D1 | 5 |
MU19PI02 | Piano Level D2 | 5 |
MU19PI03 | Piano Level D3 Examination | 5 |
MU19HCK-1002 |
Main Subject Level C, Church Music
(Choose all) |
25 |
MU19HCK01 | Main Subject Level C5 | 5 |
MU19HCK02 | Main Subject Level C5 | 5 |
MU19HCK03 | Main Subject Level C3 | 15 |
PRA-1083 |
PRACTICAL TRAINING
(Choose all) |
60 |
MU14PR-1006 |
Practice for Musician
(Choose all) |
60 |
MU14PR01 | Practice | 5 |
MU14PR02 | Practice | 5 |
MU14PR03 | Practice | 10 |
MU14PR04 | Practice | 10 |
MU14PR10 | Practical Project | 4 |
MU14PR05 | Congregational Training 1 | 5 |
MU14PR06 | Congregational Training 2a | 3 |
MU14PR07 | Congregational Training 2b | 3 |
MU14PR08 | Practical Training 1 | 5 |
MU14PR09 | Practical Training 2 | 5 |
MU10PR06 | Teaching Practice 1 | 5 |
EX-1040 |
DEGREE THESIS
(Choose all) |
15 |
UMSMU19EXA01 | Degree Thesis | 15 |
VALSTUD-1003 |
ELECTIVE STUDIES
(Choose ects: 11) |
11 |