Musiker (YH) h23, flerform: Barock
Code: FF23MU-UMS
Descriptions
Novia's education in music is the only music education in Swedish in Finland that provides a music degree at the Bachelor level. The program comprises 240 credits and normally takes four years.
The main focus of the studies is on the musical craft. Through tuition in the main subject as well as various forms of ensemble work, theoretical subjects and field-specific knowledge, students are supported in developing their musical identity and profile. A large part of the tuition is project-based in the form of workshops and master courses as well as various forms of concert activities.
Further information
Specialization Areas
Baroque Music
The main focus of this specialization is on group work and chamber music. Seminars on epochs, style knowledge, the aesthetics of early music and the construction and care of baroque instruments are held during periods in Jakobstad. During the individual lessons, instrument specific technical and stylistic questions are worked on.
The Degree Programme in Baroque music gives regularly concerts in the Schauman hall. Concerts are also performed at various chamber music festivals around the country. The goal is to provide students with the skills to independently perform as a professional musician in the early music scene. Education is the only one of its kind at the Bachelor degree level in Finland.
Church Music
Within the specialization church music, students receive prerequisites for work within the Evangelical Lutheran Church in Finland. In addition to the traditional main instrument Organ, Choir or Vocla, another main instrument can be selected. Key topics include Organ playing, worship services playing, Piano playing, Choral and ensemble conducting, and Theory subjects.
The studies also place great emphasis on tuition in practical Piano playing, Gospel Choirs and popular music theory in order to provide a broad competence that is useful in the church musician's work. As a church musician, the graduate can work on a broad level within the congregation: act as musical leader in worship services and ordinances, lead various choirs and ensemble projects, and teach at the congregation's music school. A church musician has the opportunity to develop the music life within the congregation and collaborate musically with children, young people and adults through their varied education.
Multi-form studies are primarily intended for those who have a music degree before and can thereby supplement their education with church musical and theological studies. The studies should be conducted alongside work. For each student, an individual curriculum is made based on previous studies and work experience. The curriculum for church musicians includes 130 credits determined by the Evangelical Lutheran Church in Finland.
Objective
An understanding of the music itself as self-supporting art and as a craft, as well as the ability to translate that understanding into the upcoming work.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-3085 |
CORE STUDIES
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
UOKUÖ10AS-1019 |
Generic studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KU22IN01 | Introduction to Academic Studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KU22SV01 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
KU22FI01 | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
KU22EN01 | English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU22FM01 | Research Methodology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YRK-3064 |
PROFESSIONAL STUDIES
(Choose all) |
163 - 165 | ||||||||||||||||||||||||||||||||
YRK-P--1006 |
Professional Studies
(Choose all) |
52 | ||||||||||||||||||||||||||||||||
YRK-P--1002-1004 |
(Choose ects: 24) |
24 | ||||||||||||||||||||||||||||||||
MU22NT01 | Notio 1.1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22NT02 | Notio 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU22NT03 | Notio 1.3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU22NT07 | Notio 2.1 Classical Music | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22NT08 | Notio 2.2 Classical Music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU22NT09 | Notio 2.3 Classical Music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU22NT10 | Notio 3.1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22NT11 | Notio 3.2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YRK-1016-1007 |
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
MU22BI01 | Piano Minor 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU22BI02 | Piano Minor 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU14KS-1016 |
Choral Singing
(Choose all) |
3 | ||||||||||||||||||||||||||||||||
MU22KS01 | Choral Singing 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU10ML-1016 |
Music Leadership
(Choose all) |
3 | ||||||||||||||||||||||||||||||||
MU22ML01 | Conducting and Rehearsal Techniques | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YRK-1016-1008 |
(Choose ects: 22) |
22 | ||||||||||||||||||||||||||||||||
MU22KO01 | Chambermusic / Orchestraplaying 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22KO02 | Chambermusic / Orchestraplaying 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22KO03 | Chambermusic / Orchestraplaying 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22KO04 | Chambermusic / Orchestraplaying 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU22KO05 | Chambermusic / Orchestraplaying 5 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22MH01 | Music history 1: Music history up to the 17th century | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22MH02 | Music history 2: 17th century | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU22MH03 | Music history 3: 18th century | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22MH04 | Music history 4: 19th century and new art music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU14LM----KM----1005 |
Professional Studies, Baroque Music
(Choose all) |
111 - 113 | ||||||||||||||||||||||||||||||||
MU12BÄ-1006 |
Advanced Baroque Music
(Choose ects: 21) |
21 | ||||||||||||||||||||||||||||||||
MU22BÄ01 | Aesthetics in Early Music | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU22BÄ02 | Performance practice and old notation | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU22BÄ03 | Continuo and Baroque Harmony Knowledge for Instrumentalists | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU22BÄ07 | Continuo and Baroque Harmony Knowledge for singers | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU22BÄ04 | Renaissance Music | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
MU22BÄ05 | Seminar | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU22BÄ06 | Care and Construction of Baroque Instrument | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU22BÄ08 | Care and Construction of Baroque Instrument, strings | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU22BÄ09 | Care and Construction of Baroque Instrument, Singers | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU14BE-1006 |
Baroque Ensemble & Baroque Orchestra
(Choose ects: 32) |
30 - 32 | ||||||||||||||||||||||||||||||||
MU22BE01 | Baroque Orchestra, 17th century | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
MU22BE02 | Baroque Orchestra, 18th century | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
MU22BE03 | Baroque Orchestra, Italian style | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
MU22BE04 | Baroque Orchestra, French style | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
MU22BE05 | Baroque Ensemble 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU22BE06 | Baroque Ensemble 2 | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU22BE07 | Baroque Ensemble 3 | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU22BE08 | Baroque Ensemble 4 | 4 | 4 | 2 | 2 | 1 | 1 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
MU22BE09 | Chamber music and projects for baroque singers 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU22BE10 | Chamber music and projects for baroque singers 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU22BE11 | Chamber music and projects for baroque singers 3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU22BE12 | Chamber music and projects for baroque singers 4 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU22BE13 | Chamber music and projects for baroque singers 5 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU22BE14 | Chamber music and projects for baroque singers 6 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU19HCB-1004 |
Main Subject C Baroque
(Choose all) |
25 | ||||||||||||||||||||||||||||||||
MU22HCB01 | Main Subject C1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU22HCB02 | Main Subject C2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU22HCB03 | Main Subject Level C3 Examination | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||
MU19HBB-1004 |
Main Subject B Baroque
(Choose all) |
35 | ||||||||||||||||||||||||||||||||
MU22HBB01 | Main Subject Level B1 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||
MU22HBB02 | Main Subject Level B2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
MU22HBB03 | Main Subject Level B3 Examination | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||
PRA-1111 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
MU14PR-1010 |
Practice for Musician
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
MU22PR01 | Practice 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU22PR02 | Practice 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU22PR03 | Practice 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
MU22PR04 | Practice 4 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||
EX-1057 |
DEGREE THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
MU22EXA02 | Degree Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
VALSTUD-1005 |
ELECTIVE STUDIES
(Choose ects: 11) |
11 | ||||||||||||||||||||||||||||||||
Total | 240 | 80 | 98 | 80 | 22 | 38 | 42 | 41 | 57 | 38 | 42 | 12.5 | 9.5 | 19.1 | 19.1 | 14.2 | 14.2 | 14.2 | 20.6 | 20.6 | 19.1 | 19.1 | 19.1 | 19 | 19 | 14.1 | 14.1 | 14.1 | 6.3 | 6.3 | 3.2 | 3.2 | 3.2 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
Code | Name | Credits (cr) |
---|---|---|
GRU-3085 |
CORE STUDIES
(Choose all) |
15 |
UOKUÖ10AS-1019 |
Generic studies
(Choose all) |
15 |
KU22IN01 | Introduction to Academic Studies | 3 |
KU22SV01 | Swedish | 3 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |
KU22FI01 | Finnish | 3 |
YH10FI01-S | Finnish - Writing Skills | 0 |
YH10FI01-M | Finnish - Oral Skills | 0 |
KU22EN01 | English | 3 |
MU22FM01 | Research Methodology | 3 |
YRK-3064 |
PROFESSIONAL STUDIES
(Choose all) |
292 - 294 |
YRK-P--1006 |
Professional Studies
(Choose all) |
52 |
YRK-P--1002-1004 |
(Choose ects: 24) |
24 |
MU22NT01 | Notio 1.1 | 3 |
MU22NT02 | Notio 1.2 | 3 |
MU22NT03 | Notio 1.3 | 3 |
MU22NT07 | Notio 2.1 Classical Music | 3 |
MU22NT08 | Notio 2.2 Classical Music | 3 |
MU22NT09 | Notio 2.3 Classical Music | 3 |
MU22NT10 | Notio 3.1 | 3 |
MU22NT11 | Notio 3.2 | 3 |
YRK-1016-1007 |
(Choose ects: 10) |
10 |
MU22BI01 | Piano Minor 1 | 5 |
MU22BI02 | Piano Minor 2 | 5 |
MU22BI03 | Band Instruments | 5 |
MU14KS-1016 |
Choral Singing
(Choose all) |
3 |
MU22KS01 | Choral Singing 1 | 3 |
MU10ML-1016 |
Music Leadership
(Choose all) |
3 |
MU22ML01 | Conducting and Rehearsal Techniques | 3 |
YRK-1016-1008 |
(Choose ects: 22) |
22 |
MU22KO01 | Chambermusic / Orchestraplaying 1 | 3 |
MU22KO02 | Chambermusic / Orchestraplaying 2 | 3 |
MU22KO03 | Chambermusic / Orchestraplaying 3 | 3 |
MU22KO04 | Chambermusic / Orchestraplaying 4 | 3 |
MU22KO05 | Chambermusic / Orchestraplaying 5 | 3 |
MU22MH01 | Music history 1: Music history up to the 17th century | 3 |
MU22MH02 | Music history 2: 17th century | 3 |
MU22MH03 | Music history 3: 18th century | 3 |
MU22MH04 | Music history 4: 19th century and new art music | 3 |
MU14LM----KM----1005 |
Professional Studies, Baroque Music
(Choose all) |
111 - 113 |
MU12BÄ-1006 |
Advanced Baroque Music
(Choose ects: 21) |
21 |
MU22BÄ01 | Aesthetics in Early Music | 4 |
MU22BÄ02 | Performance practice and old notation | 4 |
MU22BÄ03 | Continuo and Baroque Harmony Knowledge for Instrumentalists | 4 |
MU22BÄ07 | Continuo and Baroque Harmony Knowledge for singers | 4 |
MU22BÄ04 | Renaissance Music | 2 |
MU22BÄ05 | Seminar | 4 |
MU22BÄ06 | Care and Construction of Baroque Instrument | 3 |
MU22BÄ08 | Care and Construction of Baroque Instrument, strings | 3 |
MU22BÄ09 | Care and Construction of Baroque Instrument, Singers | 3 |
MU14BE-1006 |
Baroque Ensemble & Baroque Orchestra
(Choose ects: 32) |
30 - 32 |
MU22BE01 | Baroque Orchestra, 17th century | 4 |
MU22BE02 | Baroque Orchestra, 18th century | 4 |
MU22BE03 | Baroque Orchestra, Italian style | 4 |
MU22BE04 | Baroque Orchestra, French style | 4 |
MU22BE05 | Baroque Ensemble 1 | 4 |
MU22BE06 | Baroque Ensemble 2 | 4 |
MU22BE07 | Baroque Ensemble 3 | 4 |
MU22BE08 | Baroque Ensemble 4 | 4 |
MU22BE09 | Chamber music and projects for baroque singers 1 | 5 |
MU22BE10 | Chamber music and projects for baroque singers 2 | 5 |
MU22BE11 | Chamber music and projects for baroque singers 3 | 5 |
MU22BE12 | Chamber music and projects for baroque singers 4 | 5 |
MU22BE13 | Chamber music and projects for baroque singers 5 | 5 |
MU22BE14 | Chamber music and projects for baroque singers 6 | 5 |
MU19HCB-1004 |
Main Subject C Baroque
(Choose all) |
25 |
MU22HCB01 | Main Subject C1 | 5 |
MU22HCB02 | Main Subject C2 | 5 |
MU22HCB03 | Main Subject Level C3 Examination | 15 |
MU19HBB-1004 |
Main Subject B Baroque
(Choose all) |
35 |
MU22HBB01 | Main Subject Level B1 | 10 |
MU22HBB02 | Main Subject Level B2 | 10 |
MU22HBB03 | Main Subject Level B3 Examination | 15 |
MU14LM----1005 |
Professional Studies, Church Music
(Choose all) |
129 |
MU14KÄ-1006 |
Church & Church-orientated Subjects
(Choose all) |
30 |
MU22LM01 | Liturgical Vocal 1 | 3 |
MU22LM02 | Liturgical Vocal 2 | 3 |
MU22LM03 | Liturgical Playing 1 | 4 |
MU22LM04 | Liturgical Playing 2a | 4 |
MU22LM05 | Liturgical Playing 2b | 4 |
MU22LM06 | Hymnology | 1 |
MU22KÄ01 | General Theology | 3 |
MU22KÄ02 | Church Music Theology | 1 |
MU22KÄ03 | Church music History | 1 |
MU22KÄ04 | Congregational Music Education 1 | 3 |
MU22KÄ05 | Congregational Music Education 2 | 3 |
MU14LM----KM---1005 |
Choral Singing
(Choose all) |
8 |
MU22KS02 | Choir Singing 2 | 2 |
MU22KS03 | Children's Choir | 3 |
MU22KS04 | Gospel Choir | 2 |
MU22KS05 | Arranging in afro-american tradition | 1 |
MU14KF-1006 |
Church Music Forum
(Choose all) |
6 |
MU22KF01 | Church Music Forum 1 | 3 |
MU22KF02 | Church Music Forum 2 | 3 |
MU19OR-1004 |
Organ D
(Choose all) |
15 |
MU22OR01 | Organ Level D1 | 5 |
MU22OR02 | Organ Level D2 | 5 |
MU22OR03 | Organ Level D3 Examination | 5 |
MU19KL-1004 |
Choir Conducting D
(Choose all) |
15 |
MU22KL01 | Choir Conducting Level D1 | 5 |
MU22KL02 | Choir Conducting Level D2 | 5 |
MU22KL03 | Choir Conducting Level D3 Examination | 5 |
MU19SD-1004 |
Vocal D
(Choose all) |
15 |
MU22SÅ01 | Vocal Level D1 | 5 |
MU22SÅ02 | Vocal Level D2 | 5 |
MU22SÅ03 | Vocal Level D3 Examination | 5 |
MU19PI-1004 |
Piano D
(Choose all) |
15 |
MU22PI01 | Piano Level D1 | 5 |
MU22PI02 | Piano Level D2 | 5 |
MU22PI03 | Piano Level D3 Examination | 5 |
MU19HCK-1004 |
Main Subject C Church Music
(Choose all) |
25 |
MU22HCK01 | Main Subject Level C5 | 5 |
MU22HCK02 | Main Subject Level C5 | 5 |
MU22HCK03 | Main Subject Level C3 | 15 |
PRA-1111 |
PRACTICAL TRAINING
(Choose all) |
60 |
MU14PR-1010 |
Practice for Musician
(Choose all) |
60 |
MU22PR01 | Practice 1 | 5 |
MU22PR02 | Practice 2 | 5 |
MU22PR03 | Practice 3 | 10 |
MU22PR04 | Practice 4 | 10 |
MU22PR11 | Congregational Training 1 | 5 |
MU22PR12 | Congregational Training 2a | 3 |
MU22PR13 | Congregational Training 2b | 3 |
MU22PR14 | Practical Training 1 | 5 |
MU22PR16 | Practical Training 2 | 5 |
MU22PR06 | Teaching Practice 1 | 5 |
MU22PR10 | Practical Project | 4 |
EX-1057 |
DEGREE THESIS
(Choose all) |
15 |
MU22EXA02 | Degree Thesis | 15 |
VALSTUD-1005 |
ELECTIVE STUDIES
(Choose ects: 11) |
11 |