Sjukskötare (YH) h25, flerform, Ekenäs: Planering 2025
Code: FF25-E-USS
Descriptions
Within the degree programme, nurses are trained for different specialty areas. The nursing profession is a human-based work in varying environments within social and health care. Nursing science is the science that the nursing profession and nursing care are based on. In addition to health care subjects, students study public health science, medical subjects, behavioral and natural sciences such as anatomy, physiology and pharmacology. The Agenda for Sustainable Development 2030 has been implemented in the curriculum as competences.
The studies within the program are realized through lectures, independent and virtual studies, simulation exercises and supervised practice/internship.
The core of the studies is the care of people of different age groups and life situations. Nursing science, health science, medical subjects, care work in varying contexts, medication management, anatomy and physiology, research methodology, and professional communication are also key topics. The training emphasizes preventative and inter-professional methods to promote the patient's health.
The studies include small group work, lectures, independent and virtual studies, simulations, various examinations, work-based projects. Supervised practice/internships are included in the studies from the second semester, usually in 5 week periods within social and health care at health centers, hospitals, home health care, child health clinics and other healthcare institutions. Practice/internship and final thesis make up 90 credits of the studies.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU22-1008 |
CORE STUDIES
(Choose all) |
27 | ||||||||||||||||||||||||||||
USS22IV-1012 |
(Choose all) |
27 | ||||||||||||||||||||||||||||
USS22IV01 | Introduction to Academic Studies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
USS22IV02 | The Interprofessional Social- and Health Care | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
USS22IV03 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||
USS22IV04 | Professional Ethics and Professional Interaction in Social and Health Care | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
USS22IV05 | Evidence Based Primary Care | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||
USS22IV06 | Anatomy and Physiology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
YRK22-1008 |
PROFESSIONAL STUDIES
(Choose all) |
90 | ||||||||||||||||||||||||||||
USS22GV-1012 |
(Choose all) |
23 | ||||||||||||||||||||||||||||
USS22GV01 | Health Promoting Care in Sustainable Environment | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
USS22GV02 | Medication Management I | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
USS22GV03 | Human Development | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
USS22GV04 | Microbiology, Pathology and Basic Vaccination Knowledge | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
USS22GV05 | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
USS22GV06 | English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
USS22KV-1012 |
(Choose all) |
22 | ||||||||||||||||||||||||||||
USS22KV01 | Surgical and Perioperative Care | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
USS22KV02 | Nursing in Internal Medicine and Oncology | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||
USS22KV03 | Medication Management II and Pharmacology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
USS22KV04 | Clinical Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
USS22KL-1012 |
(Choose all) |
9 | ||||||||||||||||||||||||||||
USS22KL01 | Mental Health Care and Substance Abuse Treatment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
USS22KL02 | From Elderly to Geriatric Patient | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
USS22KÅ-1012 |
(Choose all) |
14 | ||||||||||||||||||||||||||||
USS22KÅ01 | Nursing Care of Children, Adolescents and Families | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
USS22KÅ02 | Reproductive Health | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
USS23KÅ03 | Research and Development Methodology | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
USS22UV-1012 |
(Choose all) |
11 | ||||||||||||||||||||||||||||
USS22UV01 | Emergency Care and Radiation Safety | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
USS22UV02 | Leadership and Entrepreneurship | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
VÅV22KV13 | Patient and Client Safety when Social and Health Care is Digitized | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
USS22FV-1009 |
(Choose all) |
11 | ||||||||||||||||||||||||||||
USS22FV01 | Advanced Nursing I | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
USS22FV02 | Trends and Health Technology in Health Care | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
EAUSS22-1008 |
BACHELOR´S THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||
USS22UV03 | Bachelor's Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
PRAUSS22-1008 |
INTERNSHIP
(Choose all) |
75 | ||||||||||||||||||||||||||||
USS22GV07 | Internship: Basic Care | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||
USS22KV05 | Internship: Medical Nursing Care/Surgical Nursing I | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
USS22KL03 | Internship: Medical Nursing Care/Surgical Nursing II | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
USS22KL04 | Internship: Gerontological Care/Mental Health Care I | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||
USS22KÅ04 | Internship: Pediatric Care/Health Care in the Home or Primary Care I | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
USS22KL05 | Internship: Gerontological Care/Mental Health Care I | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
USS22KÅ05 | Internship: Pediatric Care/Health Care in the Home or Primary Care I | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
USS22FV03 | Internship: Teamleadership och Development | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||
USS22FV04 | Internship: Advanced Nursing Practice | 12 | 12 | 12 | 6 | 6 | ||||||||||||||||||||||||
VALFRIUSS22-1008 |
ELECTIVE STUDIES
(Choose all) |
3 | ||||||||||||||||||||||||||||
USS22VAL | Elective Studies | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
Total | 210 | 58 | 60 | 62 | 30 | 27 | 31 | 38 | 22 | 33 | 29 | 30 | 13.5 | 13.5 | 10.4 | 10.4 | 10.4 | 19 | 19 | 7.4 | 7.4 | 7.4 | 16.5 | 16.5 | 9.6 | 9.6 | 9.6 | 15 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.