2021
Search for study unit: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 3S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPPORT LEVEL |
|||||||||||||||||||||||||
Support Level Navigation 1 |
|||||||||||||||||||||||||
Onboard Community and Watchkeeping Duties | 1.5 | ||||||||||||||||||||||||
Terrestrial Navigation and Collision Regulations | 1.5 | ||||||||||||||||||||||||
English 1 | 1 | ||||||||||||||||||||||||
Ships Machinery | 1 | ||||||||||||||||||||||||
Support Level Cargo 1 |
|||||||||||||||||||||||||
Ship Types and Cargo Handling | 1.5 | ||||||||||||||||||||||||
Tanker Familiarization Course | 0.5 | ||||||||||||||||||||||||
Support Level Seamanship 1 |
|||||||||||||||||||||||||
Ship Maintenance and Seamanship 1, Workshop | 1.5 | ||||||||||||||||||||||||
Ship Maintenance and Seamanship 2, Corrosion | 1 | ||||||||||||||||||||||||
Ship Maintenance and Seamanship 3, Deck Machinery | 1 | ||||||||||||||||||||||||
Watchkeeping Duties, Engine | 1 | ||||||||||||||||||||||||
Metal Works | 1 | ||||||||||||||||||||||||
Law and Legislation 1 | 1 | ||||||||||||||||||||||||
Occupational Safety | 1 | ||||||||||||||||||||||||
Basic Safety | 0.75 | ||||||||||||||||||||||||
Basic Fire Fighting | 0.5 | ||||||||||||||||||||||||
Medical Care 1, First Aid | 0.75 | ||||||||||||||||||||||||
Lifeboatman | 1 | ||||||||||||||||||||||||
17.5 | 0 | 0 | 7 | 10.5 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Operational Level |
|||||||||||||||||||||||||
Operational Level Navigation 2 |
|||||||||||||||||||||||||
Mathematics 1 | 1.5 | ||||||||||||||||||||||||
Mathematics 2 | 1.5 | ||||||||||||||||||||||||
Terrestrial Navigation A | 1.5 | ||||||||||||||||||||||||
Terrestrial Navigation B | 1 | ||||||||||||||||||||||||
Terrestrial Navigation C | 1 | ||||||||||||||||||||||||
Navigational Aids: Radar | 2 | ||||||||||||||||||||||||
Navigational Aids: GNSS, Compasses and Steering | 1.5 | ||||||||||||||||||||||||
Terrestrial Navigation D | 2 | ||||||||||||||||||||||||
Meteorology and Oceanography | 1 | ||||||||||||||||||||||||
Tidal Calculations | 1 | ||||||||||||||||||||||||
Operational Level Seamanship 2 |
|||||||||||||||||||||||||
Professional English 3 | 1.5 | ||||||||||||||||||||||||
Watchkeeping Duties 1 A: Collision Regulations | 1.5 | ||||||||||||||||||||||||
Watchkeeping Duties 1 B: Bridge Routines | 1.5 | ||||||||||||||||||||||||
Radar Plotting 1: Manual Plotting | 1 | ||||||||||||||||||||||||
Radar Plotting 2: ARPA | 1.5 | ||||||||||||||||||||||||
ISM + Conventions | 0.5 | ||||||||||||||||||||||||
Environmental Protection | 0.75 | ||||||||||||||||||||||||
Medical Care 2 | 1.5 | ||||||||||||||||||||||||
Physics 1 | 1 | ||||||||||||||||||||||||
IT Studies 1 | 1.5 | ||||||||||||||||||||||||
Law and Legislation 2 | 1 | ||||||||||||||||||||||||
Operational Level Cargo 2 |
|||||||||||||||||||||||||
Mathematics 3/4 | 3 | ||||||||||||||||||||||||
Physics 2 | 2 | ||||||||||||||||||||||||
Physics 3 | 2 | ||||||||||||||||||||||||
Stability 1 | 1.75 | ||||||||||||||||||||||||
Stability 2 | 1.5 | ||||||||||||||||||||||||
Ship Theory 1 | 1.75 | ||||||||||||||||||||||||
Cargo Handling 1: Loading and Discharging Operations | 4 | ||||||||||||||||||||||||
Operational Level Navigation 3 |
|||||||||||||||||||||||||
Mathematics 5 | 2 | ||||||||||||||||||||||||
Celestial Navigation 1 | 1 | ||||||||||||||||||||||||
Celestial Navigation 2 | 1 | ||||||||||||||||||||||||
Celestial Navigation 3 | 1 | ||||||||||||||||||||||||
Route Planning 1 | 1.5 | ||||||||||||||||||||||||
Operational Level Cargo 3 |
|||||||||||||||||||||||||
Maritime Chemistry | 1 | ||||||||||||||||||||||||
Cargo Handling 2: Transportation of Dangerous Goods at Sea | 1 | ||||||||||||||||||||||||
Advanced Tanker Safety | 1.5 | ||||||||||||||||||||||||
Physics 4 | 2.5 | ||||||||||||||||||||||||
Operational Level Seamanship 3 |
|||||||||||||||||||||||||
Professional English 1 | 2 | ||||||||||||||||||||||||
Radio Communication GOC | 4.5 | ||||||||||||||||||||||||
Operational Level Seamanship 4 |
|||||||||||||||||||||||||
Occupational Safety | 1 | ||||||||||||||||||||||||
Safety for Officers | 2 | ||||||||||||||||||||||||
SSO (Ship Security Officer) | 0.75 | ||||||||||||||||||||||||
Advanced Fire Fighting for Officers | 1 | ||||||||||||||||||||||||
Manoeuvring 1 | 2 | ||||||||||||||||||||||||
MRM | 1 | ||||||||||||||||||||||||
Navigational Aids: ECDIS | 1.5 | ||||||||||||||||||||||||
Watchkeeping Duties 2: Bridge Routines, Simulator | 1 | ||||||||||||||||||||||||
0 | 70 | 0 | 0 | 0 | 28 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | ||
ONBOARD |
|||||||||||||||||||||||||
Onboard Training Support Level |
|||||||||||||||||||||||||
Onboard Training Support Level 1 | 6 | ||||||||||||||||||||||||
Onboard Training Support Level 2 | 6 | ||||||||||||||||||||||||
Onboard Training Support Level 3 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level |
|||||||||||||||||||||||||
Onboard Training Operational Level 1 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 2 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 3 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 4 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 5 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 6 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 7 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 8 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 9 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 10 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 11 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 12 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 13 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 14 | 6 | ||||||||||||||||||||||||
Onboard Training Operational Level 15 | 6 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 17.5 | 70 | 0 | 7 | 10.5 | 28 | 42 | 0 | 0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 14 | 14 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The courses in the curricula are offered as part of a GMC commission education.
The objective of the education is to train competent and versatile deck officers for the national, European and international traffic. The main tasks of a sea captain include being responsible for and maneuvering a vessel, and transporting cargo in such a way which is safe for both people and the environment. The education also offers bases for functioning in leading positions in land-based organizations within the maritime field.
The training fulfils the requirements set in the international Convention on the Training, Certification and Watch keeping for Seafarers (STCW Convention).