Utbildning i infrabyggnad, hösten 2022: Planning 2022
Code: ÖH22INFRASV
Descriptions
The courses are at UAS-level and can be accepted in further studies for an exam.
The education provides knowledge about socially, economically and ecologically sustainable solutions, with emphasis on sustainable construction, equality, and efficient, circular economy.
Objective
Education give competence for infra construction site management tasks and infrastructure design.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Choose all) |
28 | |||||||||||||||||
INF21SP-1001 |
(Choose all) |
3 | ||||||||||||||||
INF21FI01 | Finnish for Site Managers | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
INF21GR02 | Introduction to UAS Studies | 2 | 2 | 2 | 1 | 1 | ||||||||||||
INF21GR03 | Functions and equations 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
INF21GR04 | Geometry and Vectors | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
INF21GR05 | Physics for Site Managers | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
INF21EA-1001 |
(Choose all) |
14 | ||||||||||||||||
INF21EA01 | Leadership and labour laws | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21EA02 | Basic Computer Engineering for Site Managers | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21EA03 | CAD and Basics in BIM | 4 | 4 | 4 | 2 | 2 | ||||||||||||
INF21GRB-1001 |
(Choose all) |
15 | ||||||||||||||||
INF21GB01 | Concrete Material Knowledge | 4 | 4 | 4 | 2 | 2 | ||||||||||||
INF21GB02 | Concrete and Element Constructions | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||
INF21GB03 | Structural Mechanics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
INF21GB04 | Basics in construction | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||
(Choose all) |
57 | |||||||||||||||||
INF21PR-1001 |
(Choose all) |
31 | ||||||||||||||||
INF21PR01 | Production Technology 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
INF21PR02 | Procurements and Agreements | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
INF21PR03 | Cost Calculation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
INF21PR04 | Infra Site Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21PR05 | General Soil Construction | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
INF21PR06 | Water Constructions | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21PR07 | Time Scheduling | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
INF21PL-1001 |
(Choose all) |
26 | ||||||||||||||||
INF21PL01 | Geotechnics and Soil Construction | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||
INF21PL02 | Road Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21PL03 | Community and Street Engineering | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
INF21PL04 | Site Surveying | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
INF21PL05 | InfraBIM | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
(Choose all) |
20 | |||||||||||||||||
INF21PK01 | Practice 1 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||
INF21PK02 | Practice 2 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||
Total | 120 | 60 | 60 | 28 | 32 | 33 | 27 | 14 | 14 | 10.7 | 10.7 | 10.7 | 16.5 | 16.5 | 9.07 | 9.07 | 9.07 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.