Adaptive Engineering, Autumn 2023: Planning 2023
Code: ÖH23FLEX-ING
Descriptions
A flexible way to study engineering. The aim of the studies is to provide a basic knowledge in technology as well as economics. The studies are mostly carried out via the open UAS and mainly remotely.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLX22ING01-1001 |
(Choose all) |
40 | ||||||||||||||||||||||||||||||||
FLX22AG01-1001 |
(Choose all) |
13 | ||||||||||||||||||||||||||||||||
TKV22IN02 | Introduction to UAS Studies | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
PRE22AF02 | Project Management | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TKV22FI02 | Finnish for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TKV22TR01 | Technical Reporting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FLX22TG01-1001 |
(Choose all) |
27 | ||||||||||||||||||||||||||||||||
TKV22MA01 | Functions and Equations 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22AE01 | General Energy Technology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV22MA02 | Geometry and Vectors | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV22GY01 | Battery Technology and Chemistry | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV22MA03 | Functions and Equations 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV22ME01 | Mechanics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TKV22MA04 | Derivatives and Integrals | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
TKV22HV01 | Hydromechanics and Thermal Physics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
FLX22ING02-1001 |
(Choose all) |
70 | ||||||||||||||||||||||||||||||||
FLX22AUIT-1001 |
(Choose all) |
33 | ||||||||||||||||||||||||||||||||
TKV22TD01 | Applied Software Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
ELA22GY16 | Basics in Technical Drawing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ELA22GY03 | Programmable Controllers | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ELA22GY04 | Basics in Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TKV23EL01 | Electricity and Magnetism | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ELA22AU03 | Industrial Automation Systems | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
ELA22GY11 | Database Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MAP22RO01 | Robotic Technology | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
ELA22AU01 | Building Automation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FLX22FEPE-1001 |
(Choose all) |
37 | ||||||||||||||||||||||||||||||||
TKV22GF01 | Basic Course in Business Economics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
PRE22MF01 | Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PRE22EK02 | Bookkeeping | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
PRE22EK03 | Accounting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
PRE22EN02 | Leadership and Labour Law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
PRE22EN01 | Cost and Benefit Analysis | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
PRE22PP03 | Logistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
PRE22PP01 | Production Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
PRE22PP02 | Purchasing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
PRE22MF03 | Technical Sales | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
VAL2024-0001 | Basics in sustainability and circular economy for engineers | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FLX22PRA-1001 |
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
TKV22PRA01 | Student Internship 1 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
TKV22PRA02 | Student Internship 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
TKV22PRA03 | Student Internship 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Total | 150 | 42 | 42 | 40 | 16 | 14 | 28 | 16 | 26 | 15 | 25 | 6 | 10 | 7 | 7 | 9.3 | 9.3 | 9.3 | 8 | 8 | 8.6 | 8.6 | 8.6 | 7.5 | 7.5 | 8.3 | 8.3 | 8.3 | 3 | 3 | 3.3 | 3.3 | 3.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.