Social Work: Årsplanering 2022
Code: ÖHMOD22SA
Degree:
Credits:
60 ects
Duration:
3 years (60 cr)
Start semester:
Spring 2023
Teaching language:
Svenska
Descriptions
Social Work 60 cr refrered in the Student Welfare Act (1287/2013 7 §)
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO21ESAP3 | Interprofessional Social- and Health Care | 5 | |||||||||||||||||||||||||
SO21ESAP6 | Basics of Social Work | 5 | |||||||||||||||||||||||||
SO21ESOP4 | Socio-pedagogical Work among Children and Families | 5 | |||||||||||||||||||||||||
SO21ESOP5 | Socio-pedagogical Work among Young People | 5 | |||||||||||||||||||||||||
SO21ESOS2 | Client Work and Service Guidance | 5 | |||||||||||||||||||||||||
SO21ESOS5 | Disability Services | 5 | |||||||||||||||||||||||||
SO21ESAI2 | Child Protection, Youth Welfare and Family Work | 5 | |||||||||||||||||||||||||
SO21ESAI3 | Social Work in Schools | 5 | |||||||||||||||||||||||||
SO21ESAI4 | Addictive Disorder and Substance Abuse Care | 5 | |||||||||||||||||||||||||
SO21EPRA2 | Practice: Social Work | 15 | |||||||||||||||||||||||||
Total | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
SO21ESAP3 | Interprofessional Social- and Health Care | 5 |
SO21ESAP6 | Basics of Social Work | 5 |
SO21ESOP4 | Socio-pedagogical Work among Children and Families | 5 |
SO21ESOP5 | Socio-pedagogical Work among Young People | 5 |
SO21ESOS2 | Client Work and Service Guidance | 5 |
SO21ESOS5 | Disability Services | 5 |
SO21ESAI2 | Child Protection, Youth Welfare and Family Work | 5 |
SO21ESAI3 | Social Work in Schools | 5 |
SO21ESAI4 | Addictive Disorder and Substance Abuse Care | 5 |
SO21EPRA2 | Practice: Social Work | 15 |