Företagsekonomi h21, dagstudier, Vasa: Planering 2021
Code: DAG21H-V-FEK
Descriptions
The Degree programme gives students extensive knowledge of business administration and is an excellent starting point for a career in both the corporate world and the public sector. Core studies provide a broad business economics base, and among the profiling opportunities there are financial management, international trade and juridical administration (in Swedish and Finnish in co-operation with VAMK).
As a graduate, you possess a broad business-economic professional competence that gives you opportunities to work as an expert, for example in accounting, foreign trade or logistics. Your profession can be, for example, financial manager, controller, logistics manager, transport planner, freight forwarder or bank official. You can of course also become your own entrepreneur.
Development
The program collaborates with entrerprises on projects related to the studies.
Further information
Teaching is in Swedish and English.
If you choose the profiling of justice administration you study some of the courses in law in Finnish in collaboration with Vaasa University of Applied Sciences.
Objective
Within their education, students develop competences for diverse career opportunities in business administration. The students foster an entrepreneurial mindset during their studies.
Students acquire knowledge of fundamental principles of business administration and business development, with specialized knowledge in the area they choose to specialize in. Additionally, students gain insights into decision-making and leadership within various organizations. They will also be able to apply their knowledge from an international perspective.
Students practice being critical thinkers, who can utilize existing tools but also challenge them with new innovations. Furthermore, students develop awareness of sustainability issues, their significance, and challenges and opportunities that are faced by the business world and the green transition.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRUN-1006 |
CORE STUDIES
(Choose all) |
45 | ||||||||||||||||||||||||||||
FEV18TB-1004 |
Basic Study Skills
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18TB01 | Introduction to Academic Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
FEV18TB02 | Project Management | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
FEV18TB03 | Office Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18TB04 | Swedish for Business | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEV18TB05 | Research Methodology | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
FEV18KO-1004 |
Communication Skills
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18KO01 | Business Communication | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18KO02 | Finnish | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
FEV18KO03 | Finnish for Business | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
FEV18KO04 | Business English 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18KO05 | Business English 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEV18FO-1004 |
The Company´s Financial Environment
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18FO01 | Mathematics and Business | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEV18FO02 | Financial Mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18FO03 | Statistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEV18FO04 | Basics of Management Accounting | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18FO05 | Basics of Finance | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEYRK-1006 |
PROFESSIONAL STUDIES
(Choose all) |
165 | ||||||||||||||||||||||||||||
FEV18AF1-1004 |
Business Skills 1
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18AF01 | Basics of Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18AF102 | Basics of Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18AF103 | Basics of Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18AF2-1004 |
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18AF201 | Advanced Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18AF202 | Photo Editing and Publishing | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
FEV18AF203 | Sales and Customer Service | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18AF204 | National Economy | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18JU-1004 |
Law
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18JU01 | Commercial and Company Law | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
FEV18JU02 | Labor Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEV18JU03 | Basics of Tax Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18JU04 | Marketing Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18LT-1004 |
Leadership Tools
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18LT01 | Logistics and ERP | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18LT02 | Corporate Sustainability and Quality Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18LT03 | Leadership and Organization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18EB-1004 |
translation_missing
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18EB01 | Financial Accounting in Different Forms of Organizations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18EB02 | Advanced Financial Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18EB03 | Corporate Taxation and Result Planning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18ET-1004 |
translation_missing
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18ET01 | Payroll Administration | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18ET02 | Company Analysis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18ET03 | Accounting Information Systems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18EF-1004 |
translation_missing
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18EF01 | Management Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18EF02 | Auditing and Internal Control | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18EF03 | Special Aspects of Financial Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18IA-1005 |
translation_missing
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18IA01 | Techniques of Foreign Trade | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18IA02 | Cultural Knowledge and Different Market Areas | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
FEV18IA03 | Basics of EU-law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18IA04 | International Contract Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18IFI-1005 |
translation_missing
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18IFI01 | Company Internationalization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEV18IFI02 | International Financing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18IFI03 | International Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18ILO01-1005 |
Logistics
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18ILO01 | Purchasing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FFEV18ILO02 | Transport Planning in Practice | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
FEV18ILO03 | International Logistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18ILO04 | Supply Chain Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEB18JUS-1005 |
translation_missing
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEV18JUS01 | Public Procurement | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEV18JUS02 | Tax Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18IA03 | Basics of EU-law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18JUS03 | Administrative finnish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEV18IA04 | International Contract Law | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
VALFR-1010 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
PRA-1063 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||
FEKV21PR01 | Internship 1 | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||
FEKV21PR02 | Internship 2 | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||
FEKV21PR03 | Internship 3 | 12 | 12 | 4.8 | 7.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||||||||||||||||||||
EXA-1072 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEKV19EXA01 | Degree Thesis | 15 | ||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||
Total | 210 | 68 | 96 | 76 | 0 | 33.6 | 34.4 | 35.6 | 60.4 | 41.8 | 34.2 | 0 | 16.8 | 16.8 | 11.5 | 11.5 | 11.5 | 17.8 | 17.8 | 20.2 | 20.2 | 20.2 | 20.9 | 20.9 | 11.5 | 11.5 | 11.5 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
Code | Name | Credits (cr) |
---|---|---|
GRUN-1006 |
CORE STUDIES
(Choose all) |
45 |
FEV18TB-1004 |
Basic Study Skills
(Choose all) |
15 |
FEV18TB01 | Introduction to Academic Studies | 1 |
FEV18TB02 | Project Management | 2 |
FEV18TB03 | Office Tools | 5 |
FEV18TB04 | Swedish for Business | 3 |
FEV18TB05 | Research Methodology | 4 |
FEV18KO-1004 |
Communication Skills
(Choose all) |
15 |
FEV18KO01 | Business Communication | 3 |
FEV18KO02 | Finnish | 2 |
FEV18KO03 | Finnish for Business | 4 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
FEV18KO04 | Business English 1 | 3 |
FEV18KO05 | Business English 2 | 3 |
FEV18FO-1004 |
The Company´s Financial Environment
(Choose all) |
15 |
FEV18FO01 | Mathematics and Business | 3 |
FEV18FO02 | Financial Mathematics | 3 |
FEV18FO03 | Statistics | 3 |
FEV18FO04 | Basics of Management Accounting | 3 |
FEV18FO05 | Basics of Finance | 3 |
FEYRK-1006 |
PROFESSIONAL STUDIES
(Choose all) |
165 |
FEV18AF1-1004 |
Business Skills 1
(Choose all) |
15 |
FEV18AF01 | Basics of Marketing | 5 |
FEV18AF102 | Basics of Accounting | 5 |
FEV18AF103 | Basics of Entrepreneurship | 5 |
FEV18AF2-1004 |
(Choose all) |
15 |
FEV18AF201 | Advanced Marketing | 5 |
FEV18AF202 | Photo Editing and Publishing | 4 |
FEV18AF203 | Sales and Customer Service | 3 |
FEV18AF204 | National Economy | 3 |
FEV18JU-1004 |
Law
(Choose all) |
15 |
FEV18JU01 | Commercial and Company Law | 6 |
FEV18JU02 | Labor Law | 3 |
FEV18JU03 | Basics of Tax Law | 3 |
FEV18JU04 | Marketing Law | 3 |
FEV18LT-1004 |
Leadership Tools
(Choose all) |
15 |
FEV18LT01 | Logistics and ERP | 5 |
FEV18LT02 | Corporate Sustainability and Quality Management | 5 |
FEV18LT03 | Leadership and Organization | 5 |
FEV18EB-1004 |
translation_missing
(Choose all) |
15 |
FEV18EB01 | Financial Accounting in Different Forms of Organizations | 5 |
FEV18EB02 | Advanced Financial Accounting | 5 |
FEV18EB03 | Corporate Taxation and Result Planning | 5 |
FEV18ET-1004 |
translation_missing
(Choose all) |
15 |
FEV18ET01 | Payroll Administration | 5 |
FEV18ET02 | Company Analysis | 5 |
FEV18ET03 | Accounting Information Systems | 5 |
FEV18EF-1004 |
translation_missing
(Choose all) |
15 |
FEV18EF01 | Management Accounting | 5 |
FEV18EF02 | Auditing and Internal Control | 5 |
FEV18EF03 | Special Aspects of Financial Management | 5 |
FEV18IA-1005 |
translation_missing
(Choose all) |
15 |
FEV18IA01 | Techniques of Foreign Trade | 5 |
FEV18IA02 | Cultural Knowledge and Different Market Areas | 4 |
FEV18IA03 | Basics of EU-law | 3 |
FEV18IA04 | International Contract Law | 3 |
FEV18IFI-1005 |
translation_missing
(Choose all) |
15 |
FEV18IFI01 | Company Internationalization | 5 |
FEV18IFI02 | International Financing | 5 |
FEV18IFI03 | International Marketing | 5 |
FEV18ILO01-1005 |
Logistics
(Choose all) |
15 |
FEV18ILO01 | Purchasing | 3 |
FFEV18ILO02 | Transport Planning in Practice | 6 |
FEV18ILO03 | International Logistics | 3 |
FEV18ILO04 | Supply Chain Management | 3 |
FEB18JUS-1005 |
translation_missing
(Choose all) |
15 |
FEV18JUS01 | Public Procurement | 3 |
FEV18JUS02 | Tax Law | 3 |
FEV18IA03 | Basics of EU-law | 3 |
FEV18JUS03 | Administrative finnish | 3 |
FEV18IA04 | International Contract Law | 3 |
VALFR-1010 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 |
PRA-1063 |
PRACTICAL TRAINING
(Choose all) |
30 |
FEKV21PR01 | Internship 1 | 9 |
FEKV21PR02 | Internship 2 | 9 |
FEKV21PR03 | Internship 3 | 12 |
EXA-1072 |
THESIS
(Choose all) |
15 |
FEKV19EXA01 | Degree Thesis | 15 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |