Skogsbruksingenjör (YH), Bioekonomi, h21: Planering 2021
Code: DAG21S-H-BE
Descriptions
The main goal of the education for Forestry Engineer is to train skilled resource persons for the management and versatile use of forests.
The education provides knowledge and skills for sustainable forest management, taking into account the versatile use of our most important natural resource. Forest mensuration, forest management, wood procurement, wood processing, forest planning and GIS are included in the training. Theory classes are followed by projects and planning work in the field. Large forest areas can be utilized for field studies, game management and hunting during the study period.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-3033 |
CORE STUDIES
(Choose all) |
60 | ||||||||||||||||||||||||||||||||
BE16PK-1011 |
Professional Communication
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
RB14IN01 | Introduction to Academic Studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
RB14SV01 | Swedish | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
RB14FI01 | Finnish | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
RB14EN01 | English | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
NM14BP01 | Project in our Line of Business | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BE16SV-1004 |
The forestry expert's toolbox
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
UONB10IK01 | ICT | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13SI01 | Forest Mensuration 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13NA01 | Handling of GPS and GIS | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13NA02 | Handling of Data Related to Natural Resources | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
NM13NA03 | Mathematics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BE16SE-1004 |
The ecology of forest management
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
BE16SE01 | Botany and ecology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
NM13VÄ01 | Pedology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
NM13BK01 | Forest Site Types and Dendrology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13SK02 | Forest Damages and Environmental Consideration | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BE16FE-1004 |
Business Administration
(Choose all) |
6 | ||||||||||||||||||||||||||||||||
BE16FE01 | Accounting and financial management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BE16FE02 | Marketing and Sales | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BE16IL-1011 |
Thesis Introduction
(Choose all) |
6 | ||||||||||||||||||||||||||||||||
BE16IL01 | Research Methodology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
NM13UM02 | Statistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BE16EN-1004 |
Entrepreneurship
(Choose all) |
6 | ||||||||||||||||||||||||||||||||
NM13NE05 | Start your own Company | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BE16EN01 | Leadership and labour legislation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YRK-3026 |
PROFESSIONAL STUDIES
(Choose all) |
126 | ||||||||||||||||||||||||||||||||
BE16SM-1004 |
Silviculture Methodology
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
NM13SK04 | Forest regeneration | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
NM13SK03 | Stand Management | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
NM13SK01 | Brushing Techniques | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13VA01 | Felling techniques | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BE16SS-1004 |
Silviculture in Special Areas
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
BE16SS01 | Silviculture on peatlands | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
BE16SS02 | Community Planning | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
NM13SK09 | Timber Production in Coastal Regions | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13BK02 | Game Management and Multipurpose Forestry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BE16VK-1004 |
Wood Procurement
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
NM13VA02 | Timber trade | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13VA03 | Wood Harvesting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13VA05 | Timber mensuration and storage | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
NM13VA04 | Timber transport and logistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BE16SI-1004 |
Forest Inventory
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
NM13GI01 | Map Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13SI02 | Forest Mensuration 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BE16SI01 | Methods and systems of planning | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
BE16SI02 | GIS Analysis | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BE16SP-1004 |
Forestry Planning
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
NM13NF03 | Forest plan | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
BE16SP01 | Operational Planning Methods | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
NM13LF02 | Property Law and Real Estate Assessment | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BE16SP02 | Business Project | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13NF01 | Forest organizations | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BE16VS-1004 |
Timber Processing and Forestry Technics
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
NM13TF02 | Mechanical wood processing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
BE16VS01 | Chemical Wood Processing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
BE16VS02 | Forest Machinery I | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
NM13VA08 | Forest machinery 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BE16IV-1004 |
International Timber Procurement
(Choose all) |
9 | ||||||||||||||||||||||||||||||||
NM13VA09 | International wood procurement | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
CM16BI01 | International Forestry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BE16IV01 | International timber trade | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
BE16MN-1004 |
Comprehensive Natural Resources Management
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
BE16MN01 | Landscape conservation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13SK07 | Forest and Nature Conservation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BE16MN02 | Alternative forest management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
NM13NF04 | Production strategies | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
BE16GE-1004 |
Green Economy
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
BE16GE01 | Bioeconomy Project | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||
NM13TT05 | Bioenergy | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
NM13SK06 | Economics of timber production | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
NM13SK10 | Forest taxation and forest improvement | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ELECTIVE STUDIES
(Choose ects: 9) |
9 | 9 | 4.5 | 4.5 | 2.3 | 2.3 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||
PRA-1078 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
NOV18PRA13 | Student Internship | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
NOV18PRA14 | Student Internship | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||||||
NOV18PRA15 | Student Internship | 12 | 12 | 12 | 4 | 4 | 4 | |||||||||||||||||||||||||||
NOV18PRA16 | Student Internship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
EXA-1089 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
BE19EXA01 | Degree Thesis | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
Total | 240 | 63 | 63 | 63 | 42 | 24.6 | 38.4 | 25.2 | 37.8 | 18.6 | 44.4 | 25.2 | 16.8 | 12.3 | 12.3 | 12.8 | 12.8 | 12.8 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 9.3 | 9.3 | 14.8 | 14.8 | 14.8 | 12.6 | 12.6 | 5.6 | 5.6 | 5.6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
GRU-3033 |
CORE STUDIES
(Choose all) |
60 |
BE16PK-1011 |
Professional Communication
(Choose all) |
15 |
RB14IN01 | Introduction to Academic Studies | 3 |
RB14SV01 | Swedish | 3 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |
RB14FI01 | Finnish | 3 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
RB14EN01 | English | 3 |
NM14BP01 | Project in our Line of Business | 3 |
BE16SV-1004 |
The forestry expert's toolbox
(Choose all) |
15 |
UONB10IK01 | ICT | 3 |
NM13SI01 | Forest Mensuration 1 | 3 |
NM13NA01 | Handling of GPS and GIS | 3 |
NM13NA02 | Handling of Data Related to Natural Resources | 3 |
NM13NA03 | Mathematics | 3 |
BE16SE-1004 |
The ecology of forest management
(Choose all) |
12 |
BE16SE01 | Botany and ecology | 3 |
NM13VÄ01 | Pedology | 3 |
NM13BK01 | Forest Site Types and Dendrology | 3 |
NM13SK02 | Forest Damages and Environmental Consideration | 3 |
BE16FE-1004 |
Business Administration
(Choose all) |
6 |
BE16FE01 | Accounting and financial management | 3 |
BE16FE02 | Marketing and Sales | 3 |
BE16IL-1011 |
Thesis Introduction
(Choose all) |
6 |
BE16IL01 | Research Methodology | 3 |
NM13UM02 | Statistics | 3 |
BE16EN-1004 |
Entrepreneurship
(Choose all) |
6 |
NM13NE05 | Start your own Company | 3 |
BE16EN01 | Leadership and labour legislation | 3 |
YRK-3026 |
PROFESSIONAL STUDIES
(Choose all) |
126 |
BE16SM-1004 |
Silviculture Methodology
(Choose all) |
15 |
NM13SK04 | Forest regeneration | 6 |
NM13SK03 | Stand Management | 3 |
NM13SK01 | Brushing Techniques | 3 |
NM13VA01 | Felling techniques | 3 |
BE16SS-1004 |
Silviculture in Special Areas
(Choose all) |
15 |
BE16SS01 | Silviculture on peatlands | 6 |
BE16SS02 | Community Planning | 3 |
NM13SK09 | Timber Production in Coastal Regions | 3 |
NM13BK02 | Game Management and Multipurpose Forestry | 3 |
BE16VK-1004 |
Wood Procurement
(Choose all) |
12 |
NM13VA02 | Timber trade | 3 |
NM13VA03 | Wood Harvesting | 3 |
NM13VA05 | Timber mensuration and storage | 3 |
NM13VA04 | Timber transport and logistics | 3 |
BE16SI-1004 |
Forest Inventory
(Choose all) |
15 |
NM13GI01 | Map Skills | 3 |
NM13SI02 | Forest Mensuration 2 | 3 |
BE16SI01 | Methods and systems of planning | 6 |
BE16SI02 | GIS Analysis | 3 |
BE16SP-1004 |
Forestry Planning
(Choose all) |
18 |
NM13NF03 | Forest plan | 6 |
BE16SP01 | Operational Planning Methods | 3 |
NM13LF02 | Property Law and Real Estate Assessment | 3 |
BE16SP02 | Business Project | 3 |
NM13NF01 | Forest organizations | 3 |
BE16VS-1004 |
Timber Processing and Forestry Technics
(Choose all) |
12 |
NM13TF02 | Mechanical wood processing | 3 |
BE16VS01 | Chemical Wood Processing | 3 |
BE16VS02 | Forest Machinery I | 3 |
NM13VA08 | Forest machinery 2 | 3 |
BE16IV-1004 |
International Timber Procurement
(Choose all) |
9 |
NM13VA09 | International wood procurement | 3 |
CM16BI01 | International Forestry | 3 |
BE16IV01 | International timber trade | 3 |
BE16MN-1004 |
Comprehensive Natural Resources Management
(Choose all) |
15 |
BE16MN01 | Landscape conservation | 3 |
NM13SK07 | Forest and Nature Conservation | 3 |
BE16MN02 | Alternative forest management | 3 |
NM13NF04 | Production strategies | 6 |
BE16GE-1004 |
Green Economy
(Choose all) |
15 |
BE16GE01 | Bioeconomy Project | 6 |
NM13TT05 | Bioenergy | 3 |
NM13SK06 | Economics of timber production | 3 |
NM13SK10 | Forest taxation and forest improvement | 3 |
ELECTIVE STUDIES
(Choose ects: 9) |
9 | |
PRA-1078 |
PRACTICAL TRAINING
(Choose all) |
30 |
NOV18PRA13 | Student Internship | 6 |
NOV18PRA14 | Student Internship | 9 |
NOV18PRA15 | Student Internship | 12 |
NOV18PRA16 | Student Internship | 3 |
EXA-1089 |
THESIS
(Choose all) |
15 |
BE19EXA01 | Degree Thesis | 15 |