Construction Management, h25, Full-time, Ekenäs: Planering 2025
Code: DAG25H-BYB-E
Descriptions
In this degree program, students are trained for many different tasks related to construction and a sustainable development of the community's built environment as construction supervisors. This means building new and renovating existing buildings.
The construction supervisor's work is technology-focused but also very human-oriented. Construction supervisors often work with different project and supervisor tasks, at the same time with many people in different roles. Some construction supervisors also work in various sales tasks within construction, so human contacts are important in the construction supervisor's profession.
In addition to building technology and materials, the studies include: economics, environmental aspects, leadership, project work and individual work as well as sustainability in construction and social development. In this degree program, students deepen themselves in project and work management, ie learning to lead construction that results in well-built sustainable houses and buildings, buildings to be proud of the rest of their lives.
The studies in the program are realized through lectures and exercises, both in groups and independently. It also includes excursions and compulsory internships, and individual company-based studies in management for all students. Partly included are virtual studies. The company-placed studies in work management are generally placed in medium-sized or large construction companies.
The central part of the studies is that they prepare you to have a central role in the construction industry in creating a sustainable and climate-smart society. Issues related to sustainability and a climate-smarter society are included in many of our courses, sometimes as central content, sometimes as a framework. Of the UN's 17 goals for sustainable development according to AGENDA 2030, numbers 3 (Good health and well-being), 11 (Sustainable cities and communities), 12 (Responsible consumption and production) and 13 (Climate action) are most central in our education. Objectives 6 (Clean water and sanitation), 8 (Decent work and economic growth) and 9 (Industry, innovation and infrastructure) are also treated in particular in our courses.
Characteristic of the construction supervisor's profession is that you have to work with many people and in the long term with issues of crucial importance for sustainable development. The result of the work is lasting for many decades.
Objective
The student has knowledge in building and civil engineering to understand and master demanding work management in the construction industry, as well as other tasks in investigation, planning and production, as well as structural engineering at the usual level of difficulty. The student masters current information technology that is needed in the tasks and application of circular economy in construction.
The student understands his central role in creating a sustainable and climate-smart society. The student also understands the importance of work management, as well as that construction work is carried out according to plans and good building practice so that the result is stable, safe, healthy and ecologically sustainable buildings.
The student has a good understanding of business and financial management and has the ability to develop their skills and to assist employees in developing and cooperating in multicultural contexts. The student understands and masters all the tasks above, both for new construction and for developing the built environment throughout its life cycle.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-3126 |
CORE STUDIES
(Choose all) |
39 | ||||||||||||||||||||||||||||
BYR22SK-1005 |
Language Studies
(Choose all) |
15 | ||||||||||||||||||||||||||||
RB22SV01 | Swedish | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||
RB22FI01 | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
RB22EN01 | English | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22FM01 | Research Methodology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYR22SK01 | Statistical Methods, Documentation and Writing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYR22BP-1005 |
Constructions and Entrepreneurship
(Choose all) |
15 | ||||||||||||||||||||||||||||
BYR25BP01 | Project in wood construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYR22PK01 | Project Management and Quality Assurance | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
BYR22BP02 | Starting and Running Your Own Business | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BP03 | Introduction to Academic Studies | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
TKR23TD01 | Applied Software Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYR22MA-1005 |
Mathematics
(Choose all) |
9 | ||||||||||||||||||||||||||||
BYR22MA01 | Functions and Equations 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22MA02 | Geometry and Vectors | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22MA03 | Functions and Equations 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
YRK-3093 |
PROFESSIONAL STUDIES
(Choose all) |
121 | ||||||||||||||||||||||||||||
BYR22BT-1005 |
Introduction to Building Techniques
(Choose all) |
25 | ||||||||||||||||||||||||||||
BYR22BT01 | Building Materials and Techniques | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYR22BT02 | Concrete Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYR22BT03 | AutoCAD Drawing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BT04 | Introduction to Structural Design | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BT05 | Introductory Work Safety and Construction Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYR22BT06 | Basic Physics for Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYR22BT07 | Fundamentals in HVAC and House Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYR22BH-1005 |
Residential and Public Buildings
(Choose all) |
40 | ||||||||||||||||||||||||||||
BYR22BH01 | Digital Tools for 3D Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BH02 | Building Design | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BH03 | Soil Mechanics and Foundations | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BH04 | Foundation Engineering | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BH05 | Concrete and Masonry Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYR22BH06 | Wooden Structures 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BH07 | Steel Structures 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYR22BH08 | Cost Calculation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BH09 | Life Cycle Analysis for Buildings | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BH10 | Indoor Climate and Healthy Houses | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BH11 | Building Physics in Housing Production | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BH12 | Construction Chemistry | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BM-1005 |
Building Mechanics
(Choose all) |
10 | ||||||||||||||||||||||||||||
BYR25BM01 | Building Statics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
BYR25BM02 | Mechanics of Materials for Buildings | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
BYR22BV-1005 |
Building Conservation
(Choose all) |
6 | ||||||||||||||||||||||||||||
BYR22BV01 | Surveying Buildings and Plan for Maintenance | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BV02 | Technical and Physical Measurements in Buildings | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BA-1003 |
Construction and Site Management
(Choose all) |
40 | ||||||||||||||||||||||||||||
BYR22BA01 | Site Management and Production Planning | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
BYR22BA02 | Building Information Modeling | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
BYR22BA03 | Concrete Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYR22BA04 | Work Management and Timetable for Demanding Construction Projects | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
BYR22PK06 | Soil Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYR25BA05 | Contract Offer and Contract Agreement | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
BYR25BA06 | Case Study in Site Management 1 | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||
BYR25BA07 | Case Study in Site Management 2 | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
ELECTIVE STUDIES
(Choose ects: 10) |
10 | |||||||||||||||||||||||||||||
BYB22VAL-1003 |
Elective Studies 10 credits
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
VALBYE2021 | Elective Studies 10 credits | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
PRA-1132 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||
BYE22PR-1003 |
Internship
(Choose all) |
30 | ||||||||||||||||||||||||||||
BYE20PR01 | Student Internship 1 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
BYE20PR02 | Student Internship 2 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
BYE20PR03 | Student Internship 3 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
EXA10-1006 |
THESIS
(Choose all) |
10 | ||||||||||||||||||||||||||||
BYBE20EXA01 | Degree Thesis | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
Total | 210 | 61 | 61 | 61 | 27 | 26 | 35 | 22 | 39 | 26 | 35 | 27 | 13.5 | 12.5 | 11.7 | 11.7 | 11.7 | 11 | 11 | 14.5 | 14.5 | 10 | 10 | 16 | 8.7 | 11.7 | 14.7 | 13.5 | 13.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
Code | Name | Credits (cr) |
---|---|---|
GRU-3126 |
CORE STUDIES
(Choose all) |
39 |
BYR22SK-1005 |
Language Studies
(Choose all) |
15 |
RB22SV01 | Swedish | 3 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |
RB22FI01 | Finnish | 3 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
RB22EN01 | English | 3 |
BYR22FM01 | Research Methodology | 3 |
BYR22SK01 | Statistical Methods, Documentation and Writing | 3 |
BYR22BP-1005 |
Constructions and Entrepreneurship
(Choose all) |
15 |
BYR25BP01 | Project in wood construction | 3 |
BYR22PK01 | Project Management and Quality Assurance | 3 |
BYR22BP02 | Starting and Running Your Own Business | 3 |
BYR22BP03 | Introduction to Academic Studies | 1 |
TKR23TD01 | Applied Software Tools | 5 |
BYR22MA-1005 |
Mathematics
(Choose all) |
9 |
BYR22MA01 | Functions and Equations 1 | 3 |
BYR22MA02 | Geometry and Vectors | 3 |
BYR22MA03 | Functions and Equations 2 | 3 |
YRK-3093 |
PROFESSIONAL STUDIES
(Choose all) |
121 |
BYR22BT-1005 |
Introduction to Building Techniques
(Choose all) |
25 |
BYR22BT01 | Building Materials and Techniques | 5 |
BYR22BT02 | Concrete Technology | 5 |
BYR22BT03 | AutoCAD Drawing | 3 |
BYR22BT04 | Introduction to Structural Design | 3 |
BYR22BT05 | Introductory Work Safety and Construction Law | 3 |
BYR22BT06 | Basic Physics for Construction | 3 |
BYR22BT07 | Fundamentals in HVAC and House Technology | 3 |
BYR22BH-1005 |
Residential and Public Buildings
(Choose all) |
40 |
BYR22BH01 | Digital Tools for 3D Planning | 3 |
BYR22BH02 | Building Design | 3 |
BYR22BH03 | Soil Mechanics and Foundations | 3 |
BYR22BH04 | Foundation Engineering | 3 |
BYR22BH05 | Concrete and Masonry Structures 1 | 5 |
BYR22BH06 | Wooden Structures 1 | 3 |
BYR22BH07 | Steel Structures 1 | 5 |
BYR22BH08 | Cost Calculation | 3 |
BYR22BH09 | Life Cycle Analysis for Buildings | 3 |
BYR22BH10 | Indoor Climate and Healthy Houses | 3 |
BYR22BH11 | Building Physics in Housing Production | 3 |
BYR22BH12 | Construction Chemistry | 3 |
BYR22BM-1005 |
Building Mechanics
(Choose all) |
10 |
BYR25BM01 | Building Statics | 5 |
BYR25BM02 | Mechanics of Materials for Buildings | 5 |
BYR22BV-1005 |
Building Conservation
(Choose all) |
6 |
BYR22BV01 | Surveying Buildings and Plan for Maintenance | 3 |
BYR22BV02 | Technical and Physical Measurements in Buildings | 3 |
BYR22BA-1003 |
Construction and Site Management
(Choose all) |
40 |
BYR22BA01 | Site Management and Production Planning | 6 |
BYR22BA02 | Building Information Modeling | 3 |
BYR22BA03 | Concrete Work | 3 |
BYR22BA04 | Work Management and Timetable for Demanding Construction Projects | 6 |
BYR22PK06 | Soil Mechanics | 3 |
BYR25BA05 | Contract Offer and Contract Agreement | 3 |
BYR25BA06 | Case Study in Site Management 1 | 8 |
BYR25BA07 | Case Study in Site Management 2 | 8 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | |
BYB22VAL-1003 |
Elective Studies 10 credits
(Choose ects: 10) |
10 |
VALBYE2021 | Elective Studies 10 credits | 10 |
PRA-1132 |
PRACTICAL TRAINING
(Choose all) |
30 |
BYE22PR-1003 |
Internship
(Choose all) |
30 |
BYE20PR01 | Student Internship 1 | 10 |
BYE20PR02 | Student Internship 2 | 10 |
BYE20PR03 | Student Internship 3 | 10 |
EXA10-1006 |
THESIS
(Choose all) |
10 |
BYBE20EXA01 | Degree Thesis | 10 |