2020
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
Engineering Core Studies 1 |
|||||||||||||||||||||||||||||||||
Introduction to UAS Studies | 1 | ||||||||||||||||||||||||||||||||
Functions and Equations 1 | 3 | ||||||||||||||||||||||||||||||||
Geometry and Vectors | 3 | ||||||||||||||||||||||||||||||||
Basic Course in Business Economics | 3 | ||||||||||||||||||||||||||||||||
Applied Software Tools | 5 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 2 |
|||||||||||||||||||||||||||||||||
Functions and Equations 2 | 3 | ||||||||||||||||||||||||||||||||
Derivatives and Integrals | 3 | ||||||||||||||||||||||||||||||||
Mechanics | 5 | ||||||||||||||||||||||||||||||||
Electricity and Magnetism | 3 | ||||||||||||||||||||||||||||||||
Swedish for Engineers | 3 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 3 |
|||||||||||||||||||||||||||||||||
Differential Equations | 3 | ||||||||||||||||||||||||||||||||
English for Working Life | 3 | ||||||||||||||||||||||||||||||||
Hydromechanics and Thermal Physics | 4 | ||||||||||||||||||||||||||||||||
Finnish | 2 | ||||||||||||||||||||||||||||||||
General Energy Technology | 3 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 4 |
|||||||||||||||||||||||||||||||||
Technical English for Engineers | 3 | ||||||||||||||||||||||||||||||||
Finnish for Working Life | 4 | ||||||||||||||||||||||||||||||||
Technical Reporting | 3 | ||||||||||||||||||||||||||||||||
Chemistry | 3 | ||||||||||||||||||||||||||||||||
29 | 15 | 16 | 0 | 12.2 | 16.8 | 6 | 9 | 6.4 | 9.6 | 0 | 0 | 6.1 | 6.1 | 5.6 | 5.6 | 5.6 | 3 | 3 | 3 | 3 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
Cartography and GIS |
|||||||||||||||||||||||||||||||||
Cartography and the Basics of GIS | 5 | ||||||||||||||||||||||||||||||||
GIS Analyzes | 5 | ||||||||||||||||||||||||||||||||
GIS Applications | 3 | ||||||||||||||||||||||||||||||||
Photogrammetry and Remote Sensing Analysis | 5 | ||||||||||||||||||||||||||||||||
Geodesy and Surveying |
|||||||||||||||||||||||||||||||||
Field Survey | 5 | ||||||||||||||||||||||||||||||||
Basic Geodetic Calculations | 5 | ||||||||||||||||||||||||||||||||
Geodetic Coordinate Systems | 5 | ||||||||||||||||||||||||||||||||
Geodetic Software | 5 | ||||||||||||||||||||||||||||||||
Building Construction Measurement Procedures | 3 | ||||||||||||||||||||||||||||||||
Laser Scanning | 5 | ||||||||||||||||||||||||||||||||
Special Measurements | 3 | ||||||||||||||||||||||||||||||||
Least Square Adjustment | 5 | ||||||||||||||||||||||||||||||||
Control Point Measurement | 5 | ||||||||||||||||||||||||||||||||
Land Management |
|||||||||||||||||||||||||||||||||
Land Management | 5 | ||||||||||||||||||||||||||||||||
Legal Cadastral Survey | 5 | ||||||||||||||||||||||||||||||||
Civil and Contract Law | 3 | ||||||||||||||||||||||||||||||||
Building and Environmental Law | 3 | ||||||||||||||||||||||||||||||||
Municipal Property Management | 3 | ||||||||||||||||||||||||||||||||
Valuation Based Legal Cadastral Survey | 5 | ||||||||||||||||||||||||||||||||
Real Estate Economics | 3 | ||||||||||||||||||||||||||||||||
Real Estate Business or Law | 5 | ||||||||||||||||||||||||||||||||
Urban Planning |
|||||||||||||||||||||||||||||||||
Detail Planning | 4 | ||||||||||||||||||||||||||||||||
Master Planning | 5 | ||||||||||||||||||||||||||||||||
Energy Efficient Planning | 5 | ||||||||||||||||||||||||||||||||
Building Design |
|||||||||||||||||||||||||||||||||
Building Information | 3 | ||||||||||||||||||||||||||||||||
Basics of Infrastructure Construction | 4 | ||||||||||||||||||||||||||||||||
InfraBIM | 3 | ||||||||||||||||||||||||||||||||
CAD | 3 | ||||||||||||||||||||||||||||||||
Leadership and Labor Law | 5 | ||||||||||||||||||||||||||||||||
26 | 33 | 29 | 36 | 16 | 10 | 13.3 | 19.7 | 16.4 | 12.6 | 22.2 | 13.8 | 8 | 8 | 3.3 | 3.3 | 3.3 | 6.7 | 6.7 | 6.6 | 6.6 | 6.6 | 8.2 | 8.2 | 4.2 | 4.2 | 4.2 | 11.1 | 11.1 | 4.6 | 4.6 | 4.6 | ||
ELECTIVE STUDIES
(Select 12 ECTS)
|
|||||||||||||||||||||||||||||||||
Geotechnics | 4 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Student Internship 1 | 10 | ||||||||||||||||||||||||||||||||
Student Internship 2 | 10 | ||||||||||||||||||||||||||||||||
Student Internship 3 | 10 | ||||||||||||||||||||||||||||||||
10 | 10 | 10 | 0 | 4 | 6 | 4 | 6 | 4 | 6 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||||||
Degree Thesis | 15 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 6.8 | 5.5 | 5.5 | 5.5 | ||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 65 | 58 | 55 | 55 | 32.2 | 32.8 | 23.3 | 34.7 | 26.8 | 28.2 | 31.3 | 23.7 | 18.1 | 18.1 | 12.9 | 12.9 | 12.9 | 13.7 | 13.7 | 13.6 | 13.6 | 13.6 | 15.4 | 15.4 | 11.4 | 11.4 | 11.4 | 18.7 | 18.7 | 10.9 | 10.9 | 10.9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The aim of the education in Land Surveying is to give professional skills to work in both private and public sectors. The practical tasks for a Land Surveyor can vary, from technical surveying to property law. The studies also gives skills in Urban Planning and programming of GIS applications.
The education aims to deeper skills in the areas of GIS, Geodesy, Property Law and Economics and Urban Planning
Students have in-depth knowledge in the area of geographic
information systems (GIS), geodesy (surveying technology), property law and economics as well as urban planning, in order to function as an engineer with tasks within the aforementioned disciplines.
Students have knowledge of socially, economically and ecologically sustainable solutions, with an emphasis on the importance of the real estate system for the legal society, sustainable community building (planning), resource-efficient data management, gender equality and circular economy.
Students can acquire and share new knowledge and have good insight into business and financial management.