2022
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
CORE STUDIES |
|||||||||||||||||||||||||||||||||
Engineering Core Studies 1 |
|||||||||||||||||||||||||||||||||
Introduction to UAS Studies | 1 | ||||||||||||||||||||||||||||||||
Functions and Equations 1 | 3 | ||||||||||||||||||||||||||||||||
Geometry and Vectors | 3 | ||||||||||||||||||||||||||||||||
Basic Course in Business Economics | 3 | ||||||||||||||||||||||||||||||||
Applied Software Tools | 5 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 2 |
|||||||||||||||||||||||||||||||||
Functions and Equations 2 | 3 | ||||||||||||||||||||||||||||||||
Derivatives and Integrals | 3 | ||||||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||||||
Swedish for Engineers | 3 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 3 |
|||||||||||||||||||||||||||||||||
Statistics and probability | 3 | ||||||||||||||||||||||||||||||||
English for Working Life | 3 | ||||||||||||||||||||||||||||||||
Finnish | 2 | ||||||||||||||||||||||||||||||||
Hydro Mechanics and Hydrology | 4 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 4 |
|||||||||||||||||||||||||||||||||
Technical English for Engineers | 3 | ||||||||||||||||||||||||||||||||
Finnish for Working Life | 4 | ||||||||||||||||||||||||||||||||
Technical Reporting | 3 | ||||||||||||||||||||||||||||||||
24 | 15 | 10 | 0 | 9.5 | 14.5 | 13.2 | 1.8 | 10 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 6.6 | 6.6 | 0.6 | 0.6 | 0.6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
Cartography and GIS |
|||||||||||||||||||||||||||||||||
Cartography and the Basics of GIS | 5 | ||||||||||||||||||||||||||||||||
GIS Analyzes | 5 | ||||||||||||||||||||||||||||||||
GIS Applications | 3 | ||||||||||||||||||||||||||||||||
Photogrammetry | 5 | ||||||||||||||||||||||||||||||||
Remote Sensing | 5 | ||||||||||||||||||||||||||||||||
Geodesy and Surveying |
|||||||||||||||||||||||||||||||||
Field Survey | 5 | ||||||||||||||||||||||||||||||||
Basic Geodetic Calculations | 5 | ||||||||||||||||||||||||||||||||
Geodetic Coordinate Systems | 5 | ||||||||||||||||||||||||||||||||
Geodetic Software | 5 | ||||||||||||||||||||||||||||||||
Building Construction Survey Procedures | 3 | ||||||||||||||||||||||||||||||||
Laser Scanning | 5 | ||||||||||||||||||||||||||||||||
Special Measurements | 3 | ||||||||||||||||||||||||||||||||
Least Square Adjustment | 5 | ||||||||||||||||||||||||||||||||
Control Point Survey | 5 | ||||||||||||||||||||||||||||||||
BIM-based Design | 3 | ||||||||||||||||||||||||||||||||
Land Management |
|||||||||||||||||||||||||||||||||
Land Management | 5 | ||||||||||||||||||||||||||||||||
Legal Cadastral Survey 1 | 5 | ||||||||||||||||||||||||||||||||
Civil and Contract Law | 3 | ||||||||||||||||||||||||||||||||
Building and Environmental Law | 3 | ||||||||||||||||||||||||||||||||
Real Estate Economics | 3 | ||||||||||||||||||||||||||||||||
Municipal Property Management | 3 | ||||||||||||||||||||||||||||||||
Valuation based Legal Cadastral Survey | 5 | ||||||||||||||||||||||||||||||||
Real Estate Business and Finance | 5 | ||||||||||||||||||||||||||||||||
Urban Planning |
|||||||||||||||||||||||||||||||||
Detail Planning | 4 | ||||||||||||||||||||||||||||||||
Master Planning | 5 | ||||||||||||||||||||||||||||||||
Energy Efficient Planning | 5 | ||||||||||||||||||||||||||||||||
Building Design |
|||||||||||||||||||||||||||||||||
Building Information | 3 | ||||||||||||||||||||||||||||||||
Basics of Infrastructure Construction | 4 | ||||||||||||||||||||||||||||||||
InfraBIM | 3 | ||||||||||||||||||||||||||||||||
CAD | 3 | ||||||||||||||||||||||||||||||||
Leadership and Labor Law | 5 | ||||||||||||||||||||||||||||||||
29 | 39 | 37 | 26 | 21 | 8 | 24.4 | 14.6 | 13.9 | 23.1 | 23 | 3 | 10.5 | 10.5 | 2.7 | 2.7 | 2.7 | 12.2 | 12.2 | 4.9 | 4.9 | 4.9 | 7 | 7 | 7.7 | 7.7 | 7.7 | 11.5 | 11.5 | 1 | 1 | 1 | ||
ELECTIVE STUDIES
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||
Geotechnics | 4 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Student Internship 1 | 10 | ||||||||||||||||||||||||||||||||
Student Internship 2 | 10 | ||||||||||||||||||||||||||||||||
Student Internship 3 | 10 | ||||||||||||||||||||||||||||||||
10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 2 | 2 | 5.3 | 5.3 | 5.3 | 2 | 2 | 5.3 | 5.3 | 5.3 | 2 | 2 | 5.3 | 5.3 | 5.3 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||||||
Degree Thesis | 15 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 8 | 8 | ||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 63 | 64 | 57 | 45 | 30.5 | 32.5 | 37.6 | 26.4 | 23.9 | 33.1 | 27 | 18 | 17.3 | 17.3 | 12.8 | 12.8 | 12.8 | 20.8 | 20.8 | 10.8 | 10.8 | 10.8 | 14 | 14 | 13 | 13 | 13 | 16.5 | 16.5 | 9 | 9 | 9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The aim of the education in Land Surveying is to give professional skills to work in both private and public sectors. The practical tasks for a Land Surveyor can vary, from technical surveying to property law. The studies also gives skills in Urban Planning and programming of GIS applications.
The education aims to deeper skills in the areas of GIS, Geodesy, Property Law and Economics and Urban Planning
Within the education, knowledge of socially, economically and ecologically sustainable solutions is sought, with emphasis on sustainable social order, sustainable community building (Urban planning), resource-efficient data management, gender equality and circular economy.
Students have in-depth knowledge in the area of geographic
information systems (GIS), geodesy (surveying technology), property law and economics as well as urban planning, in order to function as an engineer with tasks within the aforementioned disciplines.
Students have knowledge of socially, economically and ecologically sustainable solutions, with an emphasis on the importance of the real estate system for the legal society, sustainable community building (planning), resource-efficient data management, gender equality and circular economy.
Students can acquire and share new knowledge and have good insight into business and financial management.